Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Rylan Speight | 27 | 5 | 18.52 | 17 | 62.96 | 21 | 77.78 | 4.11 | 2376 |
Landon Thrasher | 22 | 18 | 81.82 | 22 | 100.00 | 22 | 100.00 | 1.18 | 2188 |
Bentley Thompson | 24 | 4 | 16.67 | 12 | 50.00 | 19 | 79.17 | 4.79 | 2167 |
Christopher Flynn | 24 | 5 | 20.83 | 11 | 45.83 | 15 | 62.50 | 5.13 | 2111 |
Carson Sherman | 23 | 7 | 30.43 | 14 | 60.87 | 18 | 78.26 | 3.57 | 2106 |
Landon Burbage | 23 | 6 | 26.09 | 14 | 60.87 | 17 | 73.91 | 4.04 | 2101 |
James Monolo | 23 | 5 | 21.74 | 14 | 60.87 | 20 | 86.96 | 3.87 | 2097 |
James Behnke | 22 | 8 | 36.36 | 17 | 77.27 | 19 | 86.36 | 3.05 | 2081 |
Jordan Bauer | 24 | 0 | 0.00 | 8 | 33.33 | 10 | 41.67 | 6.67 | 2058 |
Evan Johnson | 22 | 7 | 31.82 | 15 | 68.18 | 18 | 81.82 | 3.55 | 2049 |
Wesley Baumeister | 21 | 7 | 33.33 | 14 | 66.67 | 18 | 85.71 | 3.10 | 1941 |
Penelope Carlisle | 23 | 3 | 13.04 | 9 | 39.13 | 13 | 56.52 | 5.73 | 1923 |
Corbin Cannon | 22 | 2 | 9.09 | 6 | 27.27 | 12 | 54.55 | 7.27 | 1845 |
Gerald III White | 22 | 4 | 18.18 | 11 | 50.00 | 16 | 72.73 | 4.43 | 1819 |
Blake Michael | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10.17 | 1796 |
Jackson Jones | 20 | 1 | 5.00 | 9 | 45.00 | 12 | 60.00 | 6.45 | 1714 |
Maci Prowell | 20 | 0 | 0.00 | 2 | 10.00 | 7 | 35.00 | 7.30 | 1671 |
Kamryn Mallette | 19 | 4 | 21.05 | 7 | 36.84 | 12 | 63.16 | 5.32 | 1665 |
Casen Tate | 18 | 5 | 27.78 | 9 | 50.00 | 11 | 61.11 | 4.44 | 1613 |
Brexton Busch | 16 | 13 | 81.25 | 15 | 93.75 | 16 | 100.00 | 1.31 | 1576 |
Lincoln Johnson | 17 | 4 | 23.53 | 9 | 52.94 | 13 | 76.47 | 4.00 | 1566 |
Harley Johnson | 17 | 2 | 11.76 | 11 | 64.71 | 14 | 82.35 | 4.59 | 1545 |
Bryce Castille | 18 | 2 | 11.11 | 11 | 61.11 | 12 | 66.67 | 5.94 | 1516 |
Jack Smith | 18 | 0 | 0.00 | 5 | 27.78 | 8 | 44.44 | 7.28 | 1513 |
Hendrick "Tuggie" Case | 17 | 9 | 52.94 | 14 | 82.35 | 14 | 82.35 | 3.18 | 1498 |
Elijah VanPatten | 16 | 8 | 50.00 | 14 | 87.50 | 14 | 87.50 | 1.93 | 1414 |
Isaac Brown | 17 | 3 | 17.65 | 5 | 29.41 | 5 | 29.41 | 7.59 | 1404 |
Mason Roberts | 16 | 8 | 50.00 | 12 | 75.00 | 12 | 75.00 | 3.75 | 1398 |
Mya Eatherly | 17 | 0 | 0.00 | 3 | 17.65 | 6 | 35.29 | 8.59 | 1388 |
Caitlyn Ford | 14 | 6 | 42.86 | 12 | 85.71 | 14 | 100.00 | 2.00 | 1358 |
Axel House | 17 | 0 | 0.00 | 3 | 17.65 | 4 | 23.53 | 8.94 | 1351 |
James Trimmer | 14 | 3 | 21.43 | 10 | 71.43 | 13 | 92.86 | 2.79 | 1326 |
Tucker Webster | 14 | 2 | 14.29 | 8 | 57.14 | 14 | 100.00 | 3.21 | 1298 |
Phillip III Pinion | 15 | 1 | 6.67 | 4 | 26.67 | 7 | 46.67 | 5.80 | 1294 |
Maverick Bradshaw | 14 | 4 | 28.57 | 7 | 50.00 | 12 | 85.71 | 3.14 | 1279 |
David Bernier | 14 | 3 | 21.43 | 7 | 50.00 | 12 | 85.71 | 3.57 | 1273 |
Brooke Meyer | 15 | 0 | 0.00 | 3 | 20.00 | 8 | 53.33 | 7.00 | 1269 |
Malcolm Mancias | 13 | 6 | 46.15 | 11 | 84.62 | 13 | 100.00 | 1.92 | 1258 |
Matthew Leslie-Kubat | 16 | 0 | 0.00 | 1 | 6.25 | 3 | 18.75 | 9.94 | 1257 |
Leila Trimmer | 14 | 0 | 0.00 | 3 | 21.43 | 12 | 85.71 | 4.57 | 1253 |
Jackson Houk | 15 | 0 | 0.00 | 4 | 26.67 | 7 | 46.67 | 7.93 | 1244 |
Carson Cauble | 14 | 2 | 14.29 | 4 | 28.57 | 5 | 35.71 | 6.07 | 1208 |
Madison Stanley | 15 | 3 | 20.00 | 7 | 46.67 | 10 | 66.67 | 6.07 | 1196 |
Colton Murphy | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 7.43 | 1165 |
Paisley Lawson | 14 | 2 | 14.29 | 6 | 42.86 | 6 | 42.86 | 7.36 | 1164 |
Wyatt Layne | 12 | 4 | 33.33 | 11 | 91.67 | 11 | 91.67 | 2.08 | 1162 |
Michael Barry | 14 | 0 | 0.00 | 1 | 7.14 | 5 | 35.71 | 8.07 | 1152 |
Brooke Ford | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 5.54 | 1136 |
Austin French | 12 | 1 | 8.33 | 6 | 50.00 | 11 | 91.67 | 3.25 | 1114 |
Maison Albright | 13 | 1 | 7.69 | 1 | 7.69 | 4 | 30.77 | 6.00 | 1110 |
Dylan Layne | 12 | 1 | 8.33 | 8 | 66.67 | 10 | 83.33 | 3.50 | 1103 |
Emily Billings | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 4.67 | 1078 |
Axel Oldenhoff | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 4.83 | 1076 |
Ace Oldenhoff | 12 | 0 | 0.00 | 4 | 33.33 | 8 | 66.67 | 4.75 | 1074 |
Paxton Smith | 13 | 7 | 53.85 | 9 | 69.23 | 10 | 76.92 | 4.46 | 1072 |
Taegan Knowland | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 8.69 | 1057 |
Mason Robertson | 12 | 1 | 8.33 | 5 | 41.67 | 9 | 75.00 | 5.33 | 1052 |
Gage Kubicz | 12 | 1 | 8.33 | 1 | 8.33 | 6 | 50.00 | 5.67 | 1047 |
Tinsley Myers | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 5.58 | 1047 |
Charlie Evans | 11 | 5 | 45.45 | 8 | 72.73 | 8 | 72.73 | 3.64 | 988 |
Brody Zacharias | 11 | 5 | 45.45 | 11 | 100.00 | 11 | 100.00 | 1.64 | 986 |
Mariyah Solomon | 12 | 0 | 0.00 | 2 | 16.67 | 8 | 66.67 | 4.83 | 982 |
Reid Halpin | 12 | 0 | 0.00 | 1 | 8.33 | 2 | 16.67 | 9.17 | 958 |
Teagan Albright | 12 | 1 | 8.33 | 2 | 16.67 | 5 | 41.67 | 5.75 | 946 |
Colton Glass | 11 | 0 | 0.00 | 2 | 18.18 | 3 | 27.27 | 6.64 | 929 |
Madison White | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 7.82 | 912 |
Camden Glass | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 7.64 | 904 |
Briella Rudolph | 10 | 0 | 0.00 | 4 | 40.00 | 6 | 60.00 | 4.60 | 898 |
Brenten Bishop | 10 | 0 | 0.00 | 3 | 30.00 | 7 | 70.00 | 4.70 | 888 |
Daylen Pennington | 10 | 0 | 0.00 | 2 | 20.00 | 9 | 90.00 | 5.10 | 886 |
Patrick Motykiewicz | 10 | 1 | 10.00 | 4 | 40.00 | 6 | 60.00 | 4.33 | 800 |
Last updated: July 20, 2025