Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Rylan Speight | 20 | 5 | 25.00 | 13 | 65.00 | 15 | 75.00 | 4.20 | 1818 |
Landon Thrasher | 17 | 13 | 76.47 | 17 | 100.00 | 17 | 100.00 | 1.24 | 1688 |
Corbin Cannon | 19 | 2 | 10.53 | 6 | 31.58 | 12 | 63.16 | 6.68 | 1614 |
Jordan Bauer | 17 | 0 | 0.00 | 6 | 35.29 | 6 | 35.29 | 7.06 | 1447 |
James Monolo | 16 | 5 | 31.25 | 9 | 56.25 | 13 | 81.25 | 4.31 | 1433 |
Gerald III White | 17 | 4 | 23.53 | 10 | 58.82 | 13 | 76.47 | 3.69 | 1395 |
Maci Prowell | 16 | 0 | 0.00 | 1 | 6.25 | 6 | 37.50 | 7.44 | 1336 |
Mya Eatherly | 16 | 0 | 0.00 | 3 | 18.75 | 5 | 31.25 | 8.88 | 1297 |
James Behnke | 13 | 4 | 30.77 | 10 | 76.92 | 12 | 92.31 | 2.46 | 1245 |
Jack Smith | 15 | 0 | 0.00 | 4 | 26.67 | 5 | 33.33 | 8.00 | 1237 |
Brexton Busch | 12 | 10 | 83.33 | 11 | 91.67 | 12 | 100.00 | 1.33 | 1179 |
Isaac Brown | 14 | 3 | 21.43 | 5 | 35.71 | 5 | 35.71 | 7.00 | 1172 |
Wyatt Layne | 12 | 4 | 33.33 | 11 | 91.67 | 11 | 91.67 | 2.08 | 1162 |
Caitlyn Ford | 12 | 4 | 33.33 | 10 | 83.33 | 12 | 100.00 | 2.17 | 1158 |
James Trimmer | 12 | 3 | 25.00 | 8 | 66.67 | 11 | 91.67 | 3.00 | 1130 |
Tucker Webster | 12 | 2 | 16.67 | 9 | 75.00 | 12 | 100.00 | 2.50 | 1122 |
Axel House | 14 | 0 | 0.00 | 3 | 21.43 | 4 | 28.57 | 8.71 | 1117 |
Christopher Flynn | 13 | 1 | 7.69 | 3 | 23.08 | 7 | 53.85 | 6.23 | 1111 |
Carson Sherman | 12 | 2 | 16.67 | 6 | 50.00 | 9 | 75.00 | 4.08 | 1078 |
Leila Trimmer | 12 | 0 | 0.00 | 3 | 25.00 | 11 | 91.67 | 4.58 | 1074 |
Malcolm Mancias | 11 | 7 | 63.64 | 11 | 100.00 | 11 | 100.00 | 1.45 | 1070 |
Landon Burbage | 12 | 2 | 16.67 | 6 | 50.00 | 9 | 75.00 | 4.92 | 1067 |
Evan Johnson | 11 | 4 | 36.36 | 9 | 81.82 | 10 | 90.91 | 3.00 | 1039 |
Bentley Thompson | 12 | 1 | 8.33 | 4 | 33.33 | 7 | 58.33 | 6.92 | 1027 |
Dylan Layne | 12 | 1 | 8.33 | 1 | 8.33 | 2 | 16.67 | 6.25 | 1021 |
Penelope Carlisle | 14 | 1 | 7.14 | 3 | 21.43 | 6 | 42.86 | 6.67 | 1020 |
Matthew Leslie-Kubat | 13 | 0 | 0.00 | 1 | 7.69 | 3 | 23.08 | 10.54 | 1007 |
Harley Johnson | 11 | 0 | 0.00 | 6 | 54.55 | 9 | 81.82 | 5.00 | 988 |
Lincoln Johnson | 11 | 1 | 9.09 | 4 | 36.36 | 7 | 63.64 | 5.18 | 981 |
Paisley Lawson | 11 | 2 | 18.18 | 6 | 54.55 | 6 | 54.55 | 5.55 | 953 |
Kamryn Mallette | 11 | 3 | 27.27 | 3 | 27.27 | 6 | 54.55 | 6.09 | 946 |
Brooke Ford | 11 | 0 | 0.00 | 0 | 0.00 | 3 | 27.27 | 6.36 | 940 |
Elijah VanPatten | 11 | 4 | 36.36 | 9 | 81.82 | 9 | 81.82 | 2.10 | 932 |
Maison Albright | 11 | 0 | 0.00 | 1 | 9.09 | 1 | 9.09 | 7.00 | 918 |
Madison Stanley | 12 | 2 | 16.67 | 7 | 58.33 | 7 | 58.33 | 6.75 | 917 |
Jackson Jones | 11 | 0 | 0.00 | 5 | 45.45 | 6 | 54.55 | 7.64 | 909 |
Maverick Bradshaw | 10 | 4 | 40.00 | 5 | 50.00 | 8 | 80.00 | 3.10 | 906 |
Brody Zacharias | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.50 | 892 |
Mariyah Solomon | 10 | 0 | 0.00 | 2 | 20.00 | 7 | 70.00 | 4.90 | 889 |
Wesley Baumeister | 10 | 0 | 0.00 | 3 | 30.00 | 7 | 70.00 | 4.90 | 889 |
Michael Barry | 11 | 0 | 0.00 | 1 | 9.09 | 5 | 45.45 | 8.09 | 869 |
Taegan Knowland | 10 | 0 | 0.00 | 2 | 20.00 | 4 | 40.00 | 7.60 | 833 |
Blake Michael | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12.91 | 804 |
Teagan Albright | 10 | 1 | 10.00 | 4 | 40.00 | 7 | 70.00 | 4.30 | 798 |
Last updated: June 24, 2025