Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Christopher Flynn | 48 | 18 | 37.50 | 27 | 56.25 | 34 | 70.83 | 4.27 | 4311 |
Carson Sherman | 41 | 16 | 39.02 | 28 | 68.29 | 36 | 87.80 | 2.93 | 3834 |
Rylan Speight | 42 | 9 | 21.43 | 25 | 59.52 | 31 | 73.81 | 4.71 | 3683 |
James Monolo | 40 | 7 | 17.50 | 24 | 60.00 | 32 | 80.00 | 4.50 | 3598 |
Landon Burbage | 37 | 11 | 29.73 | 24 | 64.86 | 28 | 75.68 | 4.00 | 3391 |
James Behnke | 36 | 15 | 41.67 | 27 | 75.00 | 31 | 86.11 | 3.28 | 3389 |
Bentley Thompson | 36 | 9 | 25.00 | 20 | 55.56 | 28 | 77.78 | 4.17 | 3302 |
Penelope Carlisle | 39 | 3 | 7.69 | 13 | 33.33 | 22 | 56.41 | 6.42 | 3245 |
Evan Johnson | 34 | 10 | 29.41 | 23 | 67.65 | 30 | 88.24 | 3.21 | 3192 |
Landon Thrasher | 33 | 25 | 75.76 | 31 | 93.94 | 31 | 93.94 | 1.59 | 3152 |
Jackson Jones | 36 | 2 | 5.56 | 15 | 41.67 | 22 | 61.11 | 5.72 | 3136 |
Corbin Cannon | 37 | 4 | 10.81 | 11 | 29.73 | 20 | 54.05 | 7.11 | 3105 |
Wesley Baumeister | 32 | 10 | 31.25 | 24 | 75.00 | 29 | 90.63 | 2.69 | 3020 |
Jordan Bauer | 35 | 0 | 0.00 | 11 | 31.43 | 13 | 37.14 | 6.77 | 2988 |
Gerald III White | 33 | 5 | 15.15 | 14 | 42.42 | 23 | 69.70 | 4.72 | 2790 |
Kamryn Mallette | 30 | 8 | 26.67 | 14 | 46.67 | 20 | 66.67 | 4.53 | 2689 |
Blake Michael | 33 | 0 | 0.00 | 0 | 0.00 | 3 | 9.09 | 9.09 | 2645 |
Brexton Busch | 27 | 18 | 66.67 | 22 | 81.48 | 24 | 88.89 | 2.33 | 2591 |
Carson Cauble | 30 | 3 | 10.00 | 10 | 33.33 | 16 | 53.33 | 6.13 | 2584 |
Maci Prowell | 31 | 0 | 0.00 | 3 | 9.68 | 9 | 29.03 | 8.16 | 2540 |
Bryce Castille | 28 | 3 | 10.71 | 19 | 67.86 | 21 | 75.00 | 4.93 | 2456 |
Jack Smith | 28 | 0 | 0.00 | 7 | 25.00 | 14 | 50.00 | 6.82 | 2380 |
Casen Tate | 26 | 7 | 26.92 | 15 | 57.69 | 18 | 69.23 | 4.19 | 2346 |
Hendrick "Tuggie" Case | 28 | 11 | 39.29 | 16 | 57.14 | 17 | 60.71 | 4.62 | 2241 |
Ace Oldenhoff | 24 | 0 | 0.00 | 8 | 33.33 | 16 | 66.67 | 4.92 | 2141 |
Maverick Bradshaw | 24 | 4 | 16.67 | 9 | 37.50 | 17 | 70.83 | 4.63 | 2135 |
Gage Kubicz | 24 | 1 | 4.17 | 5 | 20.83 | 13 | 54.17 | 5.33 | 2113 |
David Bernier | 23 | 4 | 17.39 | 12 | 52.17 | 20 | 86.96 | 3.57 | 2108 |
Emily Billings | 23 | 3 | 13.04 | 11 | 47.83 | 16 | 69.57 | 4.22 | 2095 |
Lincoln Johnson | 23 | 4 | 17.39 | 11 | 47.83 | 16 | 69.57 | 4.52 | 2088 |
Phillip III Pinion | 24 | 3 | 12.50 | 6 | 25.00 | 11 | 45.83 | 5.75 | 2079 |
Harley Johnson | 23 | 4 | 17.39 | 14 | 60.87 | 17 | 73.91 | 4.83 | 2077 |
Axel Oldenhoff | 23 | 2 | 8.70 | 8 | 34.78 | 15 | 65.22 | 4.78 | 2062 |
Mason Robertson | 23 | 2 | 8.70 | 9 | 39.13 | 15 | 65.22 | 5.61 | 2000 |
Elijah VanPatten | 21 | 12 | 57.14 | 18 | 85.71 | 18 | 85.71 | 2.00 | 1886 |
Jackson Houk | 22 | 0 | 0.00 | 6 | 27.27 | 11 | 50.00 | 7.23 | 1855 |
Isaac Brown | 22 | 3 | 13.64 | 6 | 27.27 | 7 | 31.82 | 7.68 | 1814 |
Brooke Meyer | 21 | 1 | 4.76 | 5 | 23.81 | 12 | 57.14 | 6.24 | 1804 |
Paxton Smith | 21 | 13 | 61.90 | 15 | 71.43 | 16 | 76.19 | 4.19 | 1768 |
Malcolm Mancias | 19 | 7 | 36.84 | 13 | 68.42 | 15 | 78.95 | 3.89 | 1757 |
Colton Murphy | 21 | 0 | 0.00 | 0 | 0.00 | 11 | 52.38 | 7.57 | 1743 |
Ransom Tate | 20 | 0 | 0.00 | 10 | 50.00 | 17 | 85.00 | 3.55 | 1733 |
Madison White | 21 | 0 | 0.00 | 1 | 4.76 | 6 | 28.57 | 8.67 | 1701 |
Charlie Evans | 20 | 4 | 20.00 | 9 | 45.00 | 10 | 50.00 | 6.45 | 1685 |
Matthew Leslie-Kubat | 21 | 0 | 0.00 | 3 | 14.29 | 5 | 23.81 | 9.81 | 1658 |
Paisley Lawson | 21 | 2 | 9.52 | 5 | 23.81 | 6 | 28.57 | 9.62 | 1651 |
Madison Stanley | 20 | 4 | 20.00 | 10 | 50.00 | 14 | 70.00 | 5.55 | 1650 |
Axel House | 20 | 1 | 5.00 | 6 | 30.00 | 7 | 35.00 | 7.90 | 1630 |
Daylen Pennington | 18 | 0 | 0.00 | 6 | 33.33 | 14 | 77.78 | 4.83 | 1607 |
Michael Barry | 19 | 1 | 5.26 | 2 | 10.53 | 9 | 47.37 | 7.05 | 1605 |
Taegan Knowland | 20 | 0 | 0.00 | 3 | 15.00 | 7 | 35.00 | 9.25 | 1603 |
Jaxxston Jump | 18 | 4 | 22.22 | 14 | 77.78 | 18 | 100.00 | 2.61 | 1598 |
Mason Roberts | 18 | 8 | 44.44 | 14 | 77.78 | 14 | 77.78 | 3.56 | 1586 |
Caitlyn Ford | 16 | 8 | 50.00 | 14 | 87.50 | 16 | 100.00 | 1.88 | 1558 |
Patrick Motykiewicz | 19 | 1 | 5.26 | 7 | 36.84 | 11 | 57.89 | 5.83 | 1549 |
Brenten Bishop | 17 | 0 | 0.00 | 4 | 23.53 | 13 | 76.47 | 4.59 | 1517 |
Oliver Weinkauf | 17 | 5 | 29.41 | 11 | 64.71 | 14 | 82.35 | 2.94 | 1512 |
James Trimmer | 16 | 3 | 18.75 | 11 | 68.75 | 15 | 93.75 | 2.94 | 1508 |
Leila Trimmer | 16 | 0 | 0.00 | 4 | 25.00 | 13 | 81.25 | 4.56 | 1433 |
Lucas McFall | 17 | 0 | 0.00 | 3 | 17.65 | 6 | 35.29 | 7.65 | 1421 |
Briella Rudolph | 16 | 0 | 0.00 | 6 | 37.50 | 8 | 50.00 | 5.38 | 1412 |
Mya Eatherly | 17 | 0 | 0.00 | 3 | 17.65 | 6 | 35.29 | 8.59 | 1388 |
Tucker Webster | 15 | 2 | 13.33 | 8 | 53.33 | 14 | 93.33 | 3.47 | 1382 |
Allyha DeSomma | 15 | 2 | 13.33 | 7 | 46.67 | 12 | 80.00 | 3.80 | 1380 |
Ryder Aguiar | 15 | 2 | 13.33 | 7 | 46.67 | 11 | 73.33 | 4.47 | 1359 |
Noah Evans | 14 | 11 | 78.57 | 13 | 92.86 | 13 | 92.86 | 1.64 | 1340 |
Wyatt Layne | 14 | 4 | 28.57 | 11 | 78.57 | 12 | 85.71 | 2.50 | 1339 |
Brooke Ford | 15 | 0 | 0.00 | 4 | 26.67 | 7 | 46.67 | 5.07 | 1330 |
Reid Halpin | 17 | 0 | 0.00 | 1 | 5.88 | 2 | 11.76 | 10.06 | 1327 |
Justice Doubrava | 15 | 3 | 20.00 | 4 | 26.67 | 7 | 46.67 | 5.40 | 1325 |
Landon Solomito | 14 | 5 | 35.71 | 10 | 71.43 | 11 | 78.57 | 3.14 | 1317 |
Austin French | 14 | 1 | 7.14 | 6 | 42.86 | 13 | 92.86 | 3.36 | 1296 |
Dylan Layne | 14 | 1 | 7.14 | 10 | 71.43 | 12 | 85.71 | 3.43 | 1291 |
Maison Albright | 15 | 1 | 6.67 | 1 | 6.67 | 5 | 33.33 | 5.93 | 1285 |
Tinsley Myers | 15 | 2 | 13.33 | 6 | 40.00 | 9 | 60.00 | 6.53 | 1282 |
Tayton Monroe | 16 | 2 | 12.50 | 6 | 37.50 | 6 | 37.50 | 9.31 | 1272 |
Caleb Hawes | 16 | 3 | 18.75 | 12 | 75.00 | 16 | 100.00 | 2.44 | 1266 |
Liam Hammond | 13 | 9 | 69.23 | 12 | 92.31 | 13 | 100.00 | 1.54 | 1249 |
Adriana Hawes | 16 | 4 | 25.00 | 7 | 43.75 | 8 | 50.00 | 4.50 | 1237 |
Hunter Graham | 14 | 4 | 28.57 | 12 | 85.71 | 14 | 100.00 | 2.29 | 1228 |
Mackenzie Cloutier | 15 | 0 | 0.00 | 1 | 6.67 | 1 | 6.67 | 8.67 | 1212 |
Zadale Demeny | 17 | 4 | 23.53 | 11 | 64.71 | 17 | 100.00 | 3.12 | 1197 |
Roman Crow | 13 | 2 | 15.38 | 4 | 30.77 | 10 | 76.92 | 4.46 | 1171 |
Brody Zacharias | 13 | 7 | 53.85 | 13 | 100.00 | 13 | 100.00 | 1.54 | 1162 |
Jacob Hassey | 14 | 3 | 21.43 | 3 | 21.43 | 4 | 28.57 | 8.50 | 1123 |
Teagan Albright | 14 | 1 | 7.14 | 2 | 14.29 | 7 | 50.00 | 5.64 | 1122 |
Emily Hamlin | 13 | 1 | 7.69 | 12 | 92.31 | 13 | 100.00 | 2.62 | 1118 |
Zoey Floyd | 12 | 1 | 8.33 | 10 | 83.33 | 12 | 100.00 | 2.58 | 1113 |
Zoey Snodgrass | 12 | 0 | 0.00 | 5 | 41.67 | 11 | 91.67 | 3.75 | 1102 |
Isaiah Johnson | 12 | 2 | 16.67 | 9 | 75.00 | 10 | 83.33 | 2.83 | 1083 |
Gavin Holland | 12 | 2 | 16.67 | 9 | 75.00 | 9 | 75.00 | 4.58 | 1080 |
Brayden Farren | 12 | 5 | 41.67 | 12 | 100.00 | 12 | 100.00 | 1.75 | 1080 |
Lincoln Baucom | 14 | 0 | 0.00 | 2 | 14.29 | 3 | 21.43 | 10.64 | 1078 |
Kevin Stiene | 13 | 1 | 7.69 | 4 | 30.77 | 5 | 38.46 | 7.08 | 1072 |
Mariyah Solomon | 13 | 0 | 0.00 | 2 | 15.38 | 9 | 69.23 | 4.85 | 1070 |
Lily Whynot | 13 | 0 | 0.00 | 7 | 53.85 | 8 | 61.54 | 8.08 | 1060 |
Matthew Anders | 11 | 5 | 45.45 | 8 | 72.73 | 11 | 100.00 | 2.45 | 1052 |
Emersyn Weitzel | 12 | 2 | 16.67 | 5 | 41.67 | 8 | 66.67 | 4.08 | 1038 |
Jakob Peterson | 15 | 0 | 0.00 | 4 | 26.67 | 4 | 26.67 | 12.00 | 1036 |
Cale Weavil | 12 | 2 | 16.67 | 3 | 25.00 | 5 | 41.67 | 6.33 | 1034 |
Dylan Mancini | 11 | 5 | 45.45 | 8 | 72.73 | 9 | 81.82 | 2.73 | 1031 |
Colton Glass | 12 | 0 | 0.00 | 2 | 16.67 | 3 | 25.00 | 6.58 | 1015 |
Georgia Causey | 11 | 0 | 0.00 | 6 | 54.55 | 10 | 90.91 | 3.82 | 1008 |
Luka Dib | 12 | 1 | 8.33 | 2 | 16.67 | 5 | 41.67 | 7.75 | 997 |
Camden Glass | 12 | 0 | 0.00 | 1 | 8.33 | 3 | 25.00 | 7.58 | 988 |
Konner Adkison | 11 | 0 | 0.00 | 5 | 45.45 | 9 | 81.82 | 3.82 | 977 |
James Bruner | 11 | 0 | 0.00 | 9 | 81.82 | 11 | 100.00 | 2.55 | 974 |
Grant Hooker | 14 | 0 | 0.00 | 1 | 7.14 | 3 | 21.43 | 8.71 | 971 |
Irelyn Rose | 12 | 1 | 8.33 | 4 | 33.33 | 7 | 58.33 | 8.67 | 963 |
Elias Dib | 11 | 1 | 9.09 | 3 | 27.27 | 4 | 36.36 | 5.36 | 941 |
Nathan Zimmerman | 11 | 0 | 0.00 | 1 | 9.09 | 2 | 18.18 | 6.55 | 936 |
Mason Massey | 10 | 0 | 0.00 | 5 | 50.00 | 10 | 100.00 | 3.50 | 925 |
Vincent Sarro | 10 | 2 | 20.00 | 6 | 60.00 | 9 | 90.00 | 3.90 | 919 |
Mason Goodale | 10 | 4 | 40.00 | 7 | 70.00 | 7 | 70.00 | 4.60 | 911 |
Kix Bock | 12 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 | 11.42 | 904 |
Mason Silva | 10 | 2 | 20.00 | 4 | 40.00 | 7 | 70.00 | 5.10 | 895 |
Aria Ligon | 10 | 1 | 10.00 | 2 | 20.00 | 3 | 30.00 | 7.30 | 841 |
Wyatt Grizzard | 10 | 0 | 0.00 | 3 | 30.00 | 4 | 40.00 | 7.10 | 827 |
Bro Jordan | 10 | 0 | 0.00 | 0 | 0.00 | 1 | 10.00 | 7.80 | 825 |
Ethan Jensen | 11 | 1 | 9.09 | 3 | 27.27 | 6 | 54.55 | 5.45 | 822 |
Reese Shirley | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8.60 | 808 |
Joshua Shine | 10 | 0 | 0.00 | 0 | 0.00 | 1 | 10.00 | 10.50 | 771 |
Last updated: Sept. 6, 2025