Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Parker Jones | 17 | 6 | 35.29 | 10 | 58.82 | 14 | 82.35 | 3.00 | 1603 |
Logan Carbaugh | 17 | 0 | 0.00 | 10 | 58.82 | 13 | 76.47 | 4.12 | 1506 |
Christopher Transeau | 16 | 6 | 37.50 | 13 | 81.25 | 14 | 87.50 | 2.81 | 1501 |
Jordan Miklas | 15 | 8 | 53.33 | 13 | 86.67 | 15 | 100.00 | 2.00 | 1431 |
Glenn Mitchell | 15 | 10 | 66.67 | 13 | 86.67 | 14 | 93.33 | 1.87 | 1430 |
Colin Bowen | 15 | 0 | 0.00 | 7 | 46.67 | 14 | 93.33 | 3.67 | 1375 |
Michael Weber | 15 | 2 | 13.33 | 11 | 73.33 | 12 | 80.00 | 3.93 | 1346 |
Robert Stough | 13 | 6 | 46.15 | 10 | 76.92 | 11 | 84.62 | 2.77 | 1238 |
Rodney Baird | 13 | 4 | 30.77 | 10 | 76.92 | 12 | 92.31 | 2.92 | 1228 |
Matthew Bowen | 13 | 1 | 7.69 | 5 | 38.46 | 13 | 100.00 | 3.62 | 1186 |
Eric Blumer | 13 | 5 | 38.46 | 8 | 61.54 | 13 | 100.00 | 2.46 | 1183 |
Scott Musselman | 15 | 0 | 0.00 | 3 | 20.00 | 7 | 46.67 | 5.73 | 1179 |
Justin Gantt | 13 | 0 | 0.00 | 3 | 23.08 | 11 | 84.62 | 4.31 | 1174 |
Phil Burkybile | 12 | 6 | 50.00 | 10 | 83.33 | 11 | 91.67 | 2.08 | 1162 |
Choya Young | 13 | 2 | 15.38 | 6 | 46.15 | 8 | 61.54 | 4.77 | 1156 |
Mike Gilbert | 12 | 5 | 41.67 | 10 | 83.33 | 10 | 83.33 | 2.25 | 1151 |
Cody Jawaski | 13 | 0 | 0.00 | 3 | 23.08 | 7 | 53.85 | 6.15 | 1123 |
Chance Gilbert | 12 | 2 | 16.67 | 8 | 66.67 | 12 | 100.00 | 2.92 | 1119 |
Grayson McKiney | 11 | 6 | 54.55 | 10 | 90.91 | 11 | 100.00 | 1.73 | 1076 |
Travis McClelland | 11 | 8 | 72.73 | 10 | 90.91 | 11 | 100.00 | 1.45 | 1073 |
Brad Sims | 12 | 0 | 0.00 | 2 | 16.67 | 7 | 58.33 | 5.42 | 1046 |
Drew Cassidy | 11 | 4 | 36.36 | 9 | 81.82 | 11 | 100.00 | 2.27 | 1037 |
Zach Rodriguez | 11 | 3 | 27.27 | 11 | 100.00 | 11 | 100.00 | 2.00 | 1019 |
Eddie Daniels | 11 | 1 | 9.09 | 8 | 72.73 | 10 | 90.91 | 3.09 | 1018 |
Steven Mathe | 11 | 0 | 0.00 | 7 | 63.64 | 11 | 100.00 | 3.27 | 1004 |
Tristen Stephenson | 11 | 2 | 18.18 | 5 | 45.45 | 7 | 63.64 | 4.36 | 999 |
RJ Garay | 11 | 1 | 9.09 | 4 | 36.36 | 11 | 100.00 | 3.45 | 998 |
Michael Money | 11 | 4 | 36.36 | 11 | 100.00 | 11 | 100.00 | 1.64 | 977 |
Ashton Spieker | 10 | 6 | 60.00 | 8 | 80.00 | 10 | 100.00 | 1.90 | 973 |
Michael T. Mueller | 10 | 7 | 70.00 | 9 | 90.00 | 10 | 100.00 | 1.50 | 970 |
Brady Arndt | 13 | 1 | 7.69 | 4 | 30.77 | 6 | 46.15 | 5.15 | 968 |
Cale Riggs | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.80 | 961 |
Kody Machart | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.90 | 943 |
Austin Winkel | 10 | 4 | 40.00 | 7 | 70.00 | 9 | 90.00 | 3.40 | 937 |
Ronald Long | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.70 | 928 |
Ryan Shabram | 10 | 4 | 40.00 | 6 | 60.00 | 9 | 90.00 | 3.30 | 927 |
Warren Ropp | 10 | 0 | 0.00 | 6 | 60.00 | 8 | 80.00 | 3.40 | 921 |
Jacob Masterson | 10 | 0 | 0.00 | 9 | 90.00 | 10 | 100.00 | 2.70 | 910 |
Chad Groves | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.70 | 910 |
David Smith | 10 | 7 | 70.00 | 10 | 100.00 | 10 | 100.00 | 1.30 | 901 |
Ryan Sullivan | 10 | 3 | 30.00 | 8 | 80.00 | 10 | 100.00 | 2.40 | 901 |
Timothy Franz | 10 | 0 | 0.00 | 6 | 60.00 | 9 | 90.00 | 3.90 | 900 |
Joshua Sanoske | 10 | 2 | 20.00 | 5 | 50.00 | 5 | 50.00 | 4.40 | 894 |
Cristian Grady | 10 | 0 | 0.00 | 3 | 30.00 | 8 | 80.00 | 4.30 | 889 |
Matt Gordon | 10 | 6 | 60.00 | 9 | 90.00 | 10 | 100.00 | 1.60 | 889 |
Cory Phillips | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 6.64 | 887 |
Scott Spidle | 10 | 0 | 0.00 | 0 | 0.00 | 5 | 50.00 | 5.80 | 867 |
Brady Ascherien | 10 | 0 | 0.00 | 2 | 20.00 | 4 | 40.00 | 6.00 | 867 |
Brian Rampmeyer | 11 | 2 | 18.18 | 3 | 27.27 | 7 | 63.64 | 4.73 | 752 |
Last updated: March 30, 2025