Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Cole Robie | 18 | 6 | 33.33 | 12 | 66.67 | 15 | 83.33 | 3.67 | 1673 |
Shaun Buffington | 16 | 11 | 68.75 | 16 | 100.00 | 16 | 100.00 | 1.38 | 1582 |
Jase Mongeon | 16 | 13 | 81.25 | 13 | 81.25 | 14 | 87.50 | 2.38 | 1544 |
Kevin Nowak | 16 | 4 | 25.00 | 15 | 93.75 | 15 | 93.75 | 2.31 | 1541 |
Bryan Waller | 17 | 2 | 11.76 | 3 | 17.65 | 13 | 76.47 | 4.82 | 1514 |
Trevor Krouse | 16 | 1 | 6.25 | 8 | 50.00 | 12 | 75.00 | 4.06 | 1462 |
Carl Cormier | 15 | 2 | 13.33 | 13 | 86.67 | 15 | 100.00 | 2.53 | 1431 |
Lonnie Hochstetler | 15 | 1 | 6.67 | 11 | 73.33 | 13 | 86.67 | 3.14 | 1316 |
Darren Gallant | 14 | 1 | 7.14 | 11 | 78.57 | 13 | 92.86 | 3.14 | 1311 |
Alfred E. Del Castillo | 14 | 2 | 14.29 | 8 | 57.14 | 14 | 100.00 | 2.86 | 1304 |
Robert Gayton | 14 | 9 | 64.29 | 11 | 78.57 | 13 | 92.86 | 1.85 | 1267 |
Antonio Zarcone | 13 | 5 | 38.46 | 7 | 53.85 | 11 | 84.62 | 3.46 | 1210 |
Trenton Dillard | 13 | 0 | 0.00 | 7 | 53.85 | 13 | 100.00 | 3.54 | 1201 |
Tanner Reif | 13 | 0 | 0.00 | 7 | 53.85 | 11 | 84.62 | 3.62 | 1200 |
Devin Kelly | 14 | 0 | 0.00 | 4 | 28.57 | 8 | 57.14 | 7.50 | 1183 |
Tyler Reif | 12 | 3 | 25.00 | 9 | 75.00 | 11 | 91.67 | 3.00 | 1134 |
Scott Harbison | 13 | 0 | 0.00 | 2 | 15.38 | 2 | 15.38 | 6.54 | 1108 |
Maximillian Berry | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11.21 | 1066 |
Nicholas Jr. Chaber | 12 | 1 | 8.33 | 5 | 41.67 | 7 | 58.33 | 6.17 | 1043 |
Kevin Kunkel | 11 | 1 | 9.09 | 6 | 54.55 | 11 | 100.00 | 3.00 | 1034 |
Devin O'Connell | 11 | 0 | 0.00 | 2 | 18.18 | 11 | 100.00 | 3.91 | 1004 |
Liam Flanagan | 11 | 6 | 54.55 | 7 | 63.64 | 7 | 63.64 | 4.18 | 1001 |
Devin Deshaies | 11 | 0 | 0.00 | 7 | 63.64 | 7 | 63.64 | 4.64 | 994 |
Scott Janssen | 13 | 1 | 7.69 | 1 | 7.69 | 3 | 23.08 | 6.54 | 973 |
Jake Bollman | 11 | 0 | 0.00 | 4 | 36.36 | 6 | 54.55 | 5.27 | 972 |
Aydan Saunders | 11 | 1 | 9.09 | 3 | 27.27 | 7 | 63.64 | 5.36 | 971 |
Joe Henski | 11 | 0 | 0.00 | 3 | 27.27 | 6 | 54.55 | 5.27 | 970 |
Carter Kunkel | 11 | 0 | 0.00 | 6 | 54.55 | 6 | 54.55 | 5.82 | 954 |
Ezekiel Hanger | 11 | 0 | 0.00 | 0 | 0.00 | 4 | 36.36 | 6.09 | 948 |
Nathan DiVone | 12 | 0 | 0.00 | 0 | 0.00 | 3 | 25.00 | 10.33 | 944 |
Roxali Kamper | 10 | 2 | 20.00 | 8 | 80.00 | 8 | 80.00 | 3.20 | 938 |
Zeke Anderson | 12 | 0 | 0.00 | 0 | 0.00 | 6 | 50.00 | 7.67 | 928 |
Danny Chisholm | 10 | 2 | 20.00 | 5 | 50.00 | 9 | 90.00 | 3.70 | 925 |
Jack Walker | 10 | 0 | 0.00 | 5 | 50.00 | 10 | 100.00 | 3.70 | 919 |
PJ Evans | 10 | 2 | 20.00 | 5 | 50.00 | 7 | 70.00 | 4.20 | 911 |
Nicholas Morabito | 10 | 0 | 0.00 | 3 | 30.00 | 5 | 50.00 | 5.90 | 872 |
Rodney Jr. Dowless | 10 | 1 | 10.00 | 3 | 30.00 | 5 | 50.00 | 5.60 | 828 |
Milania Shilosky | 11 | 0 | 0.00 | 1 | 9.09 | 5 | 45.45 | 7.64 | 825 |
Michael Sauer | 10 | 1 | 10.00 | 1 | 10.00 | 8 | 80.00 | 5.00 | 793 |
Michael Ferguson | 12 | 1 | 8.33 | 3 | 25.00 | 3 | 25.00 | 12.67 | 770 |
Reilly O'Connell | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10.90 | 762 |
Last updated: June 24, 2025