Andres Perez De Lara

Age: 20

More filters
Season Age Series Starts Wins T3 T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2022 16 ARCA, ARCA East, ARCA West 4 0 2 2 4 9.25 4.75 7.78 4.50 0.30 21.94 5.485 100.0 31 665 4.66 100.00
2023 17 ARCA, ARCA East, ARCA West 29 0 5 12 23 8.52 8.83 6.64 -0.31 0.11 35.25 1.216 69.0 87 3839 2.27 96.41
2024 18 ARCA, ARCA East, ARCA West, Trucks 29 0 6 13 24 6.00 7.66 5.95 -1.66 0.01 32.69 1.127 79.3 21 3855 0.54 94.95
2025 19 Xfinity, Trucks 21 0 0 0 4 14.43 17.71 15.92 -3.29 -0.14 -25.76 -1.227 42.9 0 3040 0.00 94.88
Owner Car Season Series Starts Wins T3 T5 T10 Average Start Average Finish Avg. PFAE
Johnny Gray 51 2022 ARCA 1 0 0 0 1 16.00 7.00 8.532
Johnny Gray 51 2022 ARCA East 1 0 0 0 1 16.00 7.00 7.667
Johnny Gray 51 2022 ARCA West 2 0 2 2 2 2.50 2.50 2.871
Max Siegel 2 2023 ARCA 21 0 4 10 17 6.10 6.76 1.500
Michelle Hillenburg 01 2023 ARCA 2 0 0 0 0 40.00 40.00 0.000
Max Siegel 2 2023 ARCA East 5 0 1 1 5 6.60 6.00 0.127
Max Siegel 2 2023 ARCA West 1 0 0 1 1 6.00 4.00 3.114
Max Siegel 2 2024 ARCA 21 0 5 10 17 4.95 7.19 0.936
Max Siegel 2 2024 ARCA East 5 0 1 3 5 4.80 4.60 2.671
Max Siegel 2 2024 ARCA West 1 0 0 0 1 4.00 8.00 0.500
Roper Racing 04 2024 Trucks 1 0 0 0 0 26.00 31.00 -9.824
Spire Motorsports 7 2024 Trucks 1 0 0 0 1 16.00 9.00 9.000
Mario Gosselin 91 2025 Xfinity 1 0 0 0 0 16.00 30.00 -12.254
Spire Motorsports 77 2025 Trucks 19 0 0 0 4 14.37 17.16 -0.731
None 77 2025 Trucks 1 0 0 0 0 14.00 16.00 0.382

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.