Age: 75
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 31 | Cup | 2 | 0 | 0 | 0 | 0 | 29.50 | 31.00 | 30.45 | -1.50 | -0.23 | -15.83 | -7.914 | 0.0 | 0 | 241 | 0.00 | 34.43 |
1982 | 32 | Cup | 3 | 0 | 0 | 0 | 0 | 27.33 | 21.33 | 23.56 | 6.00 | 0.23 | 0.96 | 0.321 | 66.7 | 0 | 576 | 0.00 | 50.09 |
1984 | 34 | Xfinity | 1 | 0 | 0 | 0 | 0 | 21.00 | 15.00 | 18.00 | 6.00 | 0.30 | 2.35 | 2.345 | 100.0 | 0 | 187 | 0.00 | 93.50 |
1988 | 38 | Cup | 3 | 0 | 0 | 0 | 0 | 30.00 | 35.33 | 26.08 | -5.33 | -0.55 | -33.54 | -11.180 | 0.0 | 0 | 165 | 0.00 | 20.63 |
1989 | 39 | Cup | 2 | 0 | 0 | 0 | 0 | 37.50 | 26.00 | 32.15 | 11.50 | 0.31 | 3.05 | 1.526 | 100.0 | 0 | 602 | 0.00 | 86.99 |
1990 | 40 | ARCA | 2 | 0 | 0 | 0 | 1 | 11.50 | 17.00 | 15.76 | -5.50 | -0.25 | -3.80 | -1.900 | 0.0 | 7 | 152 | 4.61 | 95.00 |
1991 | 41 | ARCA | 6 | 0 | 1 | 1 | 1 | 2.83 | 17.83 | 5.94 | -15.00 | -0.39 | -46.39 | -7.732 | 16.7 | 105 | 444 | 23.65 | 69.48 |
1992 | 42 | ARCA, Cup | 16 | 1 | 2 | 3 | 3 | 25.38 | 26.25 | 24.86 | -0.88 | -0.13 | -64.74 | -4.046 | 31.3 | 49 | 1930 | 2.54 | 58.08 |
1993 | 43 | ARCA, Cup | 11 | 1 | 1 | 1 | 3 | 23.55 | 25.64 | 22.05 | -2.09 | -0.20 | -43.74 | -3.977 | 45.5 | 30 | 824 | 3.64 | 35.03 |
1994 | 44 | ARCA, Cup | 14 | 0 | 0 | 2 | 8 | 12.57 | 18.14 | 10.39 | -5.57 | -0.17 | -32.81 | -2.343 | 64.3 | 6 | 1369 | 0.44 | 66.01 |
1995 | 45 | ARCA | 21 | 1 | 3 | 8 | 12 | 10.10 | 9.76 | 10.00 | 0.33 | 0.19 | 104.25 | 4.964 | 81.0 | 194 | 3014 | 6.44 | 96.20 |
1996 | 46 | ARCA, Trucks | 7 | 0 | 1 | 2 | 4 | 16.71 | 14.71 | 10.76 | 2.00 | 0.04 | 17.52 | 2.503 | 71.4 | 29 | 787 | 3.68 | 75.82 |
1997 | 47 | ARCA, Trucks | 5 | 0 | 0 | 0 | 2 | 18.20 | 18.60 | 16.88 | -0.40 | -0.06 | 0.16 | 0.032 | 60.0 | 7 | 663 | 1.06 | 74.41 |
1998 | 48 | ARCA | 6 | 1 | 2 | 2 | 4 | 6.67 | 11.33 | 7.81 | -4.67 | -0.07 | 6.42 | 1.070 | 66.7 | 52 | 704 | 7.39 | 93.87 |
1999 | 49 | ARCA | 21 | 0 | 1 | 5 | 7 | 15.00 | 16.43 | 12.87 | -1.43 | 0.03 | 10.80 | 0.514 | 52.4 | 6 | 2555 | 0.23 | 87.32 |
2000 | 50 | ARCA | 12 | 0 | 0 | 0 | 3 | 19.25 | 20.75 | 17.78 | -1.50 | -0.01 | -23.15 | -1.929 | 50.0 | 1 | 1362 | 0.07 | 91.96 |
2008 | 58 | ARCA | 1 | 0 | 0 | 0 | 1 | 19.00 | 9.00 | 14.00 | 10.00 | 0.56 | 9.54 | 9.544 | 100.0 | 0 | 48 | 0.00 | 100.00 |
2009 | 59 | ARCA | 1 | 0 | 0 | 0 | 0 | 12.00 | 22.00 | 17.00 | -10.00 | -0.43 | -4.38 | -4.375 | 0.0 | 0 | 56 | 0.00 | 83.58 |
2010 | 60 | ARCA | 1 | 0 | 0 | 0 | 0 | 21.00 | 21.00 | 21.00 | 0.00 | 0.00 | -1.16 | -1.165 | 0.0 | 0 | 49 | 0.00 | 73.13 |
2011 | 61 | ARCA | 1 | 0 | 0 | 0 | 0 | 34.00 | 25.00 | 29.50 | 9.00 | 0.27 | 1.16 | 1.164 | 100.0 | 0 | 35 | 0.00 | 52.24 |
2015 | 65 | ARCA | 1 | 0 | 0 | 0 | 0 | 14.00 | 11.00 | 12.50 | 3.00 | 0.23 | 3.46 | 3.463 | 100.0 | 0 | 67 | 0.00 | 100.00 |
2016 | 66 | ARCA | 1 | 0 | 0 | 0 | 0 | 14.00 | 12.00 | 13.00 | 2.00 | 0.15 | 2.83 | 2.827 | 100.0 | 0 | 67 | 0.00 | 100.00 |
2023 | 73 | ARCA | 1 | 0 | 0 | 0 | 0 | 16.00 | 14.00 | 15.00 | 2.00 | 0.13 | 0.95 | 0.950 | 100.0 | 0 | 40 | 0.00 | 95.24 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Bob Schacht | 97 | 1981 | Cup | 2 | 0 | 0 | 0 | 0 | 29.50 | 31.00 | -7.914 |
Bob Schacht | 97 | 1982 | Cup | 3 | 0 | 0 | 0 | 0 | 27.33 | 21.33 | 0.321 |
Bob Schacht | 75 | 1984 | Xfinity | 1 | 0 | 0 | 0 | 0 | 21.00 | 15.00 | 2.345 |
Gordon Chilson | 16 | 1988 | Cup | 2 | 0 | 0 | 0 | 0 | 36.00 | 38.00 | -11.539 |
None | 66 | 1988 | Cup | 1 | 0 | 0 | 0 | 0 | 18.00 | 30.00 | -10.461 |
Bob Schacht | 54 | 1989 | Cup | 1 | 0 | 0 | 0 | 0 | 40.00 | 25.00 | 2.949 |
None | 04 | 1989 | Cup | 1 | 0 | 0 | 0 | 0 | 35.00 | 27.00 | 0.103 |
Bob Schacht | 75 | 1990 | ARCA | 2 | 0 | 0 | 0 | 1 | 11.50 | 17.00 | -1.900 |
Bob Schacht | 75 | 1991 | ARCA | 6 | 0 | 1 | 1 | 1 | 2.83 | 17.83 | -7.732 |
Bob Schacht | 11, 57, 75 | 1992 | ARCA | 7 | 1 | 2 | 3 | 3 | 14.00 | 19.00 | -2.929 |
Clint Folsom | 13 | 1992 | Cup | 1 | 0 | 0 | 0 | 0 | 33.00 | 42.00 | -15.573 |
Doug Stringer | 57 | 1992 | Cup | 2 | 0 | 0 | 0 | 0 | 32.50 | 27.50 | -0.773 |
Jim Rosenblum | 27 | 1992 | Cup | 2 | 0 | 0 | 0 | 0 | 35.50 | 34.00 | -5.565 |
Sadler Brothers | 95 | 1992 | Cup | 4 | 0 | 0 | 0 | 0 | 34.75 | 30.50 | -3.997 |
Bob Schacht | 75 | 1993 | ARCA | 7 | 1 | 1 | 1 | 3 | 16.29 | 19.86 | -2.326 |
Bob Schacht | 57 | 1993 | Cup | 1 | 0 | 0 | 0 | 0 | 34.00 | 36.00 | -9.263 |
Doug Stringer | 57 | 1993 | Cup | 2 | 0 | 0 | 0 | 0 | 37.00 | 33.50 | -3.704 |
Thee Dixon | 85 | 1993 | Cup | 1 | 0 | 0 | 0 | 0 | 37.00 | 40.00 | -10.793 |
Bob Schacht | 75 | 1994 | ARCA | 13 | 0 | 0 | 2 | 8 | 11.23 | 16.31 | -1.002 |
Steve Balogh | 57 | 1994 | Cup | 1 | 0 | 0 | 0 | 0 | 30.00 | 42.00 | -19.782 |
Bob Schacht | 75 | 1995 | ARCA | 21 | 1 | 3 | 8 | 12 | 10.10 | 9.76 | 4.964 |
Bob Schacht | 75 | 1996 | ARCA | 6 | 0 | 1 | 2 | 4 | 14.67 | 11.83 | 4.480 |
Arne Henriksen | 73 | 1996 | Trucks | 1 | 0 | 0 | 0 | 0 | 29.00 | 32.00 | -9.361 |
Bob Schacht | 75 | 1997 | ARCA | 4 | 0 | 0 | 0 | 2 | 12.75 | 17.25 | -0.960 |
Arne Henriksen | 73 | 1997 | Trucks | 1 | 0 | 0 | 0 | 0 | 40.00 | 24.00 | 4.000 |
Bob Schacht | 75 | 1998 | ARCA | 6 | 1 | 2 | 2 | 4 | 6.67 | 11.33 | 1.070 |
Bob Schacht | 75 | 1999 | ARCA | 21 | 0 | 1 | 5 | 7 | 15.00 | 16.43 | 0.514 |
Bob Schacht | 75 | 2000 | ARCA | 12 | 0 | 0 | 0 | 3 | 19.25 | 20.75 | -1.929 |
Bob Schacht | 75 | 2008 | ARCA | 1 | 0 | 0 | 0 | 1 | 19.00 | 9.00 | 9.544 |
Bob Schacht | 75 | 2009 | ARCA | 1 | 0 | 0 | 0 | 0 | 12.00 | 22.00 | -4.375 |
Bob Schacht | 75 | 2010 | ARCA | 1 | 0 | 0 | 0 | 0 | 21.00 | 21.00 | -1.165 |
Bob Schacht | 75 | 2011 | ARCA | 1 | 0 | 0 | 0 | 0 | 34.00 | 25.00 | 1.164 |
Bob Schacht | 75 | 2015 | ARCA | 1 | 0 | 0 | 0 | 0 | 14.00 | 11.00 | 3.463 |
Bob Schacht | 75 | 2016 | ARCA | 1 | 0 | 0 | 0 | 0 | 14.00 | 12.00 | 2.827 |
None | 75 | 2023 | ARCA | 1 | 0 | 0 | 0 | 0 | 16.00 | 14.00 | 0.950 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.