Age: 38
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 29 | ARCA, Xfinity | 5 | 0 | 0 | 0 | 0 | 29.40 | 26.00 | 28.18 | 3.40 | 0.03 | -2.82 | -0.563 | 40.0 | 0 | 874 | 0.00 | 89.18 |
2018 | 30 | Xfinity | 2 | 0 | 0 | 0 | 0 | 32.50 | 30.50 | 31.13 | 2.00 | 0.07 | -2.79 | -1.394 | 50.0 | 0 | 237 | 0.00 | 59.25 |
2019 | 31 | Xfinity | 3 | 0 | 0 | 0 | 0 | 36.00 | 32.00 | 33.56 | 4.00 | -0.12 | -6.47 | -2.156 | 33.3 | 0 | 402 | 0.00 | 67.00 |
2025 | 37 | ARCA, ARCA East | 3 | 0 | 0 | 0 | 0 | 21.67 | 28.67 | 26.25 | -7.00 | -0.65 | -27.59 | -9.197 | 0.0 | 0 | 197 | 0.00 | 38.03 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Brian Kaltreider | 96 | 2017 | ARCA | 1 | 0 | 0 | 0 | 0 | 26.00 | 25.00 | -2.242 |
Wayne Hixson | 3 | 2017 | ARCA | 2 | 0 | 0 | 0 | 0 | 20.50 | 20.00 | -0.967 |
Carl Long | 40 | 2017 | Xfinity | 2 | 0 | 0 | 0 | 0 | 40.00 | 32.50 | 0.680 |
Carl Long | 66 | 2018 | Xfinity | 2 | 0 | 0 | 0 | 0 | 32.50 | 30.50 | -1.394 |
Carl Long | 66 | 2019 | Xfinity | 3 | 0 | 0 | 0 | 0 | 36.00 | 32.00 | -2.156 |
Tim Goulet | 31 | 2025 | ARCA | 2 | 0 | 0 | 0 | 0 | 20.50 | 28.00 | -9.760 |
Tim Goulet | 31 | 2025 | ARCA East | 1 | 0 | 0 | 0 | 0 | 24.00 | 30.00 | -8.071 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.