Bobby McCarty

Age: 31

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2017 24 CARS 1 0 6.00 4.00 5.00 2.00 0.40 4.21 4.212 0 125 0.00 100.00
2018 25 CARS 12 4 4.50 4.25 3.67 0.25 0.31 49.11 4.093 402 1475 27.25 100.00
2019 26 CARS 11 2 7.45 4.45 5.65 3.00 0.41 54.45 4.950 283 1474 19.20 98.93
2020 27 CARS 10 1 7.70 8.10 7.25 -0.40 0.19 27.86 2.786 254 1334 19.04 99.55
2021 28 CARS 13 3 5.23 5.38 5.04 -0.15 0.26 54.98 4.229 373 1736 21.49 99.88
2022 29 Xfinity, CARS 6 0 17.00 17.83 20.23 -0.83 -0.06 -13.52 -2.253 0 896 0.00 87.41
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Barry Nelson 22 2017 CARS 1 0 6.00 4.00 4.212
Barry Nelson 22M, 77M 2018 CARS 12 4 4.50 4.25 4.093
Barry Nelson 22 2019 CARS 11 2 7.45 4.45 4.950
Barry Nelson 22 2020 CARS 10 1 7.70 8.10 2.786
Barry Nelson 22 2021 CARS 13 3 5.23 5.38 4.229
Johnny Davis 6 2022 Xfinity 1 0 38.00 31.00 -4.287
Nelson Motorsports 22 2022 CARS 5 0 12.80 15.20 -1.846

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.