Brent Sherman

Age: 49

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2001 26 ARCA 4 0 20.75 28.50 22.96 -7.75 -0.45 -37.51 -9.378 0 249 0.00 38.13
2002 27 ARCA 10 0 17.40 16.80 16.25 0.60 0.10 13.82 1.382 0 941 0.00 88.03
2003 28 ARCA 22 0 9.36 13.14 9.83 -3.77 -0.01 44.03 2.001 38 2572 1.48 84.86
2004 29 ARCA, Xfinity 25 0 9.16 13.52 10.43 -4.36 -0.06 26.90 1.076 67 3018 2.22 85.67
2005 30 Xfinity 24 0 26.29 26.38 26.13 -0.08 -0.03 -58.09 -2.421 0 4298 0.00 96.65
2006 31 ARCA, Xfinity, Cup 22 1 20.55 20.00 23.25 0.55 0.02 18.97 0.862 25 4075 0.61 92.49
2007 32 Xfinity 32 0 31.44 29.28 30.60 2.16 -0.02 -95.20 -2.975 4 4985 0.08 83.74
2008 33 ARCA, Lights 17 0 13.59 14.53 11.74 -0.94 -0.05 -34.88 -2.052 0 880 0.00 75.28
2009 34 ARCA, Trucks 3 0 12.33 20.00 16.51 -7.67 -0.32 -12.24 -4.081 0 422 0.00 76.59
2016 41 ARCA 1 0 11.00 9.00 10.00 2.00 0.20 3.44 3.444 0 100 0.00 100.00
2023 48 Xfinity 1 0 38.00 34.00 36.00 4.00 0.11 -8.58 -8.580 0 25 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Billy Gerhart 7 2001 ARCA 1 0 22.00 34.00 -14.330
William Fain 13 2001 ARCA 3 0 20.33 26.67 -7.727
Brent Sherman 45 2002 ARCA 1 0 26.00 23.00 -0.989
Cavin Councilor 04 2002 ARCA 9 0 16.44 16.11 1.646
Brent Sherman 44 2003 ARCA 22 0 9.36 13.14 2.001
Brent Sherman 44 2004 ARCA 22 0 6.59 10.64 2.492
Doug Stringer 58 2004 Xfinity 3 0 28.00 34.67 -9.309
Doug Stringer 58 2005 Xfinity 11 0 27.82 28.18 -3.704
Greg Pollex 10 2005 Xfinity 11 0 24.64 24.36 -0.984
Keith Barnwell 15 2005 Xfinity 2 0 27.00 27.50 -3.260
Brent Sherman 04 2006 ARCA 14 1 10.86 12.57 3.724
John McGill 36 2006 Xfinity 2 0 37.00 31.00 -1.743
Beth Ann Morgenthau 49 2006 Cup 6 0 37.67 33.67 -4.947
John McGill 36 2007 Xfinity 30 0 31.23 29.30 -3.125
Todd Braun 10 2007 Xfinity 2 0 34.50 29.00 -0.723
Doug Stringer 57 2008 ARCA 1 0 27.00 46.00 -21.889
John Barnes 16 2008 Lights 16 0 12.75 12.56 -0.812
Doug Stringer 90 2009 ARCA 1 0 7.00 22.00 -5.364
Doug Stringer 90 2009 Trucks 2 0 15.00 19.00 -3.440
Mason Mitchell 98 2016 ARCA 1 0 11.00 9.00 3.444
Rod Sieg 28 2023 Xfinity 1 0 38.00 34.00 -8.580

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.