Age: 56
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 24 | Xfinity | 3 | 0 | 0 | 0 | 0 | 18.33 | 29.67 | 23.57 | -11.33 | -0.53 | -30.71 | -10.237 | 0.0 | 0 | 311 | 0.00 | 44.81 |
1994 | 25 | Xfinity | 7 | 0 | 0 | 0 | 0 | 24.57 | 31.00 | 25.03 | -6.43 | -0.45 | -74.47 | -10.639 | 14.3 | 0 | 760 | 0.00 | 47.00 |
1997 | 28 | Xfinity | 1 | 0 | 0 | 0 | 0 | 13.00 | 19.00 | 16.00 | -6.00 | -0.21 | 2.16 | 2.164 | 100.0 | 0 | 315 | 0.00 | 98.44 |
1998 | 29 | Xfinity | 1 | 0 | 0 | 0 | 0 | 8.00 | 28.00 | 18.00 | -20.00 | -0.57 | -11.22 | -11.221 | 0.0 | 0 | 315 | 0.00 | 98.44 |
1999 | 30 | ARCA, Xfinity | 11 | 0 | 0 | 0 | 1 | 19.00 | 26.18 | 22.23 | -7.18 | -0.28 | -63.84 | -5.804 | 27.3 | 0 | 1821 | 0.00 | 80.01 |
2000 | 31 | ARCA, Xfinity, Trucks | 22 | 0 | 1 | 1 | 1 | 22.00 | 27.82 | 22.59 | -5.82 | -0.21 | -145.40 | -6.609 | 18.2 | 64 | 3464 | 1.85 | 77.43 |
2001 | 32 | Xfinity, Trucks | 16 | 0 | 0 | 1 | 1 | 26.25 | 27.50 | 24.08 | -1.25 | -0.11 | -71.71 | -4.482 | 31.3 | 0 | 2293 | 0.00 | 71.34 |
2002 | 33 | Xfinity, Trucks | 28 | 0 | 0 | 0 | 0 | 34.07 | 33.14 | 31.49 | 0.93 | -0.12 | -168.97 | -6.035 | 21.4 | 0 | 3355 | 0.00 | 63.94 |
2003 | 34 | Trucks | 25 | 0 | 1 | 2 | 9 | 9.20 | 13.40 | 11.19 | -4.20 | -0.08 | -19.87 | -0.795 | 56.0 | 115 | 4069 | 2.83 | 94.26 |
2004 | 35 | Trucks, Cup | 26 | 2 | 3 | 6 | 10 | 11.42 | 15.04 | 12.28 | -3.62 | -0.04 | -26.40 | -1.015 | 53.8 | 61 | 4181 | 1.46 | 88.39 |
2005 | 36 | Xfinity, Trucks, Cup | 23 | 0 | 0 | 1 | 5 | 15.04 | 22.09 | 17.10 | -7.04 | -0.28 | -124.03 | -5.393 | 39.1 | 41 | 3403 | 1.20 | 83.20 |
2006 | 37 | Xfinity, Trucks, Cup | 29 | 0 | 0 | 0 | 1 | 28.31 | 27.59 | 29.51 | 0.72 | -0.06 | -117.63 | -4.056 | 31.0 | 6 | 5314 | 0.11 | 90.16 |
2007 | 38 | Trucks, Cup | 10 | 0 | 0 | 0 | 2 | 27.30 | 24.60 | 26.47 | 2.70 | -0.03 | -21.46 | -2.146 | 30.0 | 0 | 1523 | 0.00 | 85.85 |
2008 | 39 | Trucks | 14 | 0 | 0 | 0 | 0 | 25.57 | 23.43 | 23.99 | 2.14 | 0.02 | -35.22 | -2.515 | 21.4 | 1 | 2196 | 0.05 | 95.44 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Wayne Day | 16, 61 | 1993 | Xfinity | 3 | 0 | 0 | 0 | 0 | 18.33 | 29.67 | -10.237 |
Wayne Day | 16 | 1994 | Xfinity | 7 | 0 | 0 | 0 | 0 | 24.57 | 31.00 | -10.639 |
Joe Nemechek | 87 | 1997 | Xfinity | 1 | 0 | 0 | 0 | 0 | 13.00 | 19.00 | 2.164 |
Neil Chaffin | 84 | 1998 | Xfinity | 1 | 0 | 0 | 0 | 0 | 8.00 | 28.00 | -11.221 |
Neil Chaffin | 92 | 1999 | ARCA | 2 | 0 | 0 | 0 | 0 | 18.00 | 24.50 | -6.530 |
Neil Chaffin | 84 | 1999 | Xfinity | 3 | 0 | 0 | 0 | 0 | 19.00 | 29.00 | -8.065 |
Tony Hall | 77 | 1999 | Xfinity | 6 | 0 | 0 | 0 | 1 | 19.33 | 25.33 | -4.431 |
Neil Chaffin | 92 | 2000 | ARCA | 1 | 0 | 0 | 0 | 0 | 3.00 | 40.00 | -28.518 |
Ed Rensi | 25 | 2000 | Xfinity | 1 | 0 | 0 | 0 | 0 | 38.00 | 26.00 | -0.466 |
Tony Hall | 77 | 2000 | Xfinity | 17 | 0 | 0 | 0 | 0 | 24.18 | 29.18 | -6.373 |
Bobby Hamilton Racing | 4 | 2000 | Trucks | 1 | 0 | 0 | 0 | 0 | 10.00 | 14.00 | -2.078 |
Ed Rensi | 61 | 2000 | Trucks | 1 | 0 | 0 | 0 | 0 | 14.00 | 33.00 | -16.814 |
Robert Long | 84 | 2000 | Trucks | 1 | 0 | 1 | 1 | 1 | 8.00 | 3.00 | 10.814 |
Ed Rensi | 25 | 2001 | Xfinity | 7 | 0 | 0 | 0 | 0 | 23.43 | 28.86 | -6.201 |
Jeff Hensley | 80 | 2001 | Xfinity | 1 | 0 | 0 | 0 | 0 | 27.00 | 38.00 | -13.102 |
Wayne Day | 16 | 2001 | Xfinity | 6 | 0 | 0 | 0 | 0 | 32.50 | 30.33 | -5.107 |
Robert Long | 84 | 2001 | Trucks | 2 | 0 | 0 | 1 | 1 | 17.00 | 9.00 | 7.720 |
Chris Lencheski | 30 | 2002 | Xfinity | 1 | 0 | 0 | 0 | 0 | 30.00 | 42.00 | -16.191 |
Wayne Day | 16 | 2002 | Xfinity | 25 | 0 | 0 | 0 | 0 | 35.20 | 32.92 | -5.224 |
Neil Chaffin | 87 | 2002 | Trucks | 2 | 0 | 0 | 0 | 0 | 22.00 | 31.50 | -11.089 |
Bobby Hamilton Racing | 18 | 2003 | Trucks | 25 | 0 | 1 | 2 | 9 | 9.20 | 13.40 | -0.795 |
Bobby Hamilton Racing | 18 | 2004 | Trucks | 25 | 2 | 3 | 6 | 10 | 10.40 | 14.08 | -0.412 |
William Edwards | 98 | 2004 | Cup | 1 | 0 | 0 | 0 | 0 | 37.00 | 39.00 | -16.104 |
Wayne Day | 16 | 2005 | Xfinity | 1 | 0 | 0 | 0 | 0 | 8.00 | 36.00 | -20.139 |
Duke Thorson | 13 | 2005 | Trucks | 1 | 0 | 0 | 0 | 0 | 19.00 | 35.00 | -15.990 |
Germain Racing | 30 | 2005 | Trucks | 10 | 0 | 0 | 1 | 4 | 11.70 | 18.50 | -3.826 |
Jeff Wyler | 60 | 2005 | Trucks | 10 | 0 | 0 | 0 | 1 | 16.70 | 20.90 | -3.342 |
William Edwards | 34 | 2005 | Cup | 1 | 0 | 0 | 0 | 0 | 35.00 | 43.00 | -16.222 |
Sadler Brothers | 95 | 2006 | Xfinity | 1 | 0 | 0 | 0 | 0 | 27.00 | 33.00 | -9.246 |
Wayne Day | 05 | 2006 | Xfinity | 2 | 0 | 0 | 0 | 0 | 40.50 | 29.00 | 1.698 |
Curtis Key | 40 | 2006 | Trucks | 2 | 0 | 0 | 0 | 0 | 26.50 | 22.00 | 0.165 |
Ed Sutton | 02 | 2006 | Trucks | 1 | 0 | 0 | 0 | 0 | 35.00 | 21.00 | 5.340 |
James Harris | 59 | 2006 | Trucks | 13 | 0 | 0 | 0 | 1 | 19.92 | 21.92 | -2.973 |
Bob Jenkins | 34, 61 | 2006 | Cup | 6 | 0 | 0 | 0 | 0 | 34.33 | 36.50 | -9.535 |
Jeff Stec | 61 | 2006 | Cup | 4 | 0 | 0 | 0 | 0 | 40.00 | 35.00 | -5.398 |
Curtis Key | 40 | 2007 | Trucks | 8 | 0 | 0 | 0 | 2 | 25.50 | 22.38 | -1.314 |
Beth Ann Morgenthau | 49 | 2007 | Cup | 2 | 0 | 0 | 0 | 0 | 34.50 | 33.50 | -5.476 |
Curtis Key | 40 | 2008 | Trucks | 14 | 0 | 0 | 0 | 0 | 25.57 | 23.43 | -2.515 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.