Age: 53
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 27 | Xfinity | 1 | 0 | 0 | 0 | 0 | 19.00 | 39.00 | 29.00 | -20.00 | -0.80 | -17.13 | -17.134 | 0.0 | 0 | 57 | 0.00 | 69.51 |
| 2005 | 33 | Xfinity, Cup | 3 | 0 | 0 | 0 | 0 | 20.33 | 26.00 | 23.68 | -5.67 | -0.21 | -16.26 | -5.419 | 0.0 | 0 | 272 | 0.00 | 100.00 |
| 2006 | 34 | Xfinity | 4 | 0 | 0 | 0 | 0 | 26.00 | 28.00 | 28.47 | -2.00 | -0.08 | -18.56 | -4.641 | 25.0 | 0 | 580 | 0.00 | 98.64 |
| 2008 | 36 | Xfinity | 2 | 0 | 0 | 0 | 0 | 30.00 | 41.50 | 35.50 | -11.50 | -0.88 | -32.36 | -16.182 | 0.0 | 0 | 20 | 0.00 | 12.35 |
| 2009 | 37 | Xfinity | 3 | 0 | 0 | 0 | 0 | 37.00 | 38.33 | 36.54 | -1.33 | -0.54 | -29.89 | -9.963 | 0.0 | 0 | 81 | 0.00 | 22.63 |
| 2011 | 39 | Cup | 1 | 0 | 0 | 0 | 0 | 42.00 | 27.00 | 34.50 | 15.00 | 0.37 | 3.41 | 3.410 | 100.0 | 0 | 110 | 0.00 | 100.00 |
| 2012 | 40 | Xfinity, Cup | 4 | 0 | 0 | 0 | 0 | 33.25 | 39.75 | 36.91 | -6.50 | -0.60 | -41.44 | -10.359 | 0.0 | 0 | 32 | 0.00 | 8.77 |
| 2016 | 44 | Xfinity | 1 | 0 | 0 | 0 | 0 | 34.00 | 40.00 | 37.00 | -6.00 | -1.00 | -9.66 | -9.659 | 0.0 | 0 | 8 | 0.00 | 9.76 |
| 2018 | 46 | Cup | 1 | 0 | 0 | 0 | 0 | 36.00 | 31.00 | 33.50 | 5.00 | 0.14 | -1.83 | -1.833 | 0.0 | 0 | 109 | 0.00 | 99.09 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Kevin Sasser | 65 | 1999 | Xfinity | 1 | 0 | 0 | 0 | 0 | 19.00 | 39.00 | -17.134 |
| Gregg Mixon | 7 | 2005 | Xfinity | 1 | 0 | 0 | 0 | 0 | 17.00 | 24.00 | -5.431 |
| Joe Nemechek | 7 | 2005 | Xfinity | 1 | 0 | 0 | 0 | 0 | 16.00 | 26.00 | -7.993 |
| Joe Nemechek | 87 | 2005 | Cup | 1 | 0 | 0 | 0 | 0 | 28.00 | 28.00 | -2.833 |
| John McNelly | 56 | 2006 | Xfinity | 1 | 0 | 0 | 0 | 0 | 24.00 | 20.00 | 2.319 |
| Mike Curb | 43 | 2006 | Xfinity | 3 | 0 | 0 | 0 | 0 | 26.67 | 30.67 | -6.960 |
| MSRP Motorsports | 90 | 2008 | Xfinity | 2 | 0 | 0 | 0 | 0 | 30.00 | 41.50 | -16.182 |
| JTG-Daugherty Racing | 47 | 2009 | Xfinity | 1 | 0 | 0 | 0 | 0 | 42.00 | 43.00 | -12.934 |
| MSRP Motorsports | 90 | 2009 | Xfinity | 1 | 0 | 0 | 0 | 0 | 27.00 | 41.00 | -16.021 |
| Robert Richardson, Sr. | 23 | 2009 | Xfinity | 1 | 0 | 0 | 0 | 0 | 42.00 | 31.00 | -0.934 |
| Larry Gunselman | 37 | 2011 | Cup | 1 | 0 | 0 | 0 | 0 | 42.00 | 27.00 | 3.410 |
| Rick Ware | 15 | 2012 | Xfinity | 2 | 0 | 0 | 0 | 0 | 28.00 | 38.00 | -10.635 |
| Mark Smith | 19 | 2012 | Cup | 2 | 0 | 0 | 0 | 0 | 38.50 | 41.50 | -10.083 |
| Carl Long | 40 | 2016 | Xfinity | 1 | 0 | 0 | 0 | 0 | 34.00 | 40.00 | -9.659 |
| Rick Ware | 51 | 2018 | Cup | 1 | 0 | 0 | 0 | 0 | 36.00 | 31.00 | -1.833 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.