Age: 63
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 58 | ARCA, ARCA East | 2 | 0 | 0 | 0 | 1 | 23.50 | 11.50 | 16.65 | 12.00 | 0.50 | 16.16 | 8.078 | 100.0 | 0 | 195 | 0.00 | 95.12 |
2021 | 59 | ARCA, ARCA East | 4 | 0 | 0 | 0 | 0 | 23.00 | 19.00 | 23.22 | 4.00 | 0.16 | 0.06 | 0.015 | 50.0 | 0 | 470 | 0.00 | 68.41 |
2023 | 61 | ARCA, ARCA East | 5 | 0 | 0 | 0 | 0 | 27.60 | 22.40 | 25.57 | 5.20 | 0.14 | -1.02 | -0.203 | 40.0 | 0 | 584 | 0.00 | 94.19 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Charles Buchanan | 87 | 2020 | ARCA | 1 | 0 | 0 | 0 | 0 | 31.00 | 13.00 | 12.556 |
Charles Buchanon | 87 | 2020 | ARCA East | 1 | 0 | 0 | 0 | 1 | 16.00 | 10.00 | 3.600 |
Chuck Buchanan, Jr. | 87 | 2021 | ARCA | 2 | 0 | 0 | 0 | 0 | 24.50 | 19.50 | 0.576 |
Chuck Buchanan Jr | 87 | 2021 | ARCA East | 1 | 0 | 0 | 0 | 0 | 27.00 | 21.00 | 0.000 |
Chuck Buchanan, Jr. | 87 | 2021 | ARCA East | 1 | 0 | 0 | 0 | 0 | 16.00 | 16.00 | -1.091 |
Charles Buchanan | 87 | 2023 | ARCA | 4 | 0 | 0 | 0 | 0 | 26.50 | 23.25 | -0.254 |
Charles Buchanan | 87 | 2023 | ARCA East | 1 | 0 | 0 | 0 | 0 | 32.00 | 19.00 | 0.000 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.