Chuck Hossfeld

Age: 47

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
1999 22 Whelen 1 0 16.00 30.00 23.00 -14.00 -0.78 -12.51 -12.512 0 88 0.00 44.00
2000 23 Trucks 1 0 14.00 31.00 22.50 -17.00 -0.77 -14.81 -14.814 0 77 0.00 77.00
2001 24 Trucks 9 0 16.00 20.00 17.54 -4.00 -0.16 -33.77 -3.752 1 1491 0.07 91.08
2002 25 Whelen 19 1 10.79 10.58 10.02 0.21 0.16 84.64 4.455 153 2882 5.31 94.90
2003 26 Whelen 18 3 8.50 7.39 8.07 1.11 0.29 118.36 6.575 280 2548 10.99 91.33
2004 27 Whelen 19 1 10.47 12.42 10.04 -1.95 0.01 50.87 2.677 307 2354 13.04 78.39
2005 28 Whelen 18 0 9.22 7.39 8.00 1.83 0.27 119.03 6.613 48 2863 1.68 97.61
2006 29 Whelen 16 0 17.25 17.00 15.13 0.25 0.04 5.01 0.313 69 1938 3.56 83.28
2007 30 Whelen 4 0 16.00 15.50 13.70 0.50 -0.04 5.96 1.489 0 433 0.00 78.44
2008 31 Whelen 16 2 4.75 10.13 7.13 -5.38 -0.05 51.09 3.193 130 2141 6.07 92.80
2009 32 Whelen 2 0 20.00 6.50 12.81 13.50 0.73 22.61 11.303 0 231 0.00 100.00
2010 33 Whelen 14 0 13.00 14.50 13.42 -1.50 -0.05 22.27 1.591 2 1895 0.11 91.59
2011 34 Whelen 5 0 19.40 16.20 15.88 3.20 0.20 9.93 1.985 0 569 0.00 71.39
2013 36 Whelen 6 0 15.83 12.17 14.04 3.67 0.16 20.99 3.498 0 729 0.00 82.37
2014 37 Whelen 1 0 10.00 10.00 10.00 0.00 0.00 2.84 2.842 0 110 0.00 100.00
2016 39 Whelen 1 0 14.00 6.00 10.00 8.00 0.62 8.73 8.729 0 150 0.00 100.00
2019 42 Whelen 5 0 14.40 9.40 11.36 5.00 0.30 29.71 5.942 0 905 0.00 99.89
2020 43 Whelen 5 0 19.20 16.60 17.58 2.60 0.07 0.24 0.048 3 741 0.40 86.77
2021 44 Whelen 8 0 15.13 13.75 13.32 1.38 0.04 15.85 1.982 0 1056 0.00 82.18
2022 45 Whelen 3 0 12.33 7.67 10.22 4.67 0.47 15.29 5.095 5 499 1.00 99.80
2023 46 Whelen 1 0 4.00 5.00 4.50 -1.00 -0.06 2.84 2.845 0 150 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 89 1999 Whelen 1 0 16.00 30.00 -12.512
Jack Roush 49 2000 Trucks 1 0 14.00 31.00 -14.814
Jack Roush 50 2001 Trucks 9 0 16.00 20.00 -3.752
Robert Garbarino 4 2002 Whelen 19 1 10.79 10.58 4.455
Robert Garbarino 4 2003 Whelen 18 3 8.50 7.39 6.575
Robert Garbarino 4 2004 Whelen 19 1 10.47 12.42 2.677
None 50 2005 Whelen 18 0 9.22 7.39 6.613
Roger Hill 79 2006 Whelen 16 0 17.25 17.00 0.313
Roger Hill 79 2007 Whelen 4 0 16.00 15.50 1.489
Robert Garbarino 4 2008 Whelen 16 2 4.75 10.13 3.193
Chuck Hossfeld 22 2009 Whelen 2 0 20.00 6.50 11.303
Ed Bennett III 59 2010 Whelen 14 0 13.00 14.50 1.591
Chuck Hossfeld 22 2011 Whelen 2 0 22.00 16.00 3.560
Ed Bennett III 59 2011 Whelen 3 0 17.67 16.33 0.936
Chuck Hossfeld 72 2013 Whelen 6 0 15.83 12.17 3.498
Christopher Our 12 2014 Whelen 1 0 10.00 10.00 2.842
Robert Garbarino 4 2016 Whelen 1 0 14.00 6.00 8.729
Joseph Bertuccio 21 2019 Whelen 5 0 14.40 9.40 5.942
Joe Bertuccio, Sr. 2 2020 Whelen 5 0 19.20 16.60 0.048
Joseph Bertuccio 2 2021 Whelen 7 0 14.71 14.86 0.906
Mike Boloina 2 2021 Whelen 1 0 18.00 6.00 9.509
Joe Bertuccio Sr. 2 2022 Whelen 2 0 11.00 10.50 2.071
None 2 2022 Whelen 1 0 15.00 2.00 11.143
Joe Stearns 14 2023 Whelen 1 0 4.00 5.00 2.845

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.