Age: 60
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 53 | ARCA | 2 | 0 | 0 | 0 | 0 | 24.00 | 22.00 | 23.42 | 2.00 | -0.25 | -0.56 | -0.278 | 50.0 | 0 | 95 | 0.00 | 33.10 |
2019 | 54 | ARCA | 1 | 0 | 0 | 0 | 0 | 23.00 | 17.00 | 20.00 | 6.00 | 0.27 | 2.15 | 2.148 | 100.0 | 0 | 74 | 0.00 | 97.37 |
2020 | 55 | ARCA, ARCA East | 2 | 0 | 0 | 0 | 0 | 17.00 | 17.50 | 17.53 | -0.50 | -0.17 | -1.28 | -0.638 | 50.0 | 0 | 43 | 0.00 | 10.59 |
2021 | 56 | ARCA, ARCA East, ARCA West | 17 | 0 | 0 | 0 | 1 | 19.00 | 18.59 | 18.86 | 0.41 | -0.13 | -44.89 | -2.641 | 47.1 | 0 | 1306 | 0.00 | 59.10 |
2022 | 57 | ARCA, ARCA East, ARCA West | 15 | 0 | 0 | 0 | 0 | 20.53 | 19.00 | 20.72 | 1.53 | -0.03 | -17.63 | -1.176 | 46.7 | 0 | 1261 | 0.00 | 59.71 |
2023 | 58 | ARCA, ARCA West | 2 | 0 | 0 | 0 | 0 | 24.00 | 24.00 | 24.00 | 0.00 | 0.00 | -7.27 | -3.636 | 0.0 | 0 | 290 | 0.00 | 90.63 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Andy Hillenburg | 10, 11 | 2018 | ARCA | 2 | 0 | 0 | 0 | 0 | 24.00 | 22.00 | -0.278 |
Andy Hillenburg | 11 | 2019 | ARCA | 1 | 0 | 0 | 0 | 0 | 23.00 | 17.00 | 2.148 |
Andy Hillenburg | 12 | 2020 | ARCA | 1 | 0 | 0 | 0 | 0 | 15.00 | 16.00 | -1.526 |
Andy Hillenburg | 11 | 2020 | ARCA East | 1 | 0 | 0 | 0 | 0 | 19.00 | 19.00 | 0.250 |
Andy Hillenburg | 10 | 2021 | ARCA | 1 | 0 | 0 | 0 | 0 | 21.00 | 16.00 | 1.829 |
Michelle Hillenburg | 01, 12 | 2021 | ARCA | 13 | 0 | 0 | 0 | 1 | 17.54 | 18.15 | -3.425 |
Andy Hillenburg | 10 | 2021 | ARCA East | 1 | 0 | 0 | 0 | 0 | 21.00 | 16.00 | 0.800 |
Michelle Hillenburg | 12 | 2021 | ARCA East | 1 | 0 | 0 | 0 | 0 | 26.00 | 28.00 | -7.000 |
Michelle Hillenburg | 12 | 2021 | ARCA West | 1 | 0 | 0 | 0 | 0 | 27.00 | 20.00 | 4.000 |
Michelle Hillenburg | 01, 12 | 2022 | ARCA | 12 | 0 | 0 | 0 | 0 | 19.83 | 18.67 | -1.150 |
Michelle Hillenburg | 12 | 2022 | ARCA East | 2 | 0 | 0 | 0 | 0 | 21.00 | 18.50 | -0.542 |
Michelle Hillenburg | 12 | 2022 | ARCA West | 1 | 0 | 0 | 0 | 0 | 28.00 | 24.00 | -2.750 |
Michelle Hillenburg | 12 | 2023 | ARCA | 1 | 0 | 0 | 0 | 0 | 24.00 | 24.00 | -4.000 |
Michelle Hillenburg | 12 | 2023 | ARCA West | 1 | 0 | 0 | 0 | 0 | 24.00 | 24.00 | -3.273 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.