Age: 32
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | Xfinity | 7 | 0 | 0 | 0 | 0 | 35.00 | 28.29 | 30.50 | 6.71 | 0.20 | 12.47 | 1.782 | 71.4 | 0 | 1082 | 0.00 | 79.15 | 
| 2014 | 20 | Xfinity | 6 | 0 | 0 | 0 | 0 | 32.50 | 36.17 | 36.01 | -3.67 | -0.29 | -46.14 | -7.689 | 0.0 | 0 | 278 | 0.00 | 26.58 | 
| 2015 | 21 | Xfinity | 28 | 0 | 0 | 0 | 1 | 30.46 | 28.64 | 28.58 | 1.82 | -0.04 | -4.03 | -0.144 | 50.0 | 0 | 4080 | 0.00 | 73.81 | 
| 2016 | 22 | Xfinity | 12 | 0 | 0 | 0 | 0 | 33.08 | 30.92 | 31.19 | 2.17 | -0.06 | -15.85 | -1.321 | 50.0 | 0 | 1514 | 0.00 | 68.35 | 
| 2017 | 23 | Xfinity | 31 | 0 | 0 | 0 | 1 | 30.55 | 26.94 | 27.96 | 3.61 | 0.02 | 40.78 | 1.315 | 64.5 | 2 | 4963 | 0.04 | 85.32 | 
| 2018 | 24 | Cup | 6 | 0 | 0 | 0 | 0 | 36.00 | 33.50 | 34.38 | 2.50 | -0.01 | -23.91 | -3.986 | 16.7 | 0 | 1920 | 0.00 | 77.89 | 
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE | 
| Rick Ware | 23 | 2013 | Xfinity | 7 | 0 | 0 | 0 | 0 | 35.00 | 28.29 | 1.782 | 
| James Carter | 72 | 2014 | Xfinity | 3 | 0 | 0 | 0 | 0 | 35.33 | 36.00 | -5.008 | 
| James Whitener | 93 | 2014 | Xfinity | 2 | 0 | 0 | 0 | 0 | 37.00 | 35.00 | -3.669 | 
| Jason Sciavicco | 24 | 2014 | Xfinity | 1 | 0 | 0 | 0 | 0 | 15.00 | 39.00 | -23.774 | 
| Derek White | 13 | 2015 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.50 | 30.50 | 0.454 | 
| Johnny Davis | 0, 4 | 2015 | Xfinity | 26 | 0 | 0 | 0 | 1 | 30.00 | 28.50 | -0.190 | 
| Carl Long | 13 | 2016 | Xfinity | 5 | 0 | 0 | 0 | 0 | 34.00 | 32.40 | -2.376 | 
| Rick Ware | 25 | 2016 | Xfinity | 2 | 0 | 0 | 0 | 0 | 30.00 | 26.50 | 2.333 | 
| Victor Obaika | 97 | 2016 | Xfinity | 5 | 0 | 0 | 0 | 0 | 33.40 | 31.20 | -1.728 | 
| Johnny Davis | 01, 15 | 2017 | Xfinity | 31 | 0 | 0 | 0 | 1 | 30.55 | 26.94 | 1.315 | 
| Rick Ware | 51, 52 | 2018 | Cup | 6 | 0 | 0 | 0 | 0 | 36.00 | 33.50 | -3.986 | 
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.