Age: 56
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 22 | Xfinity | 5 | 0 | 0 | 0 | 0 | 22.00 | 25.60 | 22.31 | -3.60 | -0.30 | -32.76 | -6.552 | 0.0 | 0 | 783 | 0.00 | 65.41 | 
| 1993 | 23 | Xfinity | 28 | 1 | 3 | 4 | 8 | 18.89 | 15.07 | 15.20 | 3.82 | 0.21 | 98.57 | 3.520 | 71.4 | 8 | 5605 | 0.14 | 93.67 | 
| 1994 | 24 | Xfinity | 28 | 1 | 3 | 6 | 11 | 15.00 | 14.00 | 13.26 | 1.00 | 0.11 | 105.37 | 3.763 | 71.4 | 291 | 5693 | 5.11 | 94.91 | 
| 1995 | 25 | Xfinity, Trucks | 28 | 0 | 2 | 4 | 7 | 17.11 | 19.54 | 16.63 | -2.43 | -0.02 | -16.78 | -0.599 | 64.3 | 114 | 4751 | 2.40 | 83.73 | 
| 1996 | 26 | Xfinity, Cup | 27 | 0 | 1 | 1 | 5 | 16.48 | 22.04 | 17.07 | -5.56 | -0.13 | -82.18 | -3.044 | 37.0 | 184 | 4795 | 3.84 | 82.33 | 
| 1997 | 27 | Xfinity | 30 | 0 | 1 | 2 | 7 | 15.80 | 17.57 | 16.13 | -1.77 | -0.04 | 44.97 | 1.499 | 60.0 | 54 | 5780 | 0.93 | 94.54 | 
| 1998 | 28 | Xfinity | 31 | 0 | 2 | 2 | 5 | 25.06 | 18.97 | 21.68 | 6.10 | 0.22 | 99.41 | 3.207 | 64.5 | 18 | 6090 | 0.30 | 96.39 | 
| 1999 | 29 | Xfinity | 17 | 0 | 0 | 0 | 1 | 20.82 | 26.00 | 21.89 | -5.18 | -0.21 | -76.60 | -4.506 | 35.3 | 0 | 3149 | 0.00 | 88.83 | 
| 2000 | 30 | Xfinity, Trucks | 18 | 0 | 0 | 0 | 1 | 21.33 | 23.00 | 20.24 | -1.67 | -0.09 | -29.23 | -1.624 | 33.3 | 13 | 3323 | 0.39 | 93.98 | 
| 2001 | 31 | Cup | 3 | 0 | 0 | 0 | 0 | 26.67 | 30.67 | 28.25 | -4.00 | -0.25 | -17.09 | -5.698 | 33.3 | 0 | 1206 | 0.00 | 98.45 | 
| 2002 | 32 | Xfinity, Cup | 16 | 0 | 0 | 0 | 0 | 32.00 | 31.00 | 31.23 | 1.00 | -0.04 | -80.34 | -5.021 | 31.3 | 0 | 4523 | 0.00 | 89.02 | 
| 2003 | 33 | ARCA, Xfinity, Cup | 25 | 0 | 2 | 2 | 2 | 28.96 | 29.88 | 29.13 | -0.92 | -0.15 | -123.26 | -4.930 | 32.0 | 12 | 4001 | 0.30 | 64.49 | 
| 2004 | 34 | Xfinity, Cup | 46 | 0 | 0 | 0 | 0 | 32.09 | 30.74 | 29.84 | 1.35 | -0.09 | -189.00 | -4.109 | 34.8 | 2 | 7366 | 0.03 | 67.05 | 
| 2005 | 35 | Cup | 12 | 0 | 0 | 0 | 0 | 37.25 | 34.42 | 35.59 | 2.83 | 0.03 | -74.78 | -6.232 | 0.0 | 0 | 3311 | 0.00 | 75.61 | 
| 2006 | 36 | ARCA, Cup | 8 | 0 | 0 | 0 | 0 | 30.25 | 38.00 | 34.98 | -7.75 | -0.54 | -92.34 | -11.543 | 12.5 | 2 | 1034 | 0.19 | 49.57 | 
| 2007 | 37 | Trucks | 1 | 0 | 0 | 0 | 0 | 36.00 | 35.00 | 35.50 | 1.00 | 0.03 | -6.87 | -6.868 | 0.0 | 0 | 108 | 0.00 | 54.00 | 
| 2008 | 38 | Trucks | 1 | 0 | 0 | 0 | 0 | 35.00 | 26.00 | 30.50 | 9.00 | 0.26 | 0.87 | 0.867 | 100.0 | 0 | 198 | 0.00 | 99.00 | 
| 2009 | 39 | Trucks | 3 | 0 | 0 | 0 | 0 | 22.67 | 23.00 | 21.38 | -0.33 | -0.17 | -6.26 | -2.087 | 33.3 | 0 | 500 | 0.00 | 76.80 | 
| 2010 | 40 | Xfinity, Trucks, Cup | 10 | 0 | 0 | 0 | 0 | 31.10 | 24.30 | 29.16 | 6.80 | 0.17 | 9.97 | 0.997 | 50.0 | 2 | 2086 | 0.10 | 93.46 | 
| 2011 | 41 | Cup | 3 | 0 | 0 | 0 | 0 | 39.67 | 29.00 | 33.98 | 10.67 | 0.28 | 4.06 | 1.352 | 66.7 | 0 | 1303 | 0.00 | 97.68 | 
| 2012 | 42 | Cup | 1 | 0 | 0 | 0 | 0 | 41.00 | 31.00 | 36.00 | 10.00 | 0.25 | 0.27 | 0.271 | 100.0 | 0 | 505 | 0.00 | 98.06 | 
| 2014 | 44 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.00 | 25.50 | 30.81 | 10.50 | 0.29 | 11.09 | 5.546 | 100.0 | 0 | 535 | 0.00 | 97.27 | 
| 2015 | 45 | Xfinity | 2 | 0 | 0 | 0 | 0 | 24.00 | 30.50 | 27.18 | -6.50 | -0.40 | -12.72 | -6.360 | 0.0 | 0 | 446 | 0.00 | 80.80 | 
| 2016 | 46 | Xfinity | 2 | 0 | 0 | 0 | 0 | 28.50 | 31.00 | 29.57 | -2.50 | -0.16 | -11.49 | -5.746 | 0.0 | 0 | 472 | 0.00 | 84.59 | 
| 2017 | 47 | Cup | 1 | 0 | 0 | 0 | 0 | 40.00 | 34.00 | 37.00 | 6.00 | 0.15 | -1.93 | -1.926 | 0.0 | 0 | 494 | 0.00 | 97.82 | 
| 2018 | 48 | Cup | 1 | 0 | 0 | 0 | 0 | 31.00 | 40.00 | 35.50 | -9.00 | -1.00 | -13.24 | -13.243 | 0.0 | 0 | 230 | 0.00 | 46.00 | 
| 2019 | 49 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 24.00 | 29.50 | 11.00 | 0.32 | 4.30 | 4.303 | 100.0 | 0 | 247 | 0.00 | 98.80 | 
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE | 
| Jack Ingram | 10 | 1992 | Xfinity | 1 | 0 | 0 | 0 | 0 | 10.00 | 20.00 | -3.787 | 
| Tommy Ellis | 32 | 1992 | Xfinity | 4 | 0 | 0 | 0 | 0 | 25.00 | 27.00 | -7.243 | 
| Don Beverley | 25 | 1993 | Xfinity | 28 | 1 | 3 | 4 | 8 | 18.89 | 15.07 | 3.520 | 
| Don Beverley | 25 | 1994 | Xfinity | 27 | 1 | 3 | 6 | 11 | 14.37 | 13.33 | 4.263 | 
| Fred Turner | 4 | 1994 | Xfinity | 1 | 0 | 0 | 0 | 0 | 32.00 | 32.00 | -9.716 | 
| Bell Sadler | 1 | 1995 | Xfinity | 26 | 0 | 2 | 3 | 6 | 16.62 | 20.35 | -1.353 | 
| Bell Sadler | 00 | 1995 | Trucks | 2 | 0 | 0 | 1 | 1 | 23.50 | 9.00 | 9.200 | 
| Bell Sadler | 1 | 1996 | Xfinity | 26 | 0 | 1 | 1 | 5 | 15.96 | 21.46 | -2.624 | 
| William Slate | 26 | 1996 | Cup | 1 | 0 | 0 | 0 | 0 | 30.00 | 37.00 | -13.943 | 
| Gary Bechtel | 1 | 1997 | Xfinity | 30 | 0 | 1 | 2 | 7 | 15.80 | 17.57 | 1.499 | 
| Gary Bechtel | 29 | 1998 | Xfinity | 31 | 0 | 2 | 2 | 5 | 25.06 | 18.97 | 3.207 | 
| Bill Baumgardner | 33 | 1999 | Xfinity | 5 | 0 | 0 | 0 | 0 | 16.00 | 22.40 | -2.192 | 
| George Debidart | 47 | 1999 | Xfinity | 4 | 0 | 0 | 0 | 0 | 23.75 | 29.25 | -6.263 | 
| Ron Parker | 72 | 1999 | Xfinity | 8 | 0 | 0 | 0 | 1 | 22.38 | 26.63 | -5.074 | 
| Ed Whitaker | 7 | 2000 | Xfinity | 1 | 0 | 0 | 0 | 0 | 17.00 | 24.00 | -2.840 | 
| George Debidart | 30 | 2000 | Xfinity | 15 | 0 | 0 | 0 | 1 | 22.93 | 24.47 | -2.167 | 
| Ron Keselowski | 29 | 2000 | Trucks | 2 | 0 | 0 | 0 | 0 | 11.50 | 11.50 | 3.059 | 
| Hermie Sadler | 13 | 2001 | Cup | 3 | 0 | 0 | 0 | 0 | 26.67 | 30.67 | -5.698 | 
| Hermie Sadler | 02 | 2002 | Xfinity | 3 | 0 | 0 | 0 | 0 | 26.00 | 30.33 | -7.182 | 
| Mike Curb | 43 | 2002 | Xfinity | 3 | 0 | 0 | 0 | 0 | 24.67 | 30.33 | -7.426 | 
| Hermie Sadler | 02 | 2002 | Cup | 8 | 0 | 0 | 0 | 0 | 34.63 | 32.00 | -4.506 | 
| Junie Donlavey | 90 | 2002 | Cup | 2 | 0 | 0 | 0 | 0 | 41.50 | 29.00 | -0.236 | 
| Hermie Sadler | 02 | 2003 | ARCA | 2 | 0 | 2 | 2 | 2 | 3.00 | 2.50 | 8.590 | 
| Hermie Sadler | 02 | 2003 | Xfinity | 3 | 0 | 0 | 0 | 0 | 23.33 | 36.67 | -14.154 | 
| Rick Goodwin | 54 | 2003 | Xfinity | 10 | 0 | 0 | 0 | 0 | 28.00 | 24.10 | 0.653 | 
| Hermie Sadler | 02 | 2003 | Cup | 10 | 0 | 0 | 0 | 0 | 36.80 | 39.10 | -10.451 | 
| Bryant Stith | 02 | 2004 | Xfinity | 30 | 0 | 0 | 0 | 0 | 29.27 | 27.57 | -1.844 | 
| Hermie Sadler | 02 | 2004 | Cup | 16 | 0 | 0 | 0 | 0 | 37.38 | 36.69 | -8.355 | 
| Bob Jenkins | 92 | 2005 | Cup | 3 | 0 | 0 | 0 | 0 | 34.00 | 34.00 | -6.162 | 
| Jeff Stec | 66 | 2005 | Cup | 9 | 0 | 0 | 0 | 0 | 38.33 | 34.56 | -6.255 | 
| Andy Hillenburg | 11 | 2006 | ARCA | 1 | 0 | 0 | 0 | 0 | 13.00 | 17.00 | 1.867 | 
| Mike Anderson | 00 | 2006 | Cup | 7 | 0 | 0 | 0 | 0 | 32.71 | 41.00 | -13.458 | 
| Andy Hillenburg | 71 | 2007 | Trucks | 1 | 0 | 0 | 0 | 0 | 36.00 | 35.00 | -6.868 | 
| Andy Hillenburg | 48 | 2008 | Trucks | 1 | 0 | 0 | 0 | 0 | 35.00 | 26.00 | 0.867 | 
| Andy Hillenburg | 48 | 2009 | Trucks | 3 | 0 | 0 | 0 | 0 | 22.67 | 23.00 | -2.087 | 
| Mike Curb | 27 | 2010 | Xfinity | 2 | 0 | 0 | 0 | 0 | 38.50 | 33.00 | -3.586 | 
| Robby Benton | 09 | 2010 | Xfinity | 1 | 0 | 0 | 0 | 0 | 41.00 | 32.00 | -1.000 | 
| Andy Hillenburg | 48 | 2010 | Trucks | 6 | 0 | 0 | 0 | 0 | 25.17 | 19.83 | 2.448 | 
| Kevin Buckler | 71 | 2010 | Cup | 1 | 0 | 0 | 0 | 0 | 42.00 | 26.00 | 3.451 | 
| Kevin Buckler | 71 | 2011 | Cup | 3 | 0 | 0 | 0 | 0 | 39.67 | 29.00 | 1.352 | 
| Richard Childress | 33 | 2012 | Cup | 1 | 0 | 0 | 0 | 0 | 41.00 | 31.00 | 0.271 | 
| Mark Smith | 19 | 2014 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.00 | 25.50 | 5.546 | 
| James Whitener | 26 | 2015 | Xfinity | 2 | 0 | 0 | 0 | 0 | 24.00 | 30.50 | -6.360 | 
| Mark Smith | 14 | 2016 | Xfinity | 2 | 0 | 0 | 0 | 0 | 28.50 | 31.00 | -5.746 | 
| Tommy Baldwin, Jr. | 7 | 2017 | Cup | 1 | 0 | 0 | 0 | 0 | 40.00 | 34.00 | -1.926 | 
| Jay Robinson | 7 | 2018 | Cup | 1 | 0 | 0 | 0 | 0 | 31.00 | 40.00 | -13.243 | 
| Rod Sieg | 93 | 2019 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 24.00 | 4.303 | 
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.