Jamie Tomaino

Age: 67

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
1990 33 Whelen 23 1 12.30 7.39 9.52 4.91 0.44 157.51 6.848 77 3638 2.12 98.86
1991 34 Xfinity, Whelen 24 0 11.38 15.13 11.19 -3.75 -0.08 -36.39 -1.516 7 3594 0.19 81.87
1992 35 Whelen 21 0 13.81 17.24 12.08 -3.43 -0.18 -40.10 -1.909 58 2560 2.27 74.10
1993 36 Whelen 17 0 17.82 16.06 15.23 1.76 0.08 19.05 1.121 9 2185 0.41 84.72
1994 37 Whelen 21 1 15.95 17.67 14.53 -1.71 -0.09 -33.07 -1.575 51 2348 2.17 78.19
1995 38 Whelen 19 0 14.95 15.63 13.58 -0.68 0.02 13.37 0.704 0 2243 0.00 83.94
1996 39 Whelen 20 0 17.10 15.30 14.98 1.80 0.07 28.80 1.440 0 2816 0.00 94.81
1997 40 Whelen 23 0 15.00 15.13 14.50 -0.13 0.05 15.96 0.694 5 3076 0.16 90.74
1998 41 Whelen 22 0 8.91 13.27 10.09 -4.36 -0.08 21.92 0.996 25 3121 0.80 88.41
1999 42 Whelen 21 0 11.43 10.71 10.82 0.71 0.07 91.79 4.371 153 3181 4.81 96.75
2000 43 Whelen 17 0 16.35 17.71 13.80 -1.35 -0.09 -7.15 -0.420 0 2023 0.00 77.69
2001 44 Whelen 20 0 18.45 15.55 16.74 2.90 0.08 48.17 2.409 0 2930 0.00 87.54
2002 45 Whelen 19 0 19.68 13.47 15.33 6.21 0.22 92.49 4.868 56 2783 2.01 91.64
2003 46 Whelen 18 0 17.39 14.28 15.14 3.11 0.11 61.67 3.426 7 2667 0.26 95.59
2004 47 Whelen 19 0 19.95 11.84 14.95 8.11 0.37 134.23 7.065 0 2467 0.00 82.15
2005 48 Whelen 17 0 18.82 14.29 15.32 4.53 0.25 53.13 3.126 5 2453 0.20 89.75
2006 49 Whelen 16 0 25.25 19.81 22.11 5.44 0.20 2.61 0.163 0 2074 0.00 89.13
2007 50 Whelen 16 0 26.13 16.06 20.83 10.06 0.33 66.50 4.156 0 2000 0.00 91.41
2008 51 Whelen 16 0 22.94 19.06 17.96 3.88 0.04 0.56 0.035 0 1877 0.00 81.36
2009 52 Whelen 13 0 21.46 17.31 17.63 4.15 0.17 25.80 1.984 25 1702 1.47 90.10
2010 53 Whelen 14 0 22.21 21.64 20.80 0.57 -0.09 -34.01 -2.429 5 1515 0.33 73.22
2011 54 Whelen 16 0 21.56 16.38 18.20 5.19 0.24 37.03 2.314 1 2131 0.05 94.63
2012 55 Whelen 14 0 22.79 17.36 19.07 5.43 0.13 17.25 1.232 0 1913 0.00 93.00
2013 56 Whelen 14 0 22.14 16.21 18.72 5.93 0.20 27.00 1.928 0 1932 0.00 88.18
2014 57 Whelen 13 0 20.54 16.23 18.05 4.31 0.15 9.34 0.719 0 1874 0.00 93.09
2015 58 Whelen 15 0 23.87 18.00 20.17 5.87 0.22 17.76 1.184 0 2064 0.00 90.93
2016 59 Whelen 17 0 22.41 16.12 18.66 6.29 0.26 40.48 2.381 1 2493 0.04 96.18
2017 60 Whelen 4 0 27.25 18.50 22.77 8.75 0.26 2.30 0.576 0 488 0.00 95.69
2018 61 Whelen 3 0 27.00 20.00 22.62 7.00 0.27 6.68 2.226 0 486 0.00 97.20
2019 62 Whelen 2 0 28.50 26.50 27.97 2.00 0.07 -7.03 -3.517 0 166 0.00 54.07
2021 64 Whelen 2 0 27.50 15.50 21.27 12.00 0.42 12.71 6.357 0 324 0.00 91.01
2022 65 Whelen 2 0 25.50 13.50 19.94 12.00 0.45 12.21 6.105 0 349 0.00 99.71
2023 66 Whelen 1 0 32.00 23.00 27.50 9.00 0.29 1.67 1.667 0 155 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Danny Ust 2, 32, U2 1990 Whelen 23 1 12.30 7.39 6.848
Don Ling, Sr. 88 1991 Xfinity 1 0 34.00 41.00 -16.807
Danny Ust 2, 42, U2 1991 Whelen 23 0 10.39 14.00 -0.852
Danny Ust 27, U2 1992 Whelen 20 0 13.40 16.60 -1.439
None 99 1992 Whelen 1 0 22.00 30.00 -11.308
None 17 1993 Whelen 17 0 17.82 16.06 1.121
None 99 1994 Whelen 21 1 15.95 17.67 -1.575
None 99 1995 Whelen 19 0 14.95 15.63 0.704
None 99 1996 Whelen 20 0 17.10 15.30 1.440
None  , 99 1997 Whelen 23 0 15.00 15.13 0.694
Bill Potts 99 1998 Whelen 22 0 8.91 13.27 0.996
Bill Potts 99 1999 Whelen 21 0 11.43 10.71 4.371
Bill Potts 99 2000 Whelen 17 0 16.35 17.71 -0.420
None 99 2001 Whelen 20 0 18.45 15.55 2.409
None 99 2002 Whelen 19 0 19.68 13.47 4.868
None 99 2003 Whelen 18 0 17.39 14.28 3.426
None 99 2004 Whelen 19 0 19.95 11.84 7.065
None 99 2005 Whelen 17 0 18.82 14.29 3.126
Joseph Venezian 99 2006 Whelen 16 0 25.25 19.81 0.163
None 99 2007 Whelen 16 0 26.13 16.06 4.156
Joseph Martinelli 99 2008 Whelen 5 0 26.40 14.80 5.486
None 99 2008 Whelen 11 0 21.36 21.00 -2.443
Howard Harvey 99 2009 Whelen 13 0 21.46 17.31 1.984
Trey Tomaino 99 2010 Whelen 14 0 22.21 21.64 -2.429
Trey Tomaino 99 2011 Whelen 16 0 21.56 16.38 2.314
Trey Tomaino 99 2012 Whelen 14 0 22.79 17.36 1.232
Trey Tomaino 99 2013 Whelen 14 0 22.14 16.21 1.928
Brittany Tomaino 99 2014 Whelen 13 0 20.54 16.23 0.719
Brittany Tomaino 99 2015 Whelen 15 0 23.87 18.00 1.184
Brittany Tomaino 99 2016 Whelen 17 0 22.41 16.12 2.381
Cheryl Tomaino 99 2017 Whelen 4 0 27.25 18.50 0.576
Cheryl Tomaino 99 2018 Whelen 3 0 27.00 20.00 2.226
Cheryl Tomaino 99 2019 Whelen 2 0 28.50 26.50 -3.517
Cheryl Tomaino 99 2021 Whelen 2 0 27.50 15.50 6.357
Cheryl Tomaino 99 2022 Whelen 2 0 25.50 13.50 6.105
Cheryl Tomaino 99 2023 Whelen 1 0 32.00 23.00 1.667

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.