Age: 45
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 19 | Xfinity | 2 | 0 | 0 | 0 | 0 | 30.50 | 34.50 | 27.11 | -4.00 | -0.46 | -20.07 | -10.034 | 0.0 | 0 | 198 | 0.00 | 44.00 |
2000 | 20 | Xfinity | 2 | 0 | 0 | 0 | 0 | 41.50 | 24.50 | 32.78 | 17.00 | 0.42 | 7.26 | 3.631 | 100.0 | 0 | 540 | 0.00 | 98.18 |
2001 | 21 | Trucks | 7 | 0 | 0 | 0 | 0 | 25.86 | 24.00 | 21.67 | 1.86 | 0.03 | -16.55 | -2.365 | 28.6 | 0 | 970 | 0.00 | 71.01 |
2002 | 22 | Xfinity, Trucks | 6 | 0 | 0 | 0 | 0 | 36.67 | 31.00 | 29.90 | 5.67 | 0.17 | -12.53 | -2.088 | 33.3 | 0 | 628 | 0.00 | 54.99 |
2003 | 23 | Xfinity, Trucks | 25 | 0 | 0 | 0 | 0 | 33.56 | 29.20 | 28.94 | 4.36 | 0.06 | -40.83 | -1.633 | 36.0 | 0 | 3245 | 0.00 | 65.71 |
2004 | 24 | Xfinity | 4 | 0 | 0 | 0 | 0 | 37.00 | 34.25 | 33.72 | 2.75 | -0.06 | -12.89 | -3.222 | 25.0 | 0 | 576 | 0.00 | 64.21 |
2006 | 26 | Xfinity | 4 | 0 | 0 | 0 | 0 | 34.25 | 35.25 | 33.02 | -1.00 | -0.19 | -28.64 | -7.161 | 0.0 | 0 | 637 | 0.00 | 68.27 |
2007 | 27 | Xfinity, Trucks | 19 | 0 | 0 | 0 | 0 | 32.42 | 28.21 | 29.62 | 4.21 | 0.05 | -63.90 | -3.363 | 26.3 | 0 | 2517 | 0.00 | 79.50 |
2008 | 28 | Trucks | 25 | 0 | 0 | 0 | 0 | 27.80 | 23.36 | 25.13 | 4.44 | 0.12 | -31.55 | -1.262 | 44.0 | 4 | 3667 | 0.11 | 89.83 |
2009 | 29 | Trucks | 25 | 0 | 1 | 2 | 4 | 15.88 | 18.48 | 16.10 | -2.60 | -0.08 | -46.74 | -1.870 | 44.0 | 99 | 3316 | 2.99 | 82.71 |
2010 | 30 | Trucks | 25 | 0 | 0 | 3 | 7 | 14.68 | 15.44 | 14.58 | -0.76 | 0.02 | 3.54 | 0.142 | 72.0 | 24 | 3323 | 0.72 | 85.56 |
2011 | 31 | Trucks, Cup | 26 | 0 | 0 | 2 | 5 | 19.65 | 17.46 | 18.93 | 2.19 | 0.10 | 29.49 | 1.134 | 65.4 | 50 | 3872 | 1.29 | 95.89 |
2012 | 32 | Trucks, Cup | 23 | 0 | 1 | 2 | 5 | 17.61 | 16.09 | 16.39 | 1.52 | 0.12 | 45.40 | 1.974 | 73.9 | 66 | 3177 | 2.08 | 91.56 |
2013 | 33 | Xfinity, Trucks | 10 | 0 | 0 | 0 | 1 | 33.10 | 28.80 | 30.76 | 4.30 | 0.00 | 10.24 | 1.024 | 40.0 | 0 | 1275 | 0.00 | 75.85 |
2014 | 34 | Xfinity, Trucks | 6 | 0 | 0 | 0 | 0 | 24.83 | 24.17 | 25.31 | 0.67 | -0.13 | -6.81 | -1.134 | 50.0 | 0 | 510 | 0.00 | 74.89 |
2021 | 41 | Xfinity | 4 | 0 | 0 | 0 | 1 | 37.25 | 23.00 | 28.49 | 14.25 | 0.39 | 19.90 | 4.976 | 50.0 | 1 | 374 | 0.27 | 89.26 |
2023 | 43 | Trucks | 1 | 0 | 0 | 0 | 0 | 7.00 | 15.00 | 11.00 | -8.00 | -0.28 | -1.76 | -1.758 | 0.0 | 0 | 79 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Larry Lockamy | 28 | 1999 | Xfinity | 2 | 0 | 0 | 0 | 0 | 30.50 | 34.50 | -10.034 |
Felix Sabates | 82 | 2000 | Xfinity | 2 | 0 | 0 | 0 | 0 | 41.50 | 24.50 | 3.631 |
David Hodson | 86 | 2001 | Trucks | 6 | 0 | 0 | 0 | 0 | 24.17 | 22.00 | -1.337 |
Lonnie Troxell | 93 | 2001 | Trucks | 1 | 0 | 0 | 0 | 0 | 36.00 | 36.00 | -8.531 |
Fred Bickford | 34, 94 | 2002 | Xfinity | 4 | 0 | 0 | 0 | 0 | 37.50 | 32.50 | -3.427 |
Larry Richardson | 0 | 2002 | Trucks | 1 | 0 | 0 | 0 | 0 | 34.00 | 22.00 | 6.872 |
Rick Ware | 81 | 2002 | Trucks | 1 | 0 | 0 | 0 | 0 | 36.00 | 34.00 | -5.691 |
Jay Robinson | 39, 49 | 2003 | Xfinity | 6 | 0 | 0 | 0 | 0 | 36.50 | 32.67 | -3.012 |
Johnny Davis | 0, 70 | 2003 | Xfinity | 16 | 0 | 0 | 0 | 0 | 32.56 | 27.31 | -0.147 |
Ken Alexander | 70 | 2003 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 32.00 | -4.015 |
Lonnie Troxell | 93 | 2003 | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 35.00 | -10.600 |
Mary Ward | 35 | 2003 | Trucks | 1 | 0 | 0 | 0 | 0 | 33.00 | 30.00 | -5.791 |
Pat MacDonald | 72 | 2004 | Xfinity | 4 | 0 | 0 | 0 | 0 | 37.00 | 34.25 | -3.222 |
Barry Tudor | 08 | 2006 | Xfinity | 2 | 0 | 0 | 0 | 0 | 35.00 | 33.00 | -4.329 |
Jason White | 08 | 2006 | Xfinity | 2 | 0 | 0 | 0 | 0 | 33.50 | 37.50 | -9.993 |
J.L. Pennington | 08 | 2007 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 26.00 | 6.624 |
J.L. Pennington | 7 | 2007 | Trucks | 17 | 0 | 0 | 0 | 0 | 31.65 | 27.94 | -3.652 |
Mike Mittler | 63 | 2007 | Trucks | 1 | 0 | 0 | 0 | 0 | 35.00 | 35.00 | -8.438 |
Billy Ballew | 15 | 2008 | Trucks | 2 | 0 | 0 | 0 | 0 | 19.00 | 19.00 | -1.890 |
Bobby Dotter | 08 | 2008 | Trucks | 23 | 0 | 0 | 0 | 0 | 28.57 | 23.74 | -1.207 |
Dwayne Gaulding | 23 | 2009 | Trucks | 25 | 0 | 1 | 2 | 4 | 15.88 | 18.48 | -1.870 |
Steve Urvan | 23 | 2010 | Trucks | 25 | 0 | 0 | 3 | 7 | 14.68 | 15.44 | 0.142 |
Joe Dennette | 23 | 2011 | Trucks | 25 | 0 | 0 | 2 | 5 | 18.80 | 16.84 | 1.261 |
Frank Stoddard | 32 | 2011 | Cup | 1 | 0 | 0 | 0 | 0 | 41.00 | 33.00 | -2.035 |
Jason White | 23 | 2012 | Trucks | 22 | 0 | 1 | 2 | 5 | 16.55 | 15.41 | 2.052 |
Frank Stoddard | 32 | 2012 | Cup | 1 | 0 | 0 | 0 | 0 | 41.00 | 31.00 | 0.271 |
Jason Sciavicco | 00, 24 | 2013 | Xfinity | 9 | 0 | 0 | 0 | 1 | 33.56 | 28.67 | 1.646 |
Rod Sieg | 93 | 2013 | Trucks | 1 | 0 | 0 | 0 | 0 | 29.00 | 30.00 | -4.574 |
Jason Sciavicco | 00, 24 | 2014 | Xfinity | 2 | 0 | 0 | 0 | 0 | 33.00 | 31.50 | -1.150 |
Bob Newberry | 20, 9 | 2014 | Trucks | 3 | 0 | 0 | 0 | 0 | 17.33 | 15.33 | 1.495 |
Rod Sieg | 93 | 2014 | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 36.00 | -8.988 |
Carl Long | 13, 66 | 2021 | Xfinity | 3 | 0 | 0 | 0 | 0 | 36.33 | 27.33 | 0.120 |
Rod Sieg | 23 | 2021 | Xfinity | 1 | 0 | 0 | 0 | 1 | 40.00 | 10.00 | 19.542 |
David Gilliland | 1 | 2023 | Trucks | 1 | 0 | 0 | 0 | 0 | 7.00 | 15.00 | -1.758 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.