Age: 57
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 20 | Xfinity | 5 | 0 | 0 | 0 | 0 | 13.00 | 16.40 | 13.07 | -3.40 | -0.27 | -6.75 | -1.351 | 40.0 | 0 | 688 | 0.00 | 76.44 |
1989 | 21 | Xfinity | 27 | 0 | 1 | 2 | 6 | 21.11 | 18.07 | 18.32 | 3.04 | 0.01 | -5.55 | -0.205 | 44.4 | 14 | 4323 | 0.32 | 80.99 |
1990 | 22 | Xfinity | 31 | 1 | 2 | 3 | 5 | 15.16 | 18.87 | 15.66 | -3.71 | -0.12 | -55.70 | -1.797 | 48.4 | 154 | 5126 | 3.00 | 79.92 |
1991 | 23 | Xfinity | 31 | 1 | 1 | 3 | 10 | 17.06 | 17.00 | 15.74 | 0.06 | 0.03 | 11.76 | 0.379 | 48.4 | 210 | 5662 | 3.71 | 82.96 |
1992 | 24 | Xfinity | 31 | 1 | 3 | 4 | 10 | 14.97 | 16.29 | 13.88 | -1.32 | -0.02 | 30.37 | 0.980 | 54.8 | 101 | 5866 | 1.72 | 90.47 |
1993 | 25 | Xfinity, Cup | 29 | 1 | 3 | 3 | 10 | 14.86 | 19.69 | 14.35 | -4.83 | -0.13 | -66.90 | -2.307 | 41.4 | 330 | 4826 | 6.84 | 76.80 |
1994 | 26 | Cup | 30 | 0 | 0 | 2 | 3 | 25.73 | 24.50 | 24.25 | 1.23 | 0.01 | -57.46 | -1.915 | 53.3 | 122 | 7752 | 1.57 | 79.87 |
1995 | 27 | Cup | 29 | 0 | 0 | 1 | 2 | 23.76 | 25.17 | 23.03 | -1.41 | -0.11 | -106.32 | -3.666 | 37.9 | 4 | 8050 | 0.05 | 88.39 |
1996 | 28 | Xfinity, Trucks, Cup | 35 | 0 | 1 | 7 | 15 | 19.83 | 16.00 | 16.81 | 3.83 | 0.20 | 138.38 | 3.954 | 71.4 | 210 | 9305 | 2.26 | 91.19 |
1997 | 29 | Xfinity, Cup | 45 | 5 | 15 | 22 | 28 | 18.53 | 10.98 | 13.47 | 7.56 | 0.46 | 409.23 | 9.094 | 84.4 | 1399 | 11656 | 12.00 | 94.92 |
1998 | 30 | Xfinity, Cup | 46 | 5 | 13 | 25 | 32 | 16.70 | 11.78 | 12.75 | 4.91 | 0.31 | 375.40 | 8.161 | 78.3 | 1419 | 11793 | 12.03 | 94.78 |
1999 | 31 | Xfinity, Cup | 48 | 7 | 16 | 25 | 35 | 17.02 | 10.17 | 13.00 | 6.85 | 0.43 | 460.03 | 9.584 | 83.3 | 1181 | 12339 | 9.57 | 97.50 |
2000 | 32 | Xfinity, Cup | 48 | 8 | 20 | 26 | 35 | 16.13 | 8.98 | 11.85 | 7.15 | 0.46 | 494.54 | 10.303 | 87.5 | 1962 | 12175 | 16.11 | 94.89 |
2001 | 33 | Xfinity, Cup | 47 | 3 | 9 | 12 | 25 | 20.55 | 13.68 | 16.95 | 6.87 | 0.31 | 364.16 | 7.748 | 80.9 | 563 | 12565 | 4.48 | 96.83 |
2002 | 34 | Xfinity, Cup | 49 | 5 | 11 | 13 | 23 | 20.12 | 14.51 | 17.19 | 5.61 | 0.29 | 316.91 | 6.468 | 75.5 | 710 | 12005 | 5.91 | 92.65 |
2003 | 35 | Xfinity, Cup | 40 | 0 | 1 | 3 | 11 | 24.25 | 18.20 | 19.27 | 6.05 | 0.21 | 154.92 | 3.873 | 72.5 | 122 | 10517 | 1.16 | 92.43 |
2004 | 36 | Xfinity, Cup | 40 | 0 | 2 | 4 | 9 | 23.53 | 17.60 | 19.91 | 5.93 | 0.26 | 182.23 | 4.556 | 70.0 | 84 | 10430 | 0.81 | 91.08 |
2005 | 37 | Xfinity, Cup | 41 | 0 | 3 | 5 | 9 | 24.59 | 18.54 | 21.08 | 6.05 | 0.21 | 176.17 | 4.297 | 73.2 | 138 | 11130 | 1.24 | 96.18 |
2006 | 38 | Xfinity, Cup | 52 | 3 | 8 | 14 | 30 | 13.75 | 14.44 | 12.98 | -0.69 | 0.12 | 218.69 | 4.205 | 71.2 | 861 | 12745 | 6.76 | 92.27 |
2007 | 39 | Xfinity, Cup | 55 | 6 | 13 | 21 | 35 | 16.05 | 11.38 | 13.44 | 4.67 | 0.33 | 451.09 | 8.202 | 81.8 | 666 | 13425 | 4.96 | 95.85 |
2008 | 40 | Xfinity, Cup | 49 | 2 | 6 | 11 | 25 | 16.55 | 12.71 | 14.20 | 3.84 | 0.23 | 335.33 | 6.843 | 73.5 | 229 | 12611 | 1.82 | 96.55 |
2009 | 41 | Xfinity, Cup | 49 | 0 | 5 | 7 | 20 | 21.59 | 15.96 | 18.84 | 5.63 | 0.22 | 267.37 | 5.457 | 77.6 | 186 | 12700 | 1.46 | 98.99 |
2010 | 42 | Cup | 36 | 0 | 3 | 6 | 15 | 16.61 | 15.08 | 14.84 | 1.53 | 0.17 | 175.38 | 4.872 | 72.2 | 539 | 10556 | 5.11 | 97.94 |
2011 | 43 | Cup | 36 | 0 | 1 | 2 | 5 | 20.69 | 18.28 | 18.94 | 2.42 | 0.13 | 99.75 | 2.771 | 66.7 | 94 | 10457 | 0.90 | 98.19 |
2012 | 44 | Cup | 36 | 0 | 1 | 2 | 6 | 23.08 | 19.61 | 21.11 | 3.47 | 0.15 | 90.66 | 2.518 | 61.1 | 38 | 10139 | 0.37 | 97.10 |
2013 | 45 | Cup | 36 | 0 | 1 | 2 | 6 | 19.92 | 19.00 | 19.25 | 0.92 | 0.08 | 34.43 | 0.956 | 50.0 | 19 | 10364 | 0.18 | 98.21 |
2014 | 46 | Cup | 4 | 0 | 0 | 0 | 0 | 25.25 | 22.25 | 22.49 | 3.00 | 0.06 | -0.86 | -0.215 | 75.0 | 0 | 1247 | 0.00 | 98.03 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
John Burton | 64 | 1988 | Xfinity | 5 | 0 | 0 | 0 | 0 | 13.00 | 16.40 | -1.351 |
John Burton | 12 | 1989 | Xfinity | 27 | 0 | 1 | 2 | 6 | 21.11 | 18.07 | -0.205 |
Sam Ard | 12 | 1990 | Xfinity | 31 | 1 | 2 | 3 | 5 | 15.16 | 18.87 | -1.797 |
John Jackson | 99 | 1991 | Xfinity | 29 | 1 | 1 | 3 | 10 | 16.66 | 16.24 | 1.049 |
Mike Laughlin | 45 | 1991 | Xfinity | 2 | 0 | 0 | 0 | 0 | 23.00 | 28.00 | -9.326 |
Fil Martocci | 8 | 1992 | Xfinity | 31 | 1 | 3 | 4 | 10 | 14.97 | 16.29 | 0.980 |
Fil Martocci | 8 | 1993 | Xfinity | 28 | 1 | 3 | 3 | 10 | 15.18 | 19.07 | -1.567 |
Fil Martocci | 0 | 1993 | Cup | 1 | 0 | 0 | 0 | 0 | 6.00 | 37.00 | -23.034 |
Stavola Brothers | 8 | 1994 | Cup | 30 | 0 | 0 | 2 | 3 | 25.73 | 24.50 | -1.915 |
Stavola Brothers | 8 | 1995 | Cup | 29 | 0 | 0 | 1 | 2 | 23.76 | 25.17 | -3.666 |
Curtis Key | 05 | 1996 | Xfinity | 1 | 0 | 0 | 0 | 0 | 7.00 | 42.00 | -24.500 |
Jack Roush | 99 | 1996 | Trucks | 4 | 0 | 0 | 1 | 3 | 21.00 | 8.50 | 10.109 |
Jack Roush | 99 | 1996 | Cup | 30 | 0 | 1 | 6 | 12 | 20.10 | 16.13 | 4.082 |
Jack Roush | 9 | 1997 | Xfinity | 13 | 2 | 6 | 9 | 10 | 13.23 | 7.46 | 11.020 |
Jack Roush | 99 | 1997 | Cup | 32 | 3 | 9 | 13 | 18 | 20.69 | 12.41 | 8.312 |
Jack Roush | 9 | 1998 | Xfinity | 13 | 3 | 5 | 7 | 9 | 13.08 | 9.77 | 8.732 |
Jack Roush | 99 | 1998 | Cup | 33 | 2 | 8 | 18 | 23 | 18.12 | 12.58 | 7.936 |
Jack Roush | 9 | 1999 | Xfinity | 14 | 1 | 5 | 7 | 12 | 13.79 | 7.43 | 11.607 |
Jack Roush | 99 | 1999 | Cup | 34 | 6 | 11 | 18 | 23 | 18.35 | 11.29 | 8.751 |
Jack Roush | 9 | 2000 | Xfinity | 14 | 4 | 9 | 11 | 13 | 8.79 | 5.93 | 10.632 |
Jack Roush | 99 | 2000 | Cup | 34 | 4 | 11 | 15 | 22 | 19.15 | 10.24 | 10.167 |
Jack Roush | 9 | 2001 | Xfinity | 11 | 1 | 4 | 4 | 9 | 17.55 | 8.55 | 11.415 |
Jack Roush | 99 | 2001 | Cup | 36 | 2 | 5 | 8 | 16 | 21.47 | 15.25 | 6.628 |
Jack Roush | 9 | 2002 | Xfinity | 13 | 5 | 8 | 8 | 9 | 11.15 | 9.69 | 7.385 |
Jack Roush | 99 | 2002 | Cup | 36 | 0 | 3 | 5 | 14 | 23.36 | 16.25 | 6.137 |
Jack Roush | 9 | 2003 | Xfinity | 3 | 0 | 0 | 0 | 0 | 29.00 | 23.67 | 1.584 |
John Reiser | 17 | 2003 | Xfinity | 1 | 0 | 0 | 0 | 0 | 12.00 | 38.00 | -19.463 |
Jack Roush | 99 | 2003 | Cup | 36 | 0 | 1 | 3 | 11 | 24.19 | 17.19 | 4.712 |
Jack Roush | 9 | 2004 | Xfinity | 4 | 0 | 2 | 2 | 3 | 21.50 | 7.50 | 13.793 |
Jack Roush | 99 | 2004 | Cup | 22 | 0 | 0 | 1 | 3 | 24.32 | 20.82 | 1.268 |
Richard Childress | 30 | 2004 | Cup | 14 | 0 | 0 | 1 | 3 | 22.86 | 15.43 | 7.082 |
Richard Childress | 21, 29 | 2005 | Xfinity | 5 | 0 | 1 | 2 | 3 | 14.60 | 11.20 | 6.780 |
Richard Childress | 31 | 2005 | Cup | 36 | 0 | 2 | 3 | 6 | 25.97 | 19.56 | 3.952 |
Kevin Harvick | 77 | 2006 | Xfinity | 1 | 0 | 0 | 0 | 0 | 5.00 | 21.00 | -6.370 |
Richard Childress | 21, 29 | 2006 | Xfinity | 15 | 2 | 5 | 7 | 10 | 14.00 | 14.60 | 3.734 |
Richard Childress | 31 | 2006 | Cup | 36 | 1 | 3 | 7 | 20 | 13.89 | 14.19 | 4.696 |
Richard Childress | 29 | 2007 | Xfinity | 19 | 5 | 9 | 12 | 17 | 10.68 | 6.84 | 10.326 |
Richard Childress | 31 | 2007 | Cup | 36 | 1 | 4 | 9 | 18 | 18.89 | 13.78 | 7.080 |
Richard Childress | 29 | 2008 | Xfinity | 13 | 0 | 3 | 4 | 7 | 4.92 | 13.38 | 0.908 |
Richard Childress | 31 | 2008 | Cup | 36 | 2 | 3 | 7 | 18 | 20.75 | 12.47 | 8.987 |
Richard Childress | 29 | 2009 | Xfinity | 13 | 0 | 1 | 2 | 10 | 12.85 | 10.38 | 6.834 |
Richard Childress | 31 | 2009 | Cup | 36 | 0 | 4 | 5 | 10 | 24.75 | 17.97 | 4.959 |
Richard Childress | 31 | 2010 | Cup | 36 | 0 | 3 | 6 | 15 | 16.61 | 15.08 | 4.872 |
Richard Childress | 31 | 2011 | Cup | 36 | 0 | 1 | 2 | 5 | 20.69 | 18.28 | 2.771 |
Richard Childress | 31 | 2012 | Cup | 36 | 0 | 1 | 2 | 6 | 23.08 | 19.61 | 2.518 |
Richard Childress | 31 | 2013 | Cup | 36 | 0 | 1 | 2 | 6 | 19.92 | 19.00 | 0.956 |
Michael Waltrip | 66 | 2014 | Cup | 2 | 0 | 0 | 0 | 0 | 24.50 | 18.50 | 3.108 |
Stewart Haas Racing | 14 | 2014 | Cup | 2 | 0 | 0 | 0 | 0 | 26.00 | 26.00 | -3.538 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.