Jimmy Blewett

Age: 43

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2001 20 Whelen 1 0 15.00 9.00 12.00 6.00 0.43 8.35 8.346 0 157 0.00 100.00
2002 21 Whelen 2 0 38.00 30.00 27.00 8.00 -0.24 -10.91 -5.456 0 100 0.00 40.00
2003 22 Whelen 2 0 9.00 18.00 10.35 -9.00 -0.08 -10.89 -5.444 0 211 0.00 81.15
2004 23 Whelen 2 0 20.00 30.50 26.41 -10.50 -0.61 -25.72 -12.862 0 95 0.00 37.40
2005 24 Whelen 9 0 10.89 22.22 14.00 -11.33 -0.46 -61.07 -6.785 41 942 4.35 66.06
2006 25 Whelen 15 1 10.07 17.73 10.79 -7.67 -0.25 -38.83 -2.589 137 1592 8.61 74.85
2007 26 Whelen 15 1 14.13 14.40 13.57 -0.27 0.13 26.43 1.762 53 1769 3.00 85.05
2008 27 Whelen 16 2 8.00 15.19 11.37 -7.19 -0.06 -22.71 -1.419 147 2067 7.11 89.60
2009 28 Whelen 8 1 9.00 14.13 10.40 -5.13 -0.12 2.77 0.346 97 1019 9.52 89.70
2010 29 Whelen 10 0 13.30 18.60 14.59 -5.30 -0.17 -25.19 -2.519 9 1178 0.76 78.59
2011 30 Whelen 6 0 12.67 22.83 15.60 -10.17 -0.59 -41.90 -6.983 0 596 0.00 74.04
2012 31 Whelen 14 0 12.71 11.93 11.67 0.79 0.12 37.00 2.643 2 2011 0.10 97.76
2013 32 Whelen 6 0 12.67 10.50 11.73 2.17 0.22 23.64 3.941 0 887 0.00 98.67
2016 35 Whelen 16 1 10.00 8.75 8.78 1.25 0.32 56.80 3.550 13 2335 0.56 95.62
2017 36 Whelen 2 0 13.50 21.50 17.26 -8.00 -0.42 -14.44 -7.221 0 288 0.00 96.00
2018 37 Whelen 6 0 16.00 16.33 14.04 -0.33 0.03 -6.33 -1.055 15 723 2.07 78.16
2019 38 Whelen 11 0 15.18 12.55 13.02 2.64 0.19 29.32 2.665 0 1609 0.00 94.04
2022 41 Whelen 6 1 5.17 13.33 9.19 -8.17 -0.12 -23.59 -3.932 25 898 2.78 89.80
2023 42 Whelen 2 0 17.50 25.00 24.55 -7.50 -0.41 -19.42 -9.710 0 244 0.00 69.71
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Curt Chase 76 2001 Whelen 1 0 15.00 9.00 8.346
Curt Chase 77, 78 2002 Whelen 2 0 38.00 30.00 -5.456
Curt Chase 76 2003 Whelen 2 0 9.00 18.00 -5.444
John Blewett 66 2004 Whelen 2 0 20.00 30.50 -12.862
Ed Partridge 12 2005 Whelen 9 0 10.89 22.22 -6.785
Ed Partridge 12 2006 Whelen 15 1 10.07 17.73 -2.589
Ed Partridge 12 2007 Whelen 15 1 14.13 14.40 1.762
Ed Partridge 19 2008 Whelen 16 2 8.00 15.19 -1.419
Ed Partridge 12 2009 Whelen 8 1 9.00 14.13 0.346
Dick Barney 14 2010 Whelen 10 0 13.30 18.60 -2.519
John Blewett 76 2011 Whelen 1 0 15.00 20.00 -2.610
John Blewett, Sr. 76 2011 Whelen 1 0 6.00 10.00 3.780
Richard Barney 14 2011 Whelen 4 0 13.75 26.75 -10.767
John Blewett, Sr. 76 2012 Whelen 14 0 12.71 11.93 2.643
John Blewett 76 2013 Whelen 6 0 12.67 10.50 3.941
Robert Garbarino 4, 41 2016 Whelen 16 1 10.00 8.75 3.550
Jimmy Blewett 76 2017 Whelen 1 0 18.00 24.00 -8.689
John Blewett, Sr. 76 2017 Whelen 1 0 9.00 19.00 -5.754
Eddie Harvey 1 2018 Whelen 1 0 18.00 32.00 -17.063
Ed Partridge 6 2018 Whelen 1 0 10.00 2.00 11.375
John Blewett, Sr. 76 2018 Whelen 4 0 17.00 16.00 -0.160
Joseph Bertuccio 21 2019 Whelen 11 0 15.18 12.55 2.665
Jon Bertuccio 21 2022 Whelen 1 0 15.00 13.00 0.143
Tommy Baldwin 7 2022 Whelen 5 1 3.20 13.40 -4.746
Jimmy Blewett 76 2023 Whelen 2 0 17.50 25.00 -9.710

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.