Jimmy Hebert

Age: 34

More filters
Season Age Series Starts Wins T3 T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2011 19 ACT 2 0 0 0 0 20.00 26.00 22.47 -6.00 -0.67 -16.03 -8.014 0.0 0 344 0.00 98.29
2012 20 ACT 8 0 0 0 2 18.75 15.13 15.85 3.63 0.18 15.58 1.947 62.5 56 1217 4.60 99.43
2013 21 ACT 14 2 5 6 13 7.43 7.21 7.34 0.21 0.04 63.00 4.500 85.7 195 2071 9.42 95.97
2014 22 ACT 9 0 1 2 7 9.89 8.89 8.95 1.00 0.14 30.35 3.372 88.9 108 1293 8.35 94.79
2015 23 ACT 13 0 1 3 4 13.54 16.62 14.05 -3.08 -0.25 -24.40 -1.877 53.8 7 1481 0.47 79.80
2016 24 ACT 6 0 1 2 5 9.00 6.50 7.48 2.50 0.32 25.49 4.248 83.3 2 816 0.25 99.88
2017 25 ACT 9 0 2 2 5 7.33 9.44 9.01 -2.11 0.04 9.95 1.105 55.6 22 1166 1.89 97.82
2018 26 ACT 10 2 5 6 8 10.00 6.40 7.11 3.60 0.47 52.40 5.240 90.0 254 1388 18.30 93.97
2019 27 ACT 10 1 2 4 8 11.80 7.60 10.00 4.20 0.35 52.00 5.200 70.0 86 1428 6.02 98.89
2020 28 ACT 9 2 7 7 9 12.11 3.67 7.71 8.44 0.78 53.11 5.901 88.9 98 1394 7.03 99.93
2021 29 ACT 11 3 4 5 6 11.36 12.27 9.42 -0.91 0.15 -20.54 -1.867 54.5 62 1153 5.38 73.39
2022 30 ACT 2 0 0 0 1 9.00 11.00 10.28 -2.00 0.07 1.83 0.917 50.0 0 193 0.00 96.50
Owner Car Season Series Starts Wins T3 T5 T10 Average Start Average Finish Avg. PFAE
None 58VT 2011 ACT 2 0 0 0 0 20.00 26.00 -8.014
None 58VT 2012 ACT 8 0 0 0 2 18.75 15.13 1.947
None 58VT 2013 ACT 14 2 5 6 13 7.43 7.21 4.500
None 58VT 2014 ACT 9 0 1 2 7 9.89 8.89 3.372
Larry Hebert 58VT 2015 ACT 13 0 1 3 4 13.54 16.62 -1.877
Larry Hebert 58VT 2016 ACT 6 0 1 2 5 9.00 6.50 4.248
Larry Hebert 58VT 2017 ACT 9 0 2 2 5 7.33 9.44 1.105
Larry Hebert 58VT 2018 ACT 10 2 5 6 8 10.00 6.40 5.240
Larry Hebert 58VT 2019 ACT 10 1 2 4 8 11.80 7.60 5.200
Larry Hebert 58VT 2020 ACT 9 2 7 7 9 12.11 3.67 5.901
Larry Hebert 58VT 2021 ACT 11 3 4 5 6 11.36 12.27 -1.867
None 58VT 2022 ACT 2 0 0 0 1 9.00 11.00 0.917

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.