Joe Nemechek

Age: 60

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
1989 25 Xfinity 1 0 40.00 33.00 36.50 7.00 0.18 -6.21 -6.208 0 109 0.00 55.33
1990 26 Xfinity 28 0 21.54 18.64 18.90 2.89 0.09 17.28 0.617 20 5175 0.39 90.57
1991 27 Xfinity 31 0 16.84 13.32 14.59 3.52 0.19 142.66 4.602 34 6269 0.54 91.85
1992 28 Xfinity 31 2 13.48 10.03 10.99 3.45 0.29 212.25 6.847 241 6303 3.82 97.21
1993 29 Xfinity, Cup 33 0 9.76 16.61 11.34 -6.85 -0.13 -18.64 -0.565 627 6560 9.56 88.65
1994 30 Xfinity, Cup 40 1 16.45 23.60 18.65 -7.15 -0.18 -181.17 -4.529 212 9257 2.29 80.76
1995 31 Xfinity, Cup 35 0 16.49 21.17 18.37 -4.69 -0.16 -70.07 -2.002 72 9284 0.78 91.89
1996 32 Xfinity, Trucks, Cup 42 0 18.60 23.26 22.39 -4.67 -0.15 -133.70 -3.183 117 10094 1.16 89.91
1997 33 Xfinity, Trucks, Cup 40 2 14.08 21.93 18.13 -7.85 -0.18 -123.63 -3.091 537 10267 5.23 91.58
1998 34 Xfinity, Trucks, Cup 42 2 15.67 20.98 18.95 -5.31 -0.14 -63.86 -1.521 349 10624 3.29 93.32
1999 35 Xfinity, Cup 46 2 17.85 23.28 21.06 -5.43 -0.12 -122.90 -2.672 241 11367 2.12 92.12
2000 36 Xfinity, Cup 48 1 19.48 19.17 18.82 0.31 0.04 95.83 1.996 223 11719 1.90 92.44
2001 37 Xfinity, Cup 44 3 18.68 21.16 19.28 -2.48 -0.04 -18.33 -0.417 410 10908 3.76 91.07
2002 38 Xfinity, Cup 47 1 20.45 23.89 21.08 -3.45 -0.14 -125.91 -2.679 300 10143 2.96 84.50
2003 39 Xfinity, Cup 52 4 17.75 22.40 18.84 -4.65 -0.13 -107.52 -2.068 330 11782 2.80 87.13
2004 40 Xfinity, Cup 54 2 14.59 20.54 16.21 -5.94 -0.16 -82.27 -1.523 220 12092 1.82 85.91
2005 41 Xfinity, Cup 53 0 16.70 17.55 17.44 -0.85 0.04 132.89 2.507 155 13237 1.17 97.02
2006 42 Xfinity, Trucks, Cup 41 0 17.63 24.66 21.26 -7.02 -0.26 -187.35 -4.570 47 10919 0.43 96.30
2007 43 Xfinity, Cup 31 0 26.35 28.42 26.87 -2.06 -0.15 -153.79 -4.961 1 7286 0.01 85.84
2008 44 Cup 32 0 31.19 33.72 33.16 -2.53 -0.20 -261.94 -8.186 2 8223 0.02 88.94
2009 45 Xfinity, Cup 52 0 28.31 34.98 27.95 -6.67 -0.41 -544.05 -10.463 14 4709 0.30 35.53
2010 46 Xfinity, Cup 64 0 28.50 32.08 27.51 -3.58 -0.30 -453.17 -7.081 8 7872 0.10 51.75
2011 47 Xfinity, Cup 66 0 29.15 30.59 22.63 -1.44 -0.22 -327.96 -4.969 10 6549 0.15 40.08
2012 48 Xfinity, Cup 63 0 30.24 28.68 23.89 1.56 -0.06 -78.09 -1.240 11 7303 0.15 48.03
2013 49 Xfinity, Cup 61 0 33.41 31.39 32.39 2.02 -0.04 -137.45 -2.253 3 11821 0.03 76.92
2014 50 Xfinity, Trucks, Cup 33 0 29.42 23.30 30.21 6.12 0.24 78.11 2.367 10 6756 0.15 92.16
2015 51 Trucks, Cup 5 0 15.80 16.00 18.60 -0.20 0.04 1.42 0.284 1 815 0.12 94.66
2016 52 Xfinity 2 0 26.50 27.50 23.90 -1.00 -0.20 -2.29 -1.144 2 133 1.50 59.64
2017 53 Xfinity, Trucks 18 0 22.06 27.33 20.88 -5.28 -0.58 -129.23 -7.180 0 787 0.00 29.54
2018 54 Xfinity, Trucks 23 0 20.26 23.91 20.59 -3.65 -0.37 -115.10 -5.004 2 2279 0.09 64.60
2019 55 Xfinity, Trucks, Cup 30 0 26.77 29.37 30.30 -2.60 -0.33 -161.98 -5.399 2 3536 0.06 61.76
2020 56 Xfinity, Trucks 9 0 31.00 27.22 28.37 3.78 -0.07 -8.24 -0.915 0 1105 0.00 71.61
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Joe Nemechek 88 1989 Xfinity 1 0 40.00 33.00 -6.208
Joe Nemechek 87 1990 Xfinity 28 0 21.54 18.64 0.617
Joe Nemechek 87 1991 Xfinity 31 0 16.84 13.32 4.602
Joe Nemechek 87 1992 Xfinity 31 2 13.48 10.03 6.847
Joe Nemechek 87 1993 Xfinity 28 0 8.86 14.50 1.356
Joe Nemechek 87 1993 Cup 3 0 16.33 31.33 -13.698
Larry McClure 4 1993 Cup 2 0 12.50 24.00 -7.761
Joe Nemechek 87 1994 Xfinity 11 1 9.73 22.73 -5.967
Larry Hedrick 41 1994 Cup 29 0 19.00 23.93 -3.984
Joe Nemechek 87 1995 Xfinity 6 0 10.17 12.17 4.745
Joe Nemechek 87 1995 Cup 29 0 17.79 23.03 -3.398
Joe Nemechek 87 1996 Xfinity 11 0 12.09 16.82 0.738
Joe Nemechek 87 1996 Trucks 2 0 3.50 5.00 6.170
Joe Nemechek 87 1996 Cup 29 0 22.10 26.97 -5.316
Joe Nemechek 87 1997 Xfinity 9 2 2.89 13.89 0.765
Joe Nemechek 87 1997 Trucks 1 0 8.00 27.00 -12.586
Felix Sabates 40, 42 1997 Cup 29 0 16.93 24.07 -4.040
Phil Barkdoll 73 1997 Cup 1 0 38.00 27.00 -0.757
Joe Nemechek 87 1998 Xfinity 9 2 7.33 9.67 6.215
Joe Nemechek 87 1998 Trucks 1 0 26.00 6.00 15.043
Felix Sabates 42 1998 Cup 32 0 17.69 24.63 -4.214
Joe Nemechek 87 1999 Xfinity 12 1 14.00 15.75 3.474
Felix Sabates 42 1999 Cup 34 1 19.21 25.94 -4.841
Joe Nemechek 87 2000 Xfinity 14 1 17.86 16.43 3.874
Andy Petree 33 2000 Cup 34 0 20.15 20.29 1.223
Joe Nemechek 87 2001 Xfinity 13 2 11.85 17.23 0.360
Andy Petree 33 2001 Cup 31 1 21.55 22.81 -0.742
Joe Nemechek 87 2002 Xfinity 14 1 11.57 14.57 3.164
Nelson Bowers 10 2002 Cup 1 0 16.00 12.00 8.879
Rick Hendrick 25 2002 Cup 25 0 23.80 28.20 -5.305
Travis Carter 26 2002 Cup 6 0 28.00 30.50 -8.390
None 26 2002 Cup 1 0 20.00 19.00 3.893
Ed Evans 7 2003 Xfinity 1 0 17.00 31.00 -10.414
Joe Nemechek 87, 88, 99 2003 Xfinity 15 3 14.20 20.00 -1.463
Nelson Bowers 01 2003 Cup 4 0 8.00 20.75 -2.762
Rick Hendrick 25 2003 Cup 32 1 20.66 23.47 -2.004
Joe Nemechek 7, 87, 88 2004 Xfinity 18 1 14.22 22.78 -4.422
Nelson Bowers 01 2004 Cup 36 1 14.78 19.42 -0.074
Joe Nemechek 87 2005 Xfinity 17 0 17.71 15.29 4.675
Nelson Bowers 01 2005 Cup 36 0 16.22 18.61 1.484
Joe Nemechek 87 2006 Xfinity 2 0 20.00 31.50 -10.557
David Dollar 46 2006 Trucks 3 0 11.33 23.00 -7.227
Bobby Ginn 01 2006 Cup 16 0 19.94 22.88 -2.329
Nelson Bowers 01 2006 Cup 20 0 16.50 25.65 -5.365
Joe Nemechek 87 2007 Xfinity 3 0 22.00 21.00 0.782
Barney Visser 78 2007 Cup 9 0 25.78 33.67 -10.615
Bobby Ginn 13 2007 Cup 18 0 27.06 26.22 -2.356
John Carter 08 2007 Cup 1 0 32.00 43.00 -18.194
Barney Visser 78 2008 Cup 32 0 31.19 33.72 -8.186
Joe Nemechek 87 2009 Xfinity 22 0 25.36 28.77 -5.053
Joe Nemechek 87 2009 Cup 30 0 30.47 39.53 -14.429
Joe Nemechek 87, 97 2010 Xfinity 33 0 27.73 24.67 0.447
Joe Nemechek 87 2010 Cup 31 0 29.32 39.97 -15.094
Joe Nemechek 87, 97 2011 Xfinity 30 0 21.70 18.90 3.284
Joe Nemechek 87 2011 Cup 36 0 35.36 40.33 -11.847
Joe Nemechek 87, 97 2012 Xfinity 31 0 23.19 18.29 5.511
Mary Louise Miller 70 2012 Xfinity 1 0 39.00 30.00 0.153
Joe Nemechek 87 2012 Cup 31 0 37.00 39.03 -8.035
Joe Nemechek 87 2013 Xfinity 28 0 26.07 25.71 0.063
Joe Nemechek 87 2013 Cup 33 0 39.64 36.21 -4.218
Joe Nemechek 87, 97 2014 Xfinity 5 0 31.80 16.20 12.827
Scott Deware 86 2014 Xfinity 1 0 26.00 23.00 3.805
Joe Nemechek 8 2014 Trucks 12 0 14.75 9.75 5.532
Jay Robinson 66 2014 Cup 14 0 41.07 36.50 -3.522
Randy Humphrey 77 2014 Cup 1 0 34.00 37.00 -6.910
Joe Nemechek 8 2015 Trucks 4 0 12.75 11.75 2.410
Bob Jenkins 34 2015 Cup 1 0 28.00 33.00 -8.222
Joe Nemechek 87 2016 Xfinity 2 0 26.50 27.50 -1.144
Johnny Davis 01, 15 2017 Xfinity 2 0 24.50 31.00 -6.197
Joe Nemechek 87 2017 Trucks 16 0 21.75 26.88 -7.302
Johnny Davis 15 2018 Xfinity 6 0 26.00 24.50 -0.011
Joe Nemechek 8, 87 2018 Trucks 17 0 18.24 23.71 -6.766
Carl Long 13 2019 Xfinity 2 0 34.50 34.00 -4.855
Mike Harmon 74 2019 Xfinity 2 0 34.00 25.50 3.274
Rick Ware 17 2019 Xfinity 6 0 26.50 33.00 -6.886
Joe Nemechek 8, 87 2019 Trucks 12 0 19.33 25.75 -7.669
None 87 2019 Trucks 1 0 19.00 28.00 -9.478
Jay Robinson 15, 27 2019 Cup 7 0 36.57 32.43 -2.283
Mike Harmon 47 2020 Xfinity 8 0 30.50 26.00 0.269
Joe Nemechek 8 2020 Trucks 1 0 35.00 37.00 -10.389

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.