Kimi Raikkonen

Age: 43

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2001 21 F1 17 0 10.41 11.82 8.94 -1.41 -0.11 -7.03 -0.413 0 756 0.00 70.99
2002 22 F1 17 0 5.41 11.35 7.26 -5.94 -0.25 -30.34 -1.785 21 792 2.65 72.66
2003 23 F1 16 1 6.81 5.88 4.05 0.94 0.24 46.86 2.929 137 851 16.10 83.60
2004 24 F1 18 1 8.22 11.00 7.51 -2.78 -0.20 -22.18 -1.232 50 752 6.65 67.02
2005 25 F1 19 7 5.68 5.11 4.11 0.58 0.30 51.45 2.708 375 1021 36.73 86.53
2006 26 F1 18 0 5.83 8.89 5.35 -3.06 -0.10 -18.07 -1.004 55 840 6.55 73.88
2007 27 F1 17 6 3.53 4.24 3.47 -0.71 0.27 35.68 2.099 213 982 21.69 92.21
2008 28 F1 18 2 4.39 7.00 4.77 -2.61 -0.03 1.25 0.070 177 1043 16.97 93.38
2009 29 F1 17 1 7.59 8.24 7.12 -0.65 0.05 20.73 1.219 43 910 4.73 92.11
2011 31 Xfinity, Trucks 2 0 26.50 21.00 23.89 5.50 0.15 8.19 4.096 0 330 0.00 98.80
2012 32 F1 20 1 7.45 5.45 6.50 2.00 0.33 78.85 3.943 44 1191 3.69 99.92
2013 33 F1 17 1 8.35 6.65 6.17 1.71 0.34 59.12 3.477 41 929 4.41 92.53
2014 34 F1 19 0 9.37 9.84 9.06 -0.47 -0.04 13.19 0.694 0 1076 0.00 94.89
2015 35 F1 19 0 7.47 7.95 6.22 -0.47 0.02 24.35 1.281 10 964 1.04 83.90
2016 36 F1 21 0 5.33 7.52 5.57 -2.19 -0.03 -1.73 -0.082 6 1094 0.55 86.28
2017 37 F1 20 0 3.85 6.80 4.04 -2.95 -0.11 -12.18 -0.609 41 1011 4.06 84.53
2018 38 F1 21 1 3.76 6.00 3.88 -2.24 0.01 -3.35 -0.159 91 1116 8.15 88.29
2019 39 F1 21 0 12.43 11.71 11.96 0.71 0.02 11.47 0.546 0 1224 0.00 96.99
2020 40 F1 17 0 16.41 13.12 14.78 3.29 0.18 8.48 0.499 0 1009 0.00 97.30
2021 41 F1 20 0 15.40 13.25 13.72 2.15 0.05 7.38 0.369 0 1061 0.00 90.53
2022 42 Cup 1 0 27.00 37.00 32.00 -10.00 -0.83 -13.83 -13.833 0 44 0.00 48.89
2023 43 Cup 1 0 22.00 29.00 25.50 -7.00 -0.41 -9.25 -9.248 0 75 0.00 100.00
Team Season Series Sponsors Starts Wins Average Start Average Finish
Red Bull Sauber Petronas 2001 F1 Red Bull Sauber Petronas 17 0 10.41 11.82
West McLaren Mercedes 2002 F1 West McLaren Mercedes 17 0 5.41 11.35
West McLaren Mercedes 2003 F1 West McLaren Mercedes 16 1 6.81 5.88
West McLaren Mercedes 2004 F1 West McLaren Mercedes 18 1 8.22 11.00
West McLaren Mercedes 2005 F1 West McLaren Mercedes 19 7 5.68 5.11
Team McLaren Mercedes 2006 F1 Team McLaren Mercedes 18 0 5.83 8.89
Scuderia Ferrari Marlboro 2007 F1 Scuderia Ferrari Marlboro 17 6 3.53 4.24
Scuderia Ferrari Marlboro 2008 F1 Scuderia Ferrari Marlboro 18 2 4.39 7.00
Scuderia Ferrari Marlboro 2009 F1 Scuderia Ferrari Marlboro 17 1 7.59 8.24
Kyle Busch 2011 Xfinity Perky Jerky 1 0 22.00 27.00
Kyle Busch 2011 Trucks Perky Jerky 1 0 31.00 15.00
Lotus F1 Team 2012 F1 Lotus F1 Team 20 1 7.45 5.45
Lotus F1 Team 2013 F1 Lotus F1 Team 17 1 8.35 6.65
Scuderia Ferrari 2014 F1 Scuderia Ferrari 19 0 9.37 9.84
Scuderia Ferrari 2015 F1 Scuderia Ferrari 19 0 7.47 7.95
Scuderia Ferrari 2016 F1 Scuderia Ferrari 21 0 5.33 7.52
Scuderia Ferrari 2017 F1 Scuderia Ferrari 20 0 3.85 6.80
Scuderia Ferrari 2018 F1 Scuderia Ferrari 21 1 3.76 6.00
Alfa Romeo Racing 2019 F1 Alfa Romeo Racing 21 0 12.43 11.71
Alfa Romeo Racing 2020 F1 Alfa Romeo Racing 17 0 16.41 13.12
Alfa Romeo Racing ORLEN 2021 F1 Alfa Romeo Racing ORLEN 20 0 15.40 13.25
None 2022 Cup Recogni 1 0 27.00 37.00
None 2023 Cup Onx Homes / iLOQ 1 0 22.00 29.00

eGR-LR (weighted average improvement) relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.