Age: 20
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 17 | ARCA, ARCA East, ARCA West | 5 | 0 | 1 | 2 | 5 | 5.80 | 5.20 | 5.14 | 0.60 | 0.10 | 15.92 | 3.184 | 100.0 | 0 | 857 | 0.00 | 100.00 |
2023 | 18 | ARCA, ARCA East | 2 | 0 | 0 | 0 | 2 | 14.00 | 7.00 | 10.50 | 7.00 | 0.54 | 13.67 | 6.834 | 100.0 | 0 | 400 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Bill Venturini | 15 | 2022 | ARCA | 3 | 0 | 1 | 1 | 3 | 4.33 | 5.33 | 2.100 |
Bill Venturini | 15 | 2022 | ARCA East | 1 | 0 | 0 | 0 | 1 | 4.00 | 6.00 | 1.333 |
Billy Venturini | 55 | 2022 | ARCA West | 1 | 0 | 0 | 1 | 1 | 12.00 | 4.00 | 8.286 |
Willie Mullins | 3 | 2023 | ARCA | 1 | 0 | 0 | 0 | 1 | 14.00 | 7.00 | 7.169 |
Willie Mullins | 3 | 2023 | ARCA East | 1 | 0 | 0 | 0 | 1 | 14.00 | 7.00 | 6.500 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.