Loris Hezemans

Age: 26

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2018 20 EURONASCAR 12 1 4.75 10.67 6.05 -5.92 -0.08 -39.75 -3.312 19 300 6.33 93.46
2019 21 Xfinity, EURONASCAR, NASCAR MX 15 4 6.53 7.67 7.65 -1.13 0.21 30.46 2.031 93 480 19.38 88.07
2020 22 EURONASCAR 10 2 5.00 5.50 5.22 -0.50 0.15 24.75 2.475 21 178 11.80 100.00
2021 23 Xfinity 4 0 37.25 31.25 34.44 6.00 0.12 -15.32 -3.830 0 535 0.00 95.88
2022 24 Xfinity, Trucks, Cup 7 0 35.14 32.86 33.01 2.29 -0.23 -37.25 -5.321 0 550 0.00 75.86
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 50 2018 EURONASCAR 12 1 4.75 10.67 -3.312
B.J. McLeod 99 2019 Xfinity 1 0 24.00 22.00 3.962
Hendriks Motorsport 50 2019 EURONASCAR 13 4 3.77 5.46 2.354
Marcelo Cruz 05 2019 NASCAR MX 1 0 25.00 22.00 -4.100
Hendriks Motorsport 50 2020 EURONASCAR 10 2 5.00 5.50 2.475
Carl Long 13, 66 2021 Xfinity 2 0 37.00 33.00 -5.433
Mario Gosselin 90 2021 Xfinity 1 0 39.00 27.00 0.492
Shigeaki Hattori 61 2021 Xfinity 1 0 36.00 32.00 -4.947
Rod Sieg 38 2022 Xfinity 1 0 34.00 36.00 -10.333
Josh Reaume 33 2022 Trucks 1 0 36.00 20.00 6.712
Team Hezeberg 27 2022 Cup 5 0 35.20 34.80 -6.725

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.