Marcel J. Gravel

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2017 - ACT 2 0 2.50 11.50 5.95 -9.00 -0.39 -4.50 -2.250 0 282 0.00 80.57
2018 - ACT 2 0 23.00 10.50 16.13 12.50 0.58 18.61 9.307 0 349 0.00 99.71
2019 - ACT 3 0 19.00 15.00 15.56 4.00 0.19 6.02 2.007 0 445 0.00 93.68
2020 - ACT 8 0 5.88 13.00 8.78 -7.13 -0.33 -16.07 -2.009 5 1095 0.46 85.88
2021 - ACT 3 0 9.33 10.00 9.85 -0.67 0.18 0.39 0.130 0 499 0.00 99.80
2022 - ACT 1 0 1.00 26.00 8.58 -25.00 -0.93 -14.97 -14.970 52 132 39.39 88.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 86VT 2017 ACT 2 0 2.50 11.50 -2.250
None 86VT 2018 ACT 2 0 23.00 10.50 9.307
None 86VT 2019 ACT 3 0 19.00 15.00 2.007
Marcel J. Gravel 86VT 2020 ACT 8 0 5.88 13.00 -2.009
None 86VT 2021 ACT 3 0 9.33 10.00 0.130
None 86VT 2022 ACT 1 0 1.00 26.00 -14.970

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.