Nick Sweet

Age: 39

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2008 23 ACT 11 0 11.45 14.36 12.35 -2.91 -0.02 2.72 0.248 0 1414 0.00 91.23
2009 24 ACT 6 0 14.33 13.83 13.86 0.50 0.11 10.67 1.779 0 875 0.00 97.22
2010 25 ACT 1 1 12.00 1.00 5.18 11.00 1.00 13.59 13.588 36 150 24.00 100.00
2011 26 ACT 7 2 15.71 7.86 10.56 7.86 0.58 59.33 8.475 73 1124 6.49 99.91
2012 27 ACT 6 0 8.17 15.67 11.30 -7.50 -0.28 -20.90 -3.483 4 930 0.43 96.67
2013 28 ACT 7 0 11.71 11.57 11.63 0.14 -0.03 20.44 2.920 0 1095 0.00 99.55
2014 29 ACT 5 1 12.80 14.60 12.68 -1.80 0.05 -2.56 -0.511 118 696 16.95 91.10
2015 30 ACT 8 0 10.25 8.38 8.76 1.88 0.11 40.60 5.076 32 1101 2.91 99.55
2016 31 ACT 13 3 8.31 5.00 6.16 3.31 0.55 80.71 6.209 370 1592 23.24 100.00
2017 32 ACT 4 0 7.25 10.50 7.87 -3.25 0.05 4.89 1.222 63 583 10.81 94.49
2018 33 ACT 4 0 10.25 5.25 9.02 5.00 0.41 29.03 7.257 76 575 13.22 100.00
2019 34 ACT 2 0 18.00 5.50 11.60 12.50 0.69 20.15 10.074 6 350 1.71 100.00
2020 35 ACT 3 0 15.00 14.33 13.34 0.67 0.01 -0.47 -0.158 0 473 0.00 78.83
2021 36 ACT 3 0 6.67 10.33 6.98 -3.67 0.00 3.20 1.065 112 547 20.48 99.45
2022 37 ACT 1 1 12.00 1.00 2.91 11.00 1.00 10.82 10.818 98 150 65.33 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 88 2008 ACT 11 0 11.45 14.36 0.248
None 88 2009 ACT 6 0 14.33 13.83 1.779
None 88VT 2010 ACT 1 1 12.00 1.00 13.588
Rick Paya 57VT 2011 ACT 4 1 12.25 8.25 6.690
None 40VT, 88VT 2011 ACT 3 1 20.33 7.33 10.855
None 88VT 2012 ACT 6 0 8.17 15.67 -3.483
None 40VT, 88VT 2013 ACT 7 0 11.71 11.57 2.920
Eric Chase 40VT 2014 ACT 4 1 12.50 11.75 1.989
None 88VT 2014 ACT 1 0 14.00 26.00 -10.511
Tina Lindberg 40VT 2015 ACT 8 0 10.25 8.38 5.076
Tina Lindberg 40VT 2016 ACT 13 3 8.31 5.00 6.209
Rowland Robinson, Jr. 28ME 2017 ACT 1 0 3.00 19.00 -10.386
None 20NH, 40VT 2017 ACT 3 0 8.67 7.67 5.091
Tina Lindberg 40VT 2018 ACT 2 0 9.00 4.00 7.644
None 46VT, 88VT 2018 ACT 2 0 11.50 6.50 6.870
None 40VT 2019 ACT 2 0 18.00 5.50 10.074
None 40VT 2020 ACT 3 0 15.00 14.33 -0.158
None 40VT, 88VT 2021 ACT 3 0 6.67 10.33 1.065
None 40VT 2022 ACT 1 1 12.00 1.00 10.818

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.