Age: 49
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 24 | ARCA | 2 | 0 | 0 | 0 | 0 | 28.50 | 31.00 | 27.06 | -2.50 | -0.46 | -16.62 | -8.309 | 0.0 | 0 | 178 | 0.00 | 57.61 |
2004 | 28 | ARCA | 4 | 0 | 0 | 0 | 1 | 19.75 | 24.75 | 17.41 | -5.00 | -0.32 | -13.72 | -3.429 | 25.0 | 0 | 198 | 0.00 | 32.41 |
2005 | 29 | ARCA | 1 | 0 | 0 | 0 | 0 | 41.00 | 41.00 | 0.00 | 0.00 | -16.10 | -16.103 | 0.0 | 0 | 0 | 0.00 | 0.00 | |
2007 | 31 | ARCA | 1 | 0 | 0 | 0 | 0 | 27.00 | 30.00 | 28.50 | -3.00 | -0.21 | -6.74 | -6.736 | 0.0 | 0 | 118 | 0.00 | 59.00 |
2016 | 40 | ARCA | 2 | 0 | 0 | 0 | 0 | 23.00 | 20.50 | 13.69 | 2.50 | 0.10 | -0.40 | -0.201 | 50.0 | 0 | 187 | 0.00 | 62.33 |
2017 | 41 | ARCA | 3 | 0 | 0 | 0 | 0 | 21.00 | 23.33 | 15.16 | -2.33 | -0.52 | -11.36 | -3.785 | 0.0 | 0 | 197 | 0.00 | 60.62 |
2023 | 47 | ARCA, ARCA East | 2 | 0 | 0 | 0 | 0 | 16.00 | 14.00 | 15.00 | 2.00 | 0.13 | 1.85 | 0.927 | 100.0 | 0 | 292 | 0.00 | 97.33 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
None | 68, 75 | 2000 | ARCA | 2 | 0 | 0 | 0 | 0 | 28.50 | 31.00 | -8.309 |
Andy Hillenburg | 10 | 2004 | ARCA | 1 | 0 | 0 | 0 | 0 | 26.00 | 34.00 | -9.870 |
Bob Schacht | 75 | 2004 | ARCA | 2 | 0 | 0 | 0 | 1 | 14.00 | 20.50 | -0.929 |
Rick Tackman | 75 | 2004 | ARCA | 1 | 0 | 0 | 0 | 0 | 25.00 | 24.00 | -1.989 |
Bob Schacht | 75 | 2005 | ARCA | 1 | 0 | 0 | 0 | 0 | 41.00 | 41.00 | -16.103 |
Rick Tackman | 21 | 2007 | ARCA | 1 | 0 | 0 | 0 | 0 | 27.00 | 30.00 | -6.736 |
Andy Hillenburg | 1 | 2016 | ARCA | 1 | 0 | 0 | 0 | 0 | 33.00 | 29.00 | -1.464 |
Wayne Hixson | 2 | 2016 | ARCA | 1 | 0 | 0 | 0 | 0 | 13.00 | 12.00 | 1.062 |
Wayne Hixson | 3 | 2017 | ARCA | 3 | 0 | 0 | 0 | 0 | 21.00 | 23.33 | -3.785 |
Brad Smith | 48 | 2023 | ARCA | 1 | 0 | 0 | 0 | 0 | 16.00 | 14.00 | 0.950 |
Brad Smith | 48 | 2023 | ARCA East | 1 | 0 | 0 | 0 | 0 | 16.00 | 14.00 | 0.905 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.