Age: 59
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 19 | Xfinity | 1 | 0 | 0 | 0 | 0 | 30.00 | 25.00 | 27.50 | 5.00 | 0.17 | -1.71 | -1.708 | 0.0 | 0 | 309 | 0.00 | 93.64 |
1987 | 20 | Xfinity | 1 | 0 | 0 | 0 | 0 | 14.00 | 17.00 | 15.50 | -3.00 | -0.10 | -1.94 | -1.939 | 0.0 | 0 | 280 | 0.00 | 99.29 |
1990 | 23 | Xfinity | 3 | 0 | 0 | 1 | 1 | 3.67 | 26.67 | 13.48 | -23.00 | -0.58 | -39.47 | -13.156 | 33.3 | 73 | 660 | 11.06 | 77.10 |
1991 | 24 | Xfinity, Cup | 8 | 2 | 2 | 2 | 2 | 19.00 | 20.88 | 15.85 | -1.88 | -0.11 | -22.85 | -2.856 | 50.0 | 274 | 1435 | 19.09 | 66.90 |
1992 | 25 | Xfinity | 31 | 0 | 0 | 0 | 5 | 19.74 | 17.29 | 18.06 | 2.45 | 0.04 | 39.72 | 1.281 | 58.1 | 45 | 5765 | 0.78 | 88.91 |
1993 | 26 | Xfinity | 28 | 0 | 5 | 6 | 17 | 12.79 | 12.79 | 10.98 | 0.00 | 0.11 | 120.88 | 4.317 | 71.4 | 161 | 5433 | 2.96 | 90.79 |
1994 | 27 | Xfinity | 28 | 2 | 5 | 8 | 16 | 12.93 | 12.00 | 11.41 | 0.93 | 0.16 | 143.31 | 5.118 | 71.4 | 512 | 5780 | 8.86 | 96.37 |
1995 | 28 | Xfinity, Cup | 38 | 0 | 2 | 3 | 7 | 20.79 | 22.89 | 20.63 | -2.11 | -0.09 | -84.88 | -2.234 | 47.4 | 115 | 9558 | 1.20 | 87.38 |
1996 | 29 | Xfinity, Cup | 42 | 0 | 4 | 9 | 12 | 17.07 | 19.10 | 17.08 | -2.02 | -0.03 | 23.26 | 0.554 | 50.0 | 412 | 10364 | 3.98 | 89.59 |
1997 | 30 | Xfinity, Cup | 41 | 0 | 3 | 5 | 10 | 18.71 | 21.34 | 17.84 | -2.63 | -0.01 | -41.70 | -1.017 | 56.1 | 408 | 9265 | 4.40 | 83.72 |
1998 | 31 | Xfinity, Cup | 17 | 0 | 0 | 0 | 3 | 25.29 | 26.12 | 25.65 | -0.82 | -0.08 | -67.17 | -3.951 | 23.5 | 19 | 3413 | 0.56 | 89.00 |
1999 | 32 | Cup | 24 | 0 | 0 | 0 | 0 | 28.38 | 33.46 | 30.01 | -5.08 | -0.34 | -222.26 | -9.261 | 20.8 | 2 | 5965 | 0.03 | 77.00 |
2000 | 33 | Xfinity, Cup | 22 | 0 | 0 | 0 | 1 | 23.45 | 29.32 | 24.61 | -5.86 | -0.28 | -134.00 | -6.091 | 27.3 | 64 | 5106 | 1.25 | 84.13 |
2001 | 34 | Cup | 36 | 1 | 2 | 4 | 7 | 20.58 | 23.97 | 20.76 | -3.39 | -0.13 | -81.09 | -2.252 | 38.9 | 170 | 9670 | 1.76 | 89.09 |
2002 | 35 | Cup | 36 | 0 | 1 | 3 | 9 | 16.72 | 19.25 | 15.45 | -2.53 | -0.06 | 44.02 | 1.223 | 66.7 | 382 | 10054 | 3.80 | 94.01 |
2003 | 36 | Cup | 36 | 1 | 1 | 3 | 8 | 26.31 | 24.17 | 23.31 | 2.14 | 0.02 | -45.68 | -1.269 | 47.2 | 16 | 9649 | 0.17 | 90.45 |
2004 | 37 | Xfinity, Trucks, Cup | 28 | 0 | 0 | 0 | 0 | 28.54 | 27.18 | 26.68 | 1.36 | -0.01 | -92.58 | -3.306 | 35.7 | 1 | 6683 | 0.01 | 86.50 |
2005 | 38 | Trucks | 25 | 1 | 3 | 4 | 9 | 18.92 | 16.04 | 16.28 | 2.88 | 0.13 | 67.32 | 2.693 | 68.0 | 114 | 3965 | 2.88 | 94.65 |
2006 | 39 | Xfinity | 1 | 0 | 0 | 0 | 0 | 40.00 | 39.00 | 39.50 | 1.00 | 0.03 | -7.93 | -7.928 | 0.0 | 0 | 66 | 0.00 | 26.40 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Ricky Craven | 12 | 1986 | Xfinity | 1 | 0 | 0 | 0 | 0 | 30.00 | 25.00 | -1.708 |
Ricky Craven | 09 | 1987 | Xfinity | 1 | 0 | 0 | 0 | 0 | 14.00 | 17.00 | -1.939 |
Ricky Craven | 25, 28 | 1990 | Xfinity | 3 | 0 | 0 | 1 | 1 | 3.67 | 26.67 | -13.156 |
Ricky Craven | 2, 20, 25, 28, 85 | 1991 | Xfinity | 7 | 2 | 2 | 2 | 2 | 16.86 | 19.00 | -2.197 |
Dick Moroso | 20 | 1991 | Cup | 1 | 0 | 0 | 0 | 0 | 34.00 | 34.00 | -7.473 |
Bill Papke | 99 | 1992 | Xfinity | 31 | 0 | 0 | 0 | 5 | 19.74 | 17.29 | 1.281 |
Bill Papke | 99 | 1993 | Xfinity | 28 | 0 | 5 | 6 | 17 | 12.79 | 12.79 | 4.317 |
Ricky Craven | 2 | 1994 | Xfinity | 28 | 2 | 5 | 8 | 16 | 12.93 | 12.00 | 5.118 |
Ricky Craven | 2 | 1995 | Xfinity | 7 | 0 | 2 | 3 | 3 | 14.71 | 19.57 | -1.656 |
Larry Hedrick | 41 | 1995 | Cup | 31 | 0 | 0 | 0 | 4 | 22.16 | 23.65 | -2.364 |
Ricky Craven | 2 | 1996 | Xfinity | 11 | 0 | 2 | 6 | 7 | 6.55 | 10.64 | 5.836 |
Larry Hedrick | 41 | 1996 | Cup | 31 | 0 | 2 | 3 | 5 | 20.81 | 22.10 | -1.321 |
Ricky Craven | 2 | 1997 | Xfinity | 11 | 0 | 1 | 1 | 3 | 8.82 | 22.64 | -5.347 |
Rick Hendrick | 25 | 1997 | Cup | 30 | 0 | 2 | 4 | 7 | 22.33 | 20.87 | 0.571 |
Ricky Craven | 2 | 1998 | Xfinity | 6 | 0 | 0 | 0 | 2 | 20.17 | 24.17 | -3.250 |
Nelson Bowers | 36 | 1998 | Cup | 3 | 0 | 0 | 0 | 0 | 39.00 | 30.67 | -5.018 |
Rick Hendrick | 50 | 1998 | Cup | 8 | 0 | 0 | 0 | 1 | 24.00 | 25.88 | -4.077 |
Hal Hicks / Mike Witters | 50 | 1999 | Cup | 12 | 0 | 0 | 0 | 0 | 25.58 | 34.58 | -11.222 |
Scott Barbour | 58 | 1999 | Cup | 12 | 0 | 0 | 0 | 0 | 31.17 | 32.33 | -7.300 |
David Ridling | 19 | 2000 | Xfinity | 2 | 0 | 0 | 0 | 0 | 27.00 | 40.50 | -16.377 |
Ed Rensi | 25 | 2000 | Xfinity | 1 | 0 | 0 | 0 | 0 | 38.00 | 24.00 | 1.534 |
Ricky Craven | 23, 32 | 2000 | Xfinity | 3 | 0 | 0 | 0 | 1 | 20.67 | 19.67 | 1.890 |
Hal Hicks / Mike Witters | 50 | 2000 | Cup | 16 | 0 | 0 | 0 | 0 | 22.63 | 30.06 | -6.778 |
Cal Wells | 32 | 2001 | Cup | 36 | 1 | 2 | 4 | 7 | 20.58 | 23.97 | -2.252 |
Cal Wells | 32 | 2002 | Cup | 36 | 0 | 1 | 3 | 9 | 16.72 | 19.25 | 1.223 |
Cal Wells | 32 | 2003 | Cup | 36 | 1 | 1 | 3 | 8 | 26.31 | 24.17 | -1.269 |
Richard Childress | 29 | 2004 | Xfinity | 1 | 0 | 0 | 0 | 0 | 14.00 | 11.00 | 5.222 |
Rob Morgan | 47 | 2004 | Trucks | 1 | 0 | 0 | 0 | 0 | 9.00 | 31.00 | -18.760 |
Cal Wells | 32 | 2004 | Cup | 25 | 0 | 0 | 0 | 0 | 30.24 | 27.56 | -2.859 |
Joe Gibbs | 11 | 2004 | Cup | 1 | 0 | 0 | 0 | 0 | 20.00 | 30.00 | -7.576 |
Jack Roush | 99 | 2005 | Trucks | 25 | 1 | 3 | 4 | 9 | 18.92 | 16.04 | 2.693 |
Armando Fitz | 14 | 2006 | Xfinity | 1 | 0 | 0 | 0 | 0 | 40.00 | 39.00 | -7.928 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.