Roger Carter

Age: 55

More filters
Season Age Series Starts Wins T3 T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2011 41 ARCA 3 0 0 0 0 29.00 28.00 23.39 1.00 -0.13 -7.63 -2.542 33.3 0 264 0.00 52.80
2012 42 ARCA 7 0 0 0 0 33.29 32.71 32.77 0.57 -0.16 -37.42 -5.346 0.0 0 82 0.00 9.73
2013 43 ARCA 20 0 0 0 1 20.70 21.60 18.16 -0.90 -0.14 -40.15 -2.008 40.0 0 1644 0.00 61.71
2014 44 ARCA 8 0 0 0 0 20.50 22.38 18.03 -1.88 -0.24 -26.31 -3.289 25.0 0 397 0.00 41.83
2015 45 ARCA 1 0 0 0 0 35.00 32.00 33.50 3.00 0.09 -5.89 -5.889 0.0 0 75 0.00 93.75
2023 53 ARCA 1 0 0 0 0 11.00 11.00 11.00 0.00 0.00 0.89 0.892 100.0 0 175 0.00 87.50
Owner Car Season Series Starts Wins T3 T5 T10 Average Start Average Finish Avg. PFAE
Roger Carter 40 2011 ARCA 3 0 0 0 0 29.00 28.00 -2.542
Dana Carter 67 2012 ARCA 1 0 0 0 0 41.00 35.00 -0.500
Roger Carter 40 2012 ARCA 6 0 0 0 0 32.00 32.33 -6.154
Dana Carter 97 2013 ARCA 1 0 0 0 0 31.00 27.00 -0.092
Roger Carter 97 2013 ARCA 19 0 0 0 1 20.16 21.32 -2.108
Roger Carter 40, 97 2014 ARCA 8 0 0 0 0 20.50 22.38 -3.289
Roger Carter 40 2015 ARCA 1 0 0 0 0 35.00 32.00 -5.889
Alex Clubb 03 2023 ARCA 1 0 0 0 0 11.00 11.00 0.892

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.