Age: 16
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | ARCA West | 5 | 0 | 8.40 | 17.80 | 12.28 | -9.40 | -0.77 | -38.92 | -7.784 | 0 | 344 | 0.00 | 55.31 |
2023 | 16 | ARCA, ARCA East, ARCA West | 20 | 6 | 3.70 | 5.60 | 3.93 | -1.90 | 0.21 | 18.66 | 0.933 | 514 | 2955 | 17.39 | 96.41 |
Team | Season | Series | Sponsors | Starts | Wins | Average Start | Average Finish |
Alex McAnally | 2022 | ARCA West | Fidelity Capital | 1 | 0 | 7.00 | 15.00 |
Eric Nascimento | 2022 | ARCA West | Fidelity Capital / Nascimento / Davids Racing, Fidelity Capital / Nascimento / Joiner Motors | 3 | 0 | 10.00 | 20.67 |
None | 2022 | ARCA West | Nascimento Motorsports / Davids Racing / Join | 1 | 0 | 5.00 | 12.00 |
Bill Venturini | 2023 | ARCA West | Gearwrench, Mobil 1, VMS Racing | 10 | 6 | 3.60 | 5.10 |
Bill Venturini | 2023 | ARCA | Gearwrench, GEARWRENCH | 5 | 0 | 3.60 | 7.60 |
Bill Venturini | 2023 | ARCA East | Gear Wrench, GEARWRENCH | 5 | 0 | 4.00 | 4.60 |
eGR-LR (weighted average improvement) relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.