Simon Dion-Viens

Age: 41

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2013 30 Pinty's 1 0 26.00 30.00 -4.00 -1.00 -9.42 -9.421 0 0 0.00 0.00
2014 31 Pinty's 3 0 22.67 21.00 22.13 1.67 -0.02 -3.96 -1.319 0 123 0.00 93.18
2015 32 Pinty's 4 0 16.75 14.25 15.11 2.50 0.13 5.02 1.255 0 181 0.00 99.45
2016 33 Pinty's 4 0 14.25 12.50 11.87 1.75 -0.08 1.13 0.282 3 347 0.86 90.36
2017 34 Pinty's 5 0 13.00 10.00 11.99 3.00 0.25 7.32 1.464 0 943 0.00 94.96
2018 35 Pinty's 4 0 11.50 13.25 12.14 -1.75 -0.26 -9.45 -2.362 0 539 0.00 93.25
2019 36 Pinty's 5 0 14.40 10.00 11.73 4.40 0.31 14.47 2.893 0 687 0.00 99.57
2021 38 Pinty's 1 0 11.00 7.00 8.60 4.00 0.40 3.40 3.405 3 60 5.00 100.00
2022 39 Pinty's 3 0 20.00 17.33 15.05 2.67 0.16 -4.50 -1.499 0 294 0.00 77.78
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Clement Samson 52 2013 Pinty's 1 0 26.00 30.00 -9.421
Clement Samson 37 2014 Pinty's 3 0 22.67 21.00 -1.319
Clement Samson 37 2015 Pinty's 4 0 16.75 14.25 1.255
Bud Morris 25 2016 Pinty's 1 0 9.00 13.00 -2.457
Clement Samson 37 2016 Pinty's 3 0 16.00 12.33 1.194
Bud Morris 25 2017 Pinty's 5 0 13.00 10.00 1.464
Clement Samson 37 2018 Pinty's 4 0 11.50 13.25 -2.362
Clement Samson 37 2019 Pinty's 3 0 13.67 11.00 1.628
Dave Jacombs 37 2019 Pinty's 2 0 15.50 8.50 4.791
Clement Samson 37 2021 Pinty's 1 0 11.00 7.00 3.405
Clement Samson 37 2022 Pinty's 3 0 20.00 17.33 -1.499

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.