Age: 62
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 22 | Xfinity | 2 | 0 | 0 | 0 | 0 | 21.00 | 29.00 | 24.94 | -8.00 | -0.69 | -21.18 | -10.592 | 0.0 | 0 | 62 | 0.00 | 17.71 |
1987 | 23 | Xfinity | 2 | 0 | 0 | 0 | 0 | 17.00 | 21.50 | 13.68 | -4.50 | -0.30 | -9.68 | -4.838 | 50.0 | 0 | 196 | 0.00 | 71.53 |
1988 | 24 | Xfinity | 29 | 0 | 0 | 1 | 4 | 23.62 | 20.38 | 19.56 | 3.24 | -0.02 | -20.73 | -0.715 | 44.8 | 0 | 4125 | 0.00 | 73.14 |
1989 | 25 | Xfinity | 29 | 0 | 1 | 2 | 5 | 23.90 | 18.93 | 19.54 | 4.97 | 0.10 | 14.25 | 0.491 | 48.3 | 1 | 4541 | 0.02 | 80.26 |
1990 | 26 | Xfinity, Cup | 32 | 4 | 7 | 11 | 15 | 15.06 | 13.56 | 13.54 | 1.50 | 0.17 | 125.26 | 3.914 | 62.5 | 486 | 6346 | 7.66 | 94.13 |
1991 | 27 | Xfinity | 31 | 1 | 4 | 7 | 13 | 20.45 | 15.71 | 15.86 | 4.74 | 0.23 | 103.45 | 3.337 | 61.3 | 147 | 5981 | 2.46 | 87.63 |
1992 | 28 | Xfinity | 31 | 1 | 1 | 2 | 7 | 19.74 | 16.71 | 16.33 | 3.03 | 0.14 | 60.20 | 1.942 | 64.5 | 199 | 5604 | 3.55 | 86.43 |
1993 | 29 | Xfinity, Cup | 29 | 2 | 6 | 11 | 18 | 21.34 | 10.97 | 14.98 | 10.38 | 0.45 | 231.87 | 7.996 | 75.9 | 120 | 5844 | 2.05 | 92.82 |
1994 | 30 | Xfinity, Cup | 39 | 0 | 0 | 1 | 4 | 26.87 | 23.90 | 23.54 | 2.97 | 0.03 | -58.02 | -1.488 | 53.8 | 1 | 9519 | 0.01 | 84.37 |
1995 | 31 | Xfinity, Cup | 44 | 2 | 2 | 5 | 11 | 28.25 | 20.48 | 22.98 | 7.77 | 0.24 | 109.58 | 2.490 | 52.3 | 122 | 10602 | 1.15 | 90.44 |
1996 | 32 | Xfinity, Cup | 21 | 1 | 1 | 4 | 6 | 25.57 | 20.43 | 21.22 | 5.14 | 0.13 | 34.90 | 1.662 | 52.4 | 69 | 4654 | 1.48 | 84.94 |
1997 | 33 | Xfinity, Cup | 32 | 0 | 0 | 3 | 6 | 25.81 | 22.34 | 22.65 | 3.47 | 0.12 | -2.67 | -0.083 | 53.1 | 2 | 8860 | 0.02 | 90.60 |
1998 | 34 | Xfinity, Cup | 29 | 0 | 0 | 0 | 2 | 32.86 | 26.79 | 28.96 | 6.07 | 0.06 | -68.59 | -2.365 | 41.4 | 96 | 7484 | 1.28 | 92.27 |
1999 | 35 | Xfinity, Cup | 18 | 0 | 0 | 0 | 0 | 34.00 | 32.28 | 32.27 | 1.72 | -0.01 | -120.82 | -6.712 | 16.7 | 0 | 3375 | 0.00 | 75.37 |
2000 | 36 | Xfinity, Trucks, Cup | 30 | 0 | 0 | 6 | 11 | 21.80 | 15.43 | 20.26 | 6.37 | 0.30 | 130.83 | 4.361 | 76.7 | 61 | 5722 | 1.07 | 96.61 |
2001 | 37 | Xfinity | 1 | 0 | 0 | 0 | 0 | 21.00 | 26.00 | 23.50 | -5.00 | -0.23 | -4.68 | -4.680 | 0.0 | 0 | 120 | 0.00 | 100.00 |
2002 | 38 | Xfinity, Cup | 17 | 0 | 0 | 0 | 1 | 33.71 | 29.47 | 31.57 | 4.24 | 0.09 | -52.07 | -3.063 | 29.4 | 0 | 4164 | 0.00 | 91.92 |
2003 | 39 | Xfinity | 6 | 0 | 0 | 0 | 0 | 37.00 | 27.83 | 30.76 | 9.17 | 0.16 | 10.70 | 1.783 | 66.7 | 1 | 967 | 0.10 | 78.94 |
2004 | 40 | Xfinity | 26 | 0 | 0 | 0 | 0 | 37.31 | 28.62 | 31.58 | 8.69 | 0.16 | 45.08 | 1.734 | 57.7 | 1 | 3844 | 0.03 | 74.87 |
2005 | 41 | Xfinity | 31 | 0 | 0 | 0 | 0 | 40.26 | 32.23 | 35.47 | 8.03 | 0.16 | -25.52 | -0.823 | 41.9 | 8 | 4794 | 0.17 | 80.25 |
2006 | 42 | Xfinity | 2 | 0 | 0 | 0 | 0 | 42.00 | 30.50 | 34.32 | 11.50 | 0.27 | 2.72 | 1.361 | 50.0 | 1 | 170 | 0.59 | 45.95 |
2007 | 43 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 25.00 | 34.00 | 18.00 | 0.43 | 7.62 | 7.624 | 100.0 | 0 | 118 | 0.00 | 98.33 |
2008 | 44 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | -9.78 | -9.782 | 0.0 | 0 | 3 | 0.00 | 2.50 |
2009 | 45 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | -9.35 | -9.353 | 0.0 | 0 | 2 | 0.00 | 0.67 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Wayne Grissom | 31 | 1986 | Xfinity | 2 | 0 | 0 | 0 | 0 | 21.00 | 29.00 | -10.592 |
Wayne Grissom | 39 | 1987 | Xfinity | 2 | 0 | 0 | 0 | 0 | 17.00 | 21.50 | -4.838 |
Wayne Grissom | 39 | 1988 | Xfinity | 29 | 0 | 0 | 1 | 4 | 23.62 | 20.38 | -0.715 |
Mike Swaim | 19, 9 | 1989 | Xfinity | 29 | 0 | 1 | 2 | 5 | 23.90 | 18.93 | 0.491 |
Don Ling, Sr. | 66 | 1990 | Xfinity | 1 | 0 | 0 | 0 | 0 | 28.00 | 25.00 | -3.089 |
Wayne Grissom | 31 | 1990 | Xfinity | 30 | 4 | 7 | 11 | 15 | 14.37 | 12.83 | 4.388 |
Dick Moroso | 20 | 1990 | Cup | 1 | 0 | 0 | 0 | 0 | 23.00 | 24.00 | -3.284 |
Brad Teague | 38 | 1991 | Xfinity | 1 | 0 | 0 | 0 | 0 | 28.00 | 28.00 | -6.885 |
Wayne Grissom | 31 | 1991 | Xfinity | 30 | 1 | 4 | 7 | 13 | 20.20 | 15.30 | 3.678 |
Wayne Grissom | 31 | 1992 | Xfinity | 31 | 1 | 1 | 2 | 7 | 19.74 | 16.71 | 1.942 |
Wayne Grissom | 31 | 1993 | Xfinity | 28 | 2 | 6 | 11 | 18 | 21.46 | 10.32 | 8.655 |
Gary Bechtel | 29 | 1993 | Cup | 1 | 0 | 0 | 0 | 0 | 18.00 | 29.00 | -10.479 |
Gary Bechtel | 31 | 1994 | Xfinity | 11 | 0 | 0 | 1 | 1 | 27.55 | 26.64 | -4.583 |
Gary Bechtel | 29 | 1994 | Cup | 28 | 0 | 0 | 0 | 3 | 26.61 | 22.82 | -0.272 |
Gary Bechtel | 29 | 1995 | Xfinity | 15 | 2 | 2 | 4 | 7 | 23.87 | 15.60 | 5.479 |
Gary Bechtel | 29 | 1995 | Cup | 29 | 0 | 0 | 1 | 4 | 30.52 | 23.00 | 0.945 |
Gary Bechtel | 29 | 1996 | Xfinity | 8 | 1 | 1 | 3 | 4 | 25.88 | 14.13 | 8.134 |
Gary Bechtel | 29 | 1996 | Cup | 13 | 0 | 0 | 1 | 2 | 25.38 | 24.31 | -2.321 |
Terry Labonte | 5 | 1997 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 39.00 | -13.833 |
Larry Hedrick | 41 | 1997 | Cup | 31 | 0 | 0 | 3 | 6 | 25.26 | 21.81 | 0.360 |
Jimmy Spencer | 12 | 1998 | Xfinity | 1 | 0 | 0 | 0 | 0 | 1.00 | 27.00 | -14.239 |
Tad Geschickter | 59 | 1998 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 19.00 | 9.159 |
Buz McCall | 96 | 1998 | Cup | 3 | 0 | 0 | 0 | 0 | 24.33 | 32.33 | -9.793 |
Larry Hedrick | 41 | 1998 | Cup | 24 | 0 | 0 | 0 | 2 | 34.83 | 26.42 | -1.422 |
Bill Baumgardner | 74 | 1999 | Xfinity | 1 | 0 | 0 | 0 | 0 | 40.00 | 40.00 | -12.690 |
Brett Favre | 11 | 1999 | Xfinity | 4 | 0 | 0 | 0 | 0 | 36.75 | 29.25 | -2.631 |
Dave Carroll | 22 | 1999 | Xfinity | 4 | 0 | 0 | 0 | 0 | 32.00 | 30.75 | -5.216 |
Hubert Hensley | 63 | 1999 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 35.00 | -6.597 |
Jimmy Spencer | 12 | 1999 | Xfinity | 1 | 0 | 0 | 0 | 0 | 33.00 | 22.00 | 3.026 |
Terry Labonte | 44 | 1999 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 30.00 | -5.216 |
Felix Sabates | 01 | 1999 | Cup | 1 | 0 | 0 | 0 | 0 | 19.00 | 28.00 | -5.731 |
Joe Falk | 91 | 1999 | Cup | 2 | 0 | 0 | 0 | 0 | 35.00 | 39.00 | -12.952 |
Mark Melling | 9 | 1999 | Cup | 3 | 0 | 0 | 0 | 0 | 32.33 | 36.00 | -12.107 |
Kyle Petty | 8 | 2000 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 37.00 | -7.473 |
Petty Enterprises | 43 | 2000 | Trucks | 24 | 0 | 0 | 6 | 11 | 17.46 | 12.25 | 5.545 |
Petty Enterprises | 44 | 2000 | Cup | 5 | 0 | 0 | 0 | 0 | 38.40 | 26.40 | 1.044 |
Kyle Petty | 45 | 2001 | Xfinity | 1 | 0 | 0 | 0 | 0 | 21.00 | 26.00 | -4.680 |
Frank Cicci | 34 | 2002 | Xfinity | 7 | 0 | 0 | 0 | 0 | 30.57 | 30.43 | -4.489 |
Petty Enterprises | 44 | 2002 | Cup | 10 | 0 | 0 | 0 | 1 | 35.90 | 28.80 | -2.065 |
Carl Natale | 36 | 2003 | Xfinity | 2 | 0 | 0 | 0 | 0 | 37.50 | 29.00 | 1.560 |
Dale Francis | 61 | 2003 | Xfinity | 3 | 0 | 0 | 0 | 0 | 37.67 | 23.00 | 6.689 |
Robert Drake | 07 | 2003 | Xfinity | 1 | 0 | 0 | 0 | 0 | 34.00 | 40.00 | -12.492 |
Carl Natale | 36 | 2004 | Xfinity | 8 | 0 | 0 | 0 | 0 | 33.25 | 22.88 | 4.817 |
Gregg Mixon | 24 | 2004 | Xfinity | 17 | 0 | 0 | 0 | 0 | 38.88 | 31.53 | -0.113 |
James Whitener | 93 | 2004 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 25.00 | 8.452 |
Jay Robinson | 49 | 2005 | Xfinity | 31 | 0 | 0 | 0 | 0 | 40.26 | 32.23 | -0.823 |
Jay Robinson | 49 | 2006 | Xfinity | 2 | 0 | 0 | 0 | 0 | 42.00 | 30.50 | 1.361 |
Frank Cicci | 34 | 2007 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 25.00 | 7.624 |
MSRP Motorsports | 90 | 2008 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 43.00 | -9.782 |
Johnny Davis | 0 | 2009 | Xfinity | 1 | 0 | 0 | 0 | 0 | 43.00 | 43.00 | -9.353 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.