Tim Connolly

Age: 63

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
1990 29 Whelen 1 0 45.00 17.00 31.00 28.00 0.64 0.00 0.000 0 247 0.00 98.80
1991 30 Whelen 1 0 30.00 36.00 33.00 -6.00 -0.27 -14.26 -14.259 0 185 0.00 74.00
1992 31 Whelen 13 0 19.62 21.08 19.52 -1.46 -0.13 -37.96 -2.920 0 1608 0.00 77.38
1993 32 Whelen 17 1 15.00 14.82 14.95 0.18 0.04 19.24 1.132 17 2401 0.71 93.10
1994 33 Whelen 20 0 15.40 17.70 16.06 -2.30 -0.17 -38.75 -1.937 0 2398 0.00 84.05
1995 34 Whelen 21 1 10.29 15.10 11.47 -4.81 -0.10 -23.91 -1.139 139 2511 5.54 83.06
1996 35 Whelen 20 0 8.40 11.45 9.11 -3.05 0.03 47.35 2.368 123 2862 4.30 96.36
1997 36 Whelen 23 4 5.87 8.83 7.31 -2.96 0.05 86.24 3.749 257 3144 8.17 92.74
1998 37 Whelen 22 1 4.86 11.82 7.48 -6.95 -0.06 12.46 0.567 249 3398 7.33 96.26
1999 38 Whelen 21 2 8.48 9.90 7.70 -1.43 0.22 76.39 3.638 234 3041 7.69 92.49
2000 39 Whelen 17 0 11.47 10.06 11.19 1.41 0.22 88.83 5.225 21 2555 0.82 98.12
2002 41 Whelen 3 0 8.67 20.67 12.80 -12.00 -0.27 -18.48 -6.161 0 390 0.00 78.00
2012 51 Xfinity 1 0 39.00 25.00 32.00 14.00 0.37 5.15 5.153 0 81 0.00 98.78
2023 62 Whelen 9 0 23.11 21.56 21.29 1.56 -0.05 -9.94 -1.104 0 1072 0.00 79.00
2024 63 Whelen 3 0 21.33 20.33 22.05 1.00 -0.14 -8.29 -2.762 0 311 0.00 62.20
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 42 1990 Whelen 1 0 45.00 17.00 0.000
None 47 1991 Whelen 1 0 30.00 36.00 -14.259
Lew Parks 42 1992 Whelen 13 0 19.62 21.08 -2.920
Lew Parks 42 1993 Whelen 17 1 15.00 14.82 1.132
Lew Parks 42 1994 Whelen 18 0 14.94 18.94 -3.215
None 94 1994 Whelen 2 0 19.50 6.50 9.557
None 17 1995 Whelen 21 1 10.29 15.10 -1.139
Robert Garbarino 4 1996 Whelen 20 0 8.40 11.45 2.368
Robert Garbarino 4 1997 Whelen 15 4 5.07 7.80 4.599
None 4 1997 Whelen 8 0 7.38 10.75 2.156
Robert Garbarino 4 1998 Whelen 22 1 4.86 11.82 0.567
Robert Garbarino 4 1999 Whelen 14 0 9.14 10.07 3.518
None 4 1999 Whelen 7 2 7.14 9.57 3.877
Robert Garbarino 4 2000 Whelen 17 0 11.47 10.06 5.225
None 46, 6 2002 Whelen 3 0 8.67 20.67 -6.161
Jason Sciavicco 24 2012 Xfinity 1 0 39.00 25.00 5.153
Tim Connolly 4 2023 Whelen 9 0 23.11 21.56 -1.104
Tim Connolly 4 2024 Whelen 3 0 21.33 20.33 -2.762

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.