Age: 26
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 20 | ARCA | 17 | 0 | 0 | 0 | 0 | 15.53 | 14.59 | 14.92 | 0.94 | 0.00 | 3.60 | 0.212 | 52.9 | 0 | 1684 | 0.00 | 70.70 |
2020 | 21 | ARCA, ARCA East | 15 | 0 | 0 | 0 | 1 | 14.80 | 14.07 | 13.11 | 0.73 | -0.06 | -5.28 | -0.352 | 53.3 | 0 | 1692 | 0.00 | 76.70 |
2021 | 22 | ARCA, ARCA East, ARCA West | 11 | 0 | 0 | 0 | 0 | 17.27 | 15.36 | 16.73 | 1.91 | 0.03 | -5.62 | -0.511 | 63.6 | 0 | 990 | 0.00 | 88.31 |
2022 | 23 | ARCA, ARCA East | 7 | 0 | 0 | 0 | 0 | 18.00 | 21.86 | 17.35 | -3.86 | -0.13 | -45.99 | -6.570 | 0.0 | 0 | 424 | 0.00 | 50.00 |
2023 | 24 | ARCA | 5 | 0 | 0 | 0 | 0 | 20.00 | 27.60 | 26.30 | -7.60 | -0.64 | -48.45 | -9.689 | 0.0 | 0 | 88 | 0.00 | 27.50 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Wayne Peterson | 06 | 2019 | ARCA | 17 | 0 | 0 | 0 | 0 | 15.53 | 14.59 | 0.212 |
Wayne Peterson | 06 | 2020 | ARCA | 14 | 0 | 0 | 0 | 1 | 14.71 | 14.14 | -0.420 |
Wayne Peterson | 06 | 2020 | ARCA East | 1 | 0 | 0 | 0 | 0 | 16.00 | 13.00 | 0.600 |
David Richmond | 27 | 2021 | ARCA | 9 | 0 | 0 | 0 | 0 | 16.56 | 15.89 | -1.540 |
David Richmond | 27 | 2021 | ARCA East | 1 | 0 | 0 | 0 | 0 | 16.00 | 13.00 | 1.909 |
David Richmond | 27 | 2021 | ARCA West | 1 | 0 | 0 | 0 | 0 | 25.00 | 13.00 | 6.333 |
David Richmond | 27 | 2022 | ARCA | 4 | 0 | 0 | 0 | 0 | 15.75 | 24.00 | -9.767 |
Wayne Peterson | 06 | 2022 | ARCA | 1 | 0 | 0 | 0 | 0 | 20.00 | 17.00 | -0.923 |
David Richmond | 27 | 2022 | ARCA East | 1 | 0 | 0 | 0 | 0 | 23.00 | 23.00 | -4.750 |
Wayne Peterson | 06 | 2022 | ARCA East | 1 | 0 | 0 | 0 | 0 | 20.00 | 17.00 | -1.250 |
David Richmond | 27 | 2023 | ARCA | 3 | 0 | 0 | 0 | 0 | 21.33 | 32.33 | -13.328 |
Wayne Peterson | 06 | 2023 | ARCA | 2 | 0 | 0 | 0 | 0 | 18.00 | 20.50 | -4.231 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.