Age: 63
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 28 | Xfinity | 23 | 0 | 0 | 0 | 3 | 21.48 | 21.61 | 19.40 | -0.13 | -0.03 | -58.84 | -2.558 | 47.8 | 8 | 3643 | 0.22 | 76.89 |
1991 | 29 | Xfinity | 29 | 0 | 1 | 2 | 8 | 13.76 | 18.59 | 14.71 | -4.83 | -0.20 | -54.69 | -1.886 | 44.8 | 250 | 5199 | 4.81 | 80.87 |
1992 | 30 | Xfinity | 31 | 1 | 2 | 3 | 10 | 13.84 | 15.81 | 13.83 | -1.97 | -0.01 | 29.30 | 0.945 | 61.3 | 25 | 5812 | 0.43 | 89.64 |
1993 | 31 | Xfinity | 28 | 3 | 7 | 9 | 10 | 11.04 | 15.25 | 11.70 | -4.21 | -0.03 | 17.20 | 0.614 | 57.1 | 827 | 5180 | 15.97 | 86.56 |
1994 | 32 | Cup | 26 | 0 | 1 | 1 | 2 | 19.50 | 29.58 | 21.44 | -10.08 | -0.42 | -250.40 | -9.631 | 19.2 | 74 | 5230 | 1.41 | 60.55 |
1995 | 33 | Xfinity, Cup | 41 | 1 | 2 | 6 | 11 | 22.68 | 20.02 | 19.80 | 2.66 | 0.10 | 44.11 | 1.076 | 58.5 | 201 | 9707 | 2.07 | 84.81 |
1996 | 34 | Xfinity, Cup | 35 | 0 | 0 | 0 | 7 | 20.60 | 22.97 | 20.02 | -2.37 | -0.12 | -92.99 | -2.657 | 51.4 | 54 | 7836 | 0.69 | 84.36 |
1997 | 35 | Cup | 31 | 0 | 0 | 0 | 7 | 21.84 | 22.71 | 20.27 | -0.87 | -0.04 | -49.21 | -1.587 | 51.6 | 138 | 8984 | 1.54 | 93.25 |
1998 | 36 | Cup | 33 | 0 | 1 | 1 | 5 | 14.33 | 21.15 | 17.33 | -6.82 | -0.16 | -61.54 | -1.865 | 48.5 | 127 | 9552 | 1.33 | 96.17 |
1999 | 37 | Xfinity, Cup | 40 | 0 | 4 | 9 | 21 | 15.25 | 15.13 | 14.56 | 0.13 | 0.10 | 184.99 | 4.625 | 70.0 | 282 | 10909 | 2.59 | 97.15 |
2000 | 38 | Xfinity, Cup | 40 | 1 | 4 | 7 | 20 | 15.48 | 15.15 | 13.23 | 0.33 | 0.15 | 170.40 | 4.260 | 72.5 | 530 | 10082 | 5.26 | 90.13 |
2001 | 39 | Xfinity, Cup | 38 | 1 | 3 | 6 | 12 | 19.63 | 19.16 | 17.43 | 0.47 | 0.02 | 68.73 | 1.809 | 65.8 | 178 | 10558 | 1.69 | 93.82 |
2002 | 40 | Cup | 36 | 2 | 2 | 3 | 8 | 23.17 | 24.06 | 21.11 | -0.89 | -0.09 | -57.52 | -1.598 | 52.8 | 371 | 8931 | 4.15 | 83.51 |
2003 | 41 | Cup | 36 | 0 | 0 | 0 | 4 | 22.56 | 21.58 | 21.39 | 0.97 | 0.03 | 22.88 | 0.636 | 55.6 | 48 | 10236 | 0.47 | 95.95 |
2004 | 42 | Cup | 34 | 0 | 0 | 0 | 3 | 22.38 | 25.71 | 22.93 | -3.32 | -0.11 | -122.20 | -3.594 | 35.3 | 1 | 8981 | 0.01 | 88.77 |
2006 | 44 | Cup | 3 | 0 | 0 | 0 | 0 | 32.00 | 26.33 | 29.43 | 5.67 | 0.13 | -3.22 | -1.072 | 66.7 | 0 | 1149 | 0.00 | 99.83 |
2007 | 45 | Xfinity, Cup | 32 | 0 | 0 | 0 | 1 | 22.13 | 28.44 | 25.04 | -6.31 | -0.32 | -213.55 | -6.673 | 31.3 | 4 | 6564 | 0.06 | 83.48 |
2012 | 50 | Trucks | 1 | 0 | 0 | 0 | 1 | 25.00 | 8.00 | 16.50 | 17.00 | 0.71 | 14.37 | 14.371 | 100.0 | 0 | 109 | 0.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Mike Swaim | 9, 91 | 1990 | Xfinity | 11 | 0 | 0 | 0 | 3 | 17.55 | 15.82 | 2.158 |
Sam Ard | 5 | 1990 | Xfinity | 11 | 0 | 0 | 0 | 0 | 23.73 | 25.73 | -6.241 |
None | 65 | 1990 | Xfinity | 1 | 0 | 0 | 0 | 0 | 40.00 | 40.00 | -13.933 |
Alan Dillard, Jr. | 27 | 1991 | Xfinity | 17 | 0 | 1 | 1 | 4 | 15.18 | 18.06 | -1.223 |
Charlie Henderson | 75 | 1991 | Xfinity | 12 | 0 | 0 | 1 | 4 | 11.75 | 19.33 | -2.826 |
Alan Dillard, Jr. | 27 | 1992 | Xfinity | 31 | 1 | 2 | 3 | 10 | 13.84 | 15.81 | 0.945 |
Alan Dillard, Jr. | 2 | 1993 | Xfinity | 28 | 3 | 7 | 9 | 10 | 11.04 | 15.25 | 0.614 |
Alan Dillard, Jr. | 31 | 1994 | Cup | 26 | 0 | 1 | 1 | 2 | 19.50 | 29.58 | -9.631 |
Buz McCall | 95 | 1995 | Xfinity | 12 | 0 | 1 | 3 | 5 | 20.25 | 16.67 | 3.528 |
Alan Dillard, Jr. | 31 | 1995 | Cup | 20 | 0 | 0 | 0 | 2 | 26.15 | 23.75 | -1.329 |
Bill Davis | 22 | 1995 | Cup | 9 | 1 | 1 | 3 | 4 | 18.22 | 16.22 | 3.150 |
Fred Turner | 22 | 1996 | Xfinity | 8 | 0 | 0 | 0 | 3 | 16.25 | 16.25 | 3.038 |
Bill Davis | 22 | 1996 | Cup | 27 | 0 | 0 | 0 | 4 | 21.89 | 24.96 | -4.344 |
Bill Davis | 22 | 1997 | Cup | 31 | 0 | 0 | 0 | 7 | 21.84 | 22.71 | -1.587 |
Bill Davis | 22 | 1998 | Cup | 33 | 0 | 1 | 1 | 5 | 14.33 | 21.15 | -1.865 |
Bill Davis | 02 | 1999 | Xfinity | 5 | 0 | 1 | 3 | 5 | 14.60 | 5.20 | 13.230 |
George Debidart | 47 | 1999 | Xfinity | 1 | 0 | 0 | 0 | 0 | 3.00 | 32.00 | -16.395 |
Bill Davis | 22 | 1999 | Cup | 34 | 0 | 3 | 6 | 16 | 15.71 | 16.09 | 3.977 |
Bill Davis | 22 | 2000 | Xfinity | 5 | 0 | 0 | 2 | 2 | 19.40 | 17.80 | 2.920 |
George Debidart | 48 | 2000 | Xfinity | 1 | 0 | 0 | 1 | 1 | 22.00 | 5.00 | 17.280 |
Bill Davis | 22 | 2000 | Cup | 34 | 1 | 4 | 4 | 17 | 14.71 | 15.06 | 4.074 |
Tommy Baldwin, Jr. | 5 | 2001 | Xfinity | 2 | 0 | 0 | 0 | 2 | 5.00 | 7.50 | 7.559 |
Bill Davis | 22 | 2001 | Cup | 36 | 1 | 3 | 6 | 10 | 20.44 | 19.81 | 1.489 |
Bill Davis | 22 | 2002 | Cup | 36 | 2 | 2 | 3 | 8 | 23.17 | 24.06 | -1.598 |
Bill Davis | 22 | 2003 | Cup | 32 | 0 | 0 | 0 | 4 | 22.69 | 21.03 | 1.190 |
Gene Haas | 0 | 2003 | Cup | 4 | 0 | 0 | 0 | 0 | 21.50 | 26.00 | -3.799 |
Gene Haas | 0 | 2004 | Cup | 34 | 0 | 0 | 0 | 3 | 22.38 | 25.71 | -3.594 |
Larry McClure | 4 | 2006 | Cup | 3 | 0 | 0 | 0 | 0 | 32.00 | 26.33 | -1.072 |
Clarence Brewer | 27 | 2007 | Xfinity | 16 | 0 | 0 | 0 | 1 | 18.19 | 22.00 | -2.052 |
Larry McClure | 4 | 2007 | Cup | 16 | 0 | 0 | 0 | 0 | 26.06 | 34.88 | -11.295 |
Mike Hillman | 27 | 2012 | Trucks | 1 | 0 | 0 | 0 | 1 | 25.00 | 8.00 | 14.371 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.