2020 Cup Series Federated Auto Parts 400

Loop Data - Points race

Date
Track
Richmond Raceway (0.750 miles)
Laps
400 (300 miles) / actual: 400 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Brad Keselowski 2 Ford 9 1 Running 2.42 245 22.349 24.572 23.211 120.81 109.88 116.32
Martin Truex Jr. 19 Toyota 14 2 Running 5.36 245 22.769 24.566 23.306 118.58 109.91 115.85
Joey Logano 22 Ford 2 3 Running 2.81 3 22.604 24.629 23.117 119.45 109.63 116.80
Austin Dillon 3 Chevy 3 4 Running 5.82 3 22.631 24.519 23.319 119.31 110.12 115.78
Chase Elliott 9 Chevy 12 5 Running 6.56 246 22.850 24.596 23.426 118.16 109.77 115.26
Kyle Busch 18 Toyota 6 6 Running 8.74 245 23.192 24.637 23.456 116.42 109.59 115.11
Kevin Harvick 4 Ford 1 7 Running 7.95 2 22.594 24.536 23.276 119.50 110.04 116.00
Aric Almirola 10 Ford 10 8 Running 8.98 3 23.145 24.662 23.382 116.66 109.48 115.48
Alex Bowman 88 Chevy 4 9 Running 8.54 91 22.856 24.630 23.339 118.13 109.62 115.69
Clint Bowyer 14 Ford 11 10 Running 10.97 5 23.133 24.655 23.433 116.72 109.51 115.22
Tyler Reddick 8 Chevy 22 11 Running 16.11 297 23.261 24.705 23.580 116.07 109.29 114.50
Denny Hamlin 11 Toyota 7 12 Running 12.47 39 22.603 24.615 23.337 119.45 109.69 115.70
Kurt Busch 1 Chevy 8 13 Running 10.09 3 23.216 24.785 23.569 116.30 108.94 114.56
Cole Custer 41 Ford 13 14 Running 11.95 91 22.997 24.731 23.364 117.41 109.18 115.56
Christopher Bell 95 Toyota 26 15 Running 17.48 165 23.214 24.714 23.498 116.31 109.25 114.90
Matt Kenseth 42 Chevy 19 16 Running 12.51 91 23.268 24.811 23.572 116.04 108.82 114.54
Matt DiBenedetto 21 Ford 16 17 Running 17.83 4 23.208 24.605 23.493 116.34 109.73 114.93
Ricky Stenhouse Jr. 47 Chevy 23 18 Running 17.85 4 23.317 24.596 23.572 115.80 109.77 114.54
Ryan Blaney 12 Ford 15 19 Running 18.99 3 22.990 24.755 23.425 117.44 109.07 115.26
Ryan Preece 37 Chevy 24 20 Running 22.51 3 23.136 24.727 23.616 116.70 109.19 114.33
William Byron 24 Chevy 5 21 Running 18.61 4 22.991 24.772 23.460 117.44 108.99 115.09
Erik Jones 20 Toyota 17 22 Running 20.35 5 23.207 24.750 23.426 116.34 109.09 115.26
Ryan Newman 6 Ford 21 23 Running 20.05 2 23.305 24.847 23.634 115.86 108.67 114.24
Chris Buescher 17 Ford 25 24 Running 24.17 4 23.293 24.817 23.706 115.92 108.80 113.90
Michael McDowell 34 Ford 20 25 Running 25.14 298 23.372 24.728 23.647 115.52 109.19 114.18
Bubba Wallace 43 Chevy 30 26 Running 24.23 40 23.377 24.793 23.645 115.50 108.90 114.19
Corey LaJoie 32 Ford 34 27 Running 25.12 161 23.502 24.919 23.825 114.88 108.35 113.33
Ty Dillon 13 Chevy 27 28 Running 26.43 292 23.209 24.856 23.609 116.33 108.63 114.36
Daniel Suarez 96 Toyota 28 29 Running 28.93 92 23.205 24.927 23.653 116.35 108.32 114.15
John Hunter Nemechek 38 Ford 31 30 Running 27.50 143 23.470 24.769 23.717 115.04 109.01 113.84
Jimmie Johnson 48 Chevy 18 31 Running 28.95 4 23.188 24.750 23.724 116.44 109.09 113.81
Quin Houff 00 Chevy 33 32 Running 33.37 3 23.638 25.349 24.164 114.22 106.51 111.74
Brennan Poole 15 Chevy 29 33 Running 32.52 90 23.591 25.149 24.054 114.45 107.36 112.25
JJ Yeley 27 Ford 32 34 Running 33.71 90 23.536 25.342 23.987 114.72 106.54 112.56
Joey Gase 51 Ford 36 35 Running 36.56 38 23.805 25.472 24.389 113.42 106.00 110.71
Reed Sorenson 77 Chevy 35 36 Running 35.39 3 23.534 25.511 24.040 114.73 105.84 112.32
James Davison 53 Chevy 38 37 Running 36.08 3 23.618 25.534 24.255 114.32 105.74 111.32
Timmy Hill 66 Toyota 37 38 Rear Hub 34.65 3 23.563 24.844 23.905 114.59 108.68 112.95

Cautions

Start End Free Pass Reason Description
32 37 66 Competition Competition Caution
82 89 96 Unknown Stage 1 Conclusion
237 243 41 Unknown Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kyle Busch 18 Toyota 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Christopher Bell 95 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Denny Hamlin 11 Toyota 84 89 Speeding on pit road Tail End None
Austin Dillon 3 Chevy 84 89 Speeding on pit road Tail End None
John Hunter Nemechek 38 Ford 84 89 Tire violation Tail End Uncontrolled Tire
Reed Sorenson 77 Chevy 84 89 Unspecified Tail End Equipment over the wall too soon
JJ Yeley 27 Ford 151 155 Commitment Line Violation Pass Thru None
Ricky Stenhouse Jr. 47 Chevy 161 165 Speeding on pit road Pass Thru None
Kevin Harvick 4 Ford 185 189 Commitment Line Violation Pass Thru None
Jimmie Johnson 48 Chevy 188 192 Speeding on pit road Pass Thru None
Ty Dillon 13 Chevy 239 243 Speeding on pit road Tail End None
James Davison 53 Chevy 358 361 Commitment Line Violation Pass Thru None
James Davison 53 Chevy 361 364 Commitment Line Violation Pass Thru None