2020 Craftsman Trucks Pocono Organics 150 to benefit Farm Aid

Loop Data - Points race

Date
Track
Pocono Raceway (2.500 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Brandon Jones 51 Toyota 10 1 Running 4.90 41 53.820 56.138 53.951 167.22 160.32 166.82
Austin Hill 16 Toyota 3 2 Running 4.93 41 54.012 56.328 54.092 166.63 159.78 166.38
Sheldon Creed 2 Chevy 2 3 Running 3.03 21 54.095 56.187 54.299 166.37 160.18 165.75
Todd Gilliland 38 Ford 8 4 Running 6.43 54 54.236 57.040 54.510 165.94 157.79 165.11
Ben Rhodes 99 Ford 6 5 Running 6.70 46 54.575 57.140 54.688 164.91 157.51 164.57
Ross Chastain 40 Chevy 16 6 Running 10.59 54 54.689 57.245 54.978 164.57 157.22 163.70
Brett Moffitt 23 Chevy 9 7 Running 12.54 46 54.670 57.822 54.916 164.62 155.65 163.89
Stewart Friesen 52 Toyota 20 8 Running 9.57 54 54.396 57.332 54.637 165.45 156.98 164.72
Tyler Ankrum 26 Chevy 11 9 Running 8.83 46 54.633 57.351 54.657 164.74 156.93 164.66
Derek Kraus 19 Toyota 13 10 Running 10.72 43 54.594 57.514 54.617 164.85 156.48 164.78
Grant Enfinger 98 Ford 5 11 Running 12.17 11 54.892 57.634 54.992 163.96 156.16 163.66
Tanner Gray 15 Ford 15 12 Running 16.11 42 55.375 58.053 55.455 162.53 155.03 162.29
Johnny Sauter 13 Ford 1 13 Running 9.93 22 54.637 57.807 54.652 164.72 155.70 164.68
Zane Smith 21 Chevy 7 14 Running 11.56 35 54.902 57.406 54.948 163.93 156.78 163.79
Parker Kligerman 75 Chevy 40 15 Running 17.86 41 55.523 58.295 55.714 162.10 154.39 161.54
Bayley Currey 44 Chevy 21 16 Running 17.52 46 55.889 58.461 55.949 161.03 153.95 160.86
Jordan Anderson 3 Chevy 32 17 Running 19.89 41 55.450 57.958 55.710 162.31 155.29 161.55
Spencer Davis 11 Toyota 27 18 Running 16.07 41 55.273 58.518 55.609 162.83 153.80 161.85
Tyler Hill 56 Chevy 30 19 Running 22.54 40 56.674 58.800 56.940 158.80 153.06 158.06
Robby Lyons 97 Chevy 33 20 Running 20.73 40 56.049 59.217 56.272 160.57 151.98 159.94
Chase Purdy 24 Chevy 12 21 Running 21.38 43 56.208 58.611 56.626 160.12 153.56 158.94
Spencer Boyd 20 Chevy 31 22 Running 24.00 41 56.979 59.532 57.491 157.95 151.18 156.55
Josh Reaume 00 Toyota 28 23 Running 25.67 41 57.226 59.776 57.519 157.27 150.56 156.47
Korbin Forrister 7 Toyota 26 24 Running 25.00 41 57.256 59.372 57.526 157.19 151.59 156.45
Cory Roper 04 Ford 24 25 Running 23.37 54 57.066 59.364 57.236 157.71 151.61 157.24
Bryan Dauzat 28 Chevy 38 26 Running 29.07 60 57.646 61.970 58.439 156.13 145.23 154.01
Ray Ciccarelli 49 Chevy 36 27 Running 29.92 46 59.563 63.240 60.041 151.10 142.32 149.90
Jesse Iwuji 33 Toyota 25 28 Running 30.90 42 59.655 63.811 60.026 150.87 141.04 149.94
Timothy Viens 83 Chevy 37 29 Running 28.52 40 58.036 62.149 58.485 155.08 144.81 153.89
Norm Benning 6 Chevy 39 30 Running 31.18 40 60.777 64.019 60.953 148.08 140.59 147.66
Clay Greenfield 68 Toyota 35 31 Running 22.08 21 56.354 59.614 56.653 159.71 150.97 158.86
Jennifer Jo Cobb 10 Chevy 34 32 Running 32.90 11 63.015 71.118 63.404 142.82 126.55 141.95
Christian Eckes 18 Toyota 4 33 Accident 4.84 42 53.640 55.669 54.040 167.79 161.67 166.54
Tate Fogleman 02 Chevy 22 34 Accident 17.36 11 55.563 59.204 56.387 161.98 152.02 159.65
Brennan Poole 30 Toyota 29 35 Dvp 18.00 11 56.252 61.233 57.180 159.99 147.02 157.47
Ty Majeski 45 Chevy 19 36 Accident 8.00 11 54.891 58.500 55.208 163.96 153.95 163.05
Raphael Lessard 4 Toyota 14 37 Accident 13.00 1 82.832 82.832 82.832 108.65 108.65 108.65
Austin Wayne Self 22 Chevy 23 38 Accident 18.00 1 86.040 86.040 86.040 104.60 104.60 104.60
Codie Rohrbaugh 9 Chevy 17 39 Accident None None None
Matt Crafton 88 Ford 18 40 Accident None None None

Cautions

Start End Free Pass Reason Description
2 5 - Unknown #9, #88 Incident Turn 1
7 9 - Unknown #4, #22 Incident Turn 3 [Red Flag - 8:19]
13 14 - Unknown #45, #98 Incident Frontstretch [Red Flag - 7:13]
17 19 - Unknown Stage 1 Conclusion
24 26 - Unknown #30 Incident Turn 3
29 33 10 Spin #3 Spin Turn 1
36 38 10 Unknown #02, #15 Incident Turn 2
50 52 33 Unknown #18 Incident Turn 2
56 58 49 Spin #83 Spin Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Bayley Currey 44 Chevy 0 0 Pre-Race to the Rear Tail End Driver Change
Timothy Viens 83 Chevy 0 0 Pre-Race to the Rear Tail End Pitting before pit road is open
Cory Roper 04 Ford 14 19 Pitting before pit road is open Tail End None
Jennifer Jo Cobb 10 Chevy 15 0 Pitting before pit road is open Tail End Garage
Jennifer Jo Cobb 10 Chevy 15 0 Speeding on pit road Tail End Garage
Brennan Poole 30 Toyota 22 26 Pitting before pit road is open Tail End None
Korbin Forrister 7 Toyota 24 26 Crewmember(s) over the wall too soon Tail End None
Grant Enfinger 98 Ford 27 33 Speeding on pit road Tail End None
Jordan Anderson 3 Chevy 28 33 Pitting before pit road is open Tail End None
Tyler Ankrum 26 Chevy 31 33 Crewmember(s) over the wall too soon Tail End None
Clay Greenfield 68 Toyota 31 33 Crewmember(s) over the wall too soon Tail End None
Jennifer Jo Cobb 10 Chevy 50 52 Pitting before pit road is open Tail End None
Norm Benning 6 Chevy 50 52 Pitting before pit road is open Tail End None
Bryan Dauzat 28 Chevy 50 52 Crewmember(s) over the wall too soon Tail End None
Norm Benning 6 Chevy 50 52 Speeding on pit road Tail End None
Jennifer Jo Cobb 10 Chevy 50 52 Too many crewmember(s) in contact with pit service area Tail End None
Clay Greenfield 68 Toyota 56 58 Pitting before pit road is open Tail End None