2021 Cup Series YellaWood 500

Loop Data - Points race

Date
Track
Talladega Superspeedway (2.660 miles)
Laps
188 (500 miles) / actual: 117 (311 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Bubba Wallace 23 Toyota 19 1 Running 14.09 94 49.926 50.780 50.166 191.80 188.58 190.89
Brad Keselowski 2 Ford 7 2 Running 6.33 94 49.859 50.761 50.336 192.06 188.65 190.24
Joey Logano 22 Ford 8 3 Running 6.46 9 49.994 50.741 50.342 191.54 188.72 190.22
Kurt Busch 1 Chevy 14 4 Running 14.21 94 49.619 50.724 50.070 192.99 188.79 191.25
Christopher Bell 20 Toyota 12 5 Running 11.75 24 49.830 50.783 50.231 192.17 188.57 190.64
Chris Buescher 17 Ford 24 6 Running 10.44 9 50.116 50.762 50.239 191.08 188.65 190.61
Denny Hamlin 11 Toyota 1 7 Running 12.51 22 48.591 50.796 50.154 197.07 188.52 190.93
Kevin Harvick 4 Ford 9 8 Running 5.02 94 50.032 50.746 50.249 191.40 188.71 190.57
Erik Jones 43 Chevy 26 9 Running 14.76 8 49.748 50.715 50.174 192.49 188.82 190.86
Anthony Alfredo 38 Ford 30 10 Running 18.60 10 49.682 50.758 50.085 192.75 188.66 191.20
Austin Dillon 3 Chevy 16 11 Running 15.82 22 49.181 50.836 50.230 194.71 188.37 190.64
Martin Truex Jr. 19 Toyota 6 12 Running 13.92 23 49.886 50.731 50.145 191.96 188.76 190.97
Cole Custer 41 Ford 28 13 Running 13.64 53 49.843 50.730 50.095 192.12 188.76 191.16
Chase Briscoe 14 Ford 17 14 Running 24.53 22 49.861 50.812 50.099 192.05 188.46 191.14
Ryan Blaney 12 Ford 4 15 Running 10.43 94 49.820 50.746 50.341 192.21 188.71 190.22
Ricky Stenhouse Jr. 47 Chevy 21 16 Running 15.89 22 48.577 50.783 49.937 197.13 188.57 191.76
Michael McDowell 34 Ford 22 17 Running 25.14 12 49.639 50.888 50.039 192.91 188.18 191.37
Chase Elliott 9 Chevy 3 18 Running 11.20 94 49.894 50.781 50.315 191.93 188.58 190.32
Quin Houff 00 Chevy 35 19 Running 25.47 8 49.543 50.799 49.977 193.29 188.51 191.61
Justin Haley 16 Chevy 38 20 Running 19.88 91 49.670 50.857 50.216 192.79 188.30 190.70
Ryan Newman 6 Ford 25 21 Running 31.02 44 49.509 50.940 50.184 193.42 187.99 190.82
Corey LaJoie 7 Chevy 29 22 Running 23.54 43 49.416 50.843 50.182 193.78 188.35 190.83
Daniel Suarez 99 Chevy 18 23 Running 31.59 44 49.405 50.922 50.230 193.83 188.05 190.64
Landon Cassill 96 Toyota 40 24 Running 28.19 44 49.861 50.913 50.202 192.05 188.09 190.75
Joey Gase 53 Ford 36 25 Running 31.89 85 49.999 51.045 50.208 191.52 187.60 190.73
Aric Almirola 10 Ford 20 26 Running 24.77 44 49.126 50.998 50.078 194.93 187.77 191.22
Kyle Busch 18 Toyota 2 27 Running 16.30 24 49.952 50.889 50.261 191.70 188.17 190.53
Cody Ware 51 Chevy 31 28 Running 28.92 44 49.553 50.965 50.167 193.25 187.89 190.88
Garrett Smithley 15 Chevy 37 29 Running 36.06 8 50.156 51.545 50.424 190.92 185.78 189.91
BJ McLeod 78 Ford 32 30 Running 32.18 85 49.888 51.063 50.327 191.95 187.53 190.27
Josh Bilicki 52 Ford 34 31 Running 34.55 85 49.942 51.249 50.250 191.74 186.85 190.57
Ryan Preece 37 Chevy 27 32 Accident 22.06 8 49.447 50.772 49.733 193.66 188.61 192.55
Ross Chastain 42 Chevy 23 33 Running 21.79 8 49.214 50.875 50.088 194.58 188.23 191.18
James Davison 66 Ford 39 34 Running 38.65 42 49.858 50.908 50.182 192.07 188.11 190.83
Matt DiBenedetto 21 Ford 15 35 Accident 25.38 22 49.330 50.947 50.129 194.12 187.96 191.03
William Byron 24 Chevy 10 36 Accident 15.49 94 49.841 50.720 50.195 192.13 188.80 190.78
Kyle Larson 5 Chevy 5 37 Running 22.05 35 50.073 50.956 50.246 191.24 187.93 190.58
Alex Bowman 48 Chevy 11 38 Accident 11.93 94 49.887 50.728 50.246 191.95 188.77 190.58
Tyler Reddick 8 Chevy 13 39 Accident 16.28 22 49.007 50.751 50.162 195.40 188.69 190.90
Justin Allgaier 77 Chevy 33 40 Accident 18.80 43 49.858 50.765 50.124 192.07 188.63 191.05

Cautions

Start End Free Pass Reason Description
27 29 53 Competition Competition Caution
57 64 34 Accident #5, 14, 24 and 77 Incident on the Frontstretch
68 77 14 Debris Debris in Turn 2 from #5 [Red Flag: 18:20]
99 103 14 Accident 8, 9, 18, 19, 37, 42, 47, 48 and 78 Incident on the Backstretch
117 117 - Accident #12, 24, 37 and 47 Incident on the Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Quin Houff 00 Chevy 0 0 Pre-Race to the Rear Tail End Multi Inspection failures
Joey Gase 53 Ford 0 0 Pre-Race to the Rear Tail End Multi Inspection failures
James Davison 66 Ford 0 0 Pre-Race to the Rear Tail End Driver change
Kyle Larson 5 Chevy 57 64 Pitting before pit road is open Tail End None
Ryan Preece 37 Chevy 57 64 Pitting before pit road is open Tail End None
Chase Briscoe 14 Ford 57 64 Pitting before pit road is open Tail End None
Kyle Larson 5 Chevy 67 77 Pitting before pit road is open Tail End None
Matt DiBenedetto 21 Ford 98 103 Pitting before pit road is open Tail End None
Ross Chastain 42 Chevy 98 103 Pitting before pit road is open Tail End None
Ross Chastain 42 Chevy 98 103 Crewmember(s) over the wall too soon Tail End None
Kyle Busch 18 Toyota 98 103 Pitting before pit road is open Tail End None
Quin Houff 00 Chevy 98 103 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 98 103 Pitting before pit road is open Tail End None
Josh Bilicki 52 Ford 98 103 Pitting before pit road is open Tail End None
Ryan Preece 37 Chevy 116 0 Pitting before pit road is open Tail End Garage