2021 Xfinity Series Henry 180

Loop Data - Points race

Date
Track
Road America (4.048 miles)
Laps
45 (182 miles) / actual: 45 (182 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Busch 54 Toyota 5 1 Running 6.84 17 138.566 140.649 138.679 105.17 103.61 105.08
Daniel Hemric 18 Toyota 4 2 Running 8.29 24 138.378 141.006 138.991 105.31 103.35 104.85
Michael Annett 1 Chevy 12 3 Running 11.43 41 139.405 141.563 139.667 104.54 102.94 104.34
AJ Allmendinger 16 Chevy 3 4 Running 7.03 2 137.930 140.114 138.148 105.65 104.01 105.49
Harrison Burton 20 Toyota 10 5 Running 8.63 31 139.343 141.385 139.418 104.58 103.07 104.53
Kevin Harvick 99 Ford 20 6 Running 11.35 25 139.026 142.006 139.797 104.82 102.62 104.24
Riley Herbst 98 Ford 34 7 Running 12.90 32 138.862 141.989 139.368 104.94 102.63 104.56
Austin Cindric 22 Ford 2 8 Running 6.45 19 137.723 140.107 137.861 105.81 104.01 105.71
Noah Gragson 9 Chevy 36 9 Running 8.88 32 139.063 142.417 139.287 104.79 102.33 104.62
Justin Haley 11 Chevy 13 10 Running 8.23 24 138.381 142.219 139.133 105.31 102.47 104.74
Brandon Brown 68 Chevy 19 11 Running 18.80 41 139.702 143.725 140.498 104.31 101.39 103.72
Justin Allgaier 7 Chevy 6 12 Running 6.17 17 138.818 140.848 138.914 104.98 103.47 104.91
Andy Lally 5 Toyota 15 13 Running 16.55 19 140.909 142.532 141.043 103.42 102.24 103.32
Jeb Burton 10 Chevy 8 14 Running 15.90 32 139.010 143.263 139.467 104.83 101.72 104.49
Tommy Joe Martins 44 Chevy 33 15 Running 19.52 32 139.837 144.373 140.632 104.21 100.94 103.62
Preston Pardus 90 Chevy 16 16 Running 18.23 32 139.446 144.853 140.895 104.51 100.60 103.43
Josh Williams 92 Chevy 30 17 Running 23.34 42 141.361 144.984 142.539 103.09 100.51 102.24
Kaz Grala 31 Chevy 7 18 Running 16.94 25 139.587 145.783 140.018 104.40 99.96 104.08
Brandon Jones 19 Toyota 21 19 Running 12.74 17 139.141 143.847 139.458 104.73 101.31 104.50
Timmy Hill 42 Toyota 29 20 Running 27.55 42 142.318 145.474 142.719 102.40 100.18 102.11
Alex Labbe 36 Chevy 22 21 Running 21.00 17 141.006 145.265 141.340 103.35 100.32 103.11
Ryan Sieg 39 Ford 26 22 Running 23.17 33 140.809 144.390 141.184 103.49 100.93 103.22
Myatt Snider 2 Chevy 27 23 Running 18.26 31 139.807 145.875 140.256 104.24 99.90 103.90
Cody Ware 17 Ford 17 24 Running 20.58 17 140.475 145.661 141.047 103.74 100.05 103.32
Kris Wright 26 Toyota 25 25 Running 27.50 19 141.097 148.452 142.032 103.28 98.17 102.60
Stephen Leicht 13 Toyota 31 26 Running 28.40 34 142.647 146.620 143.366 102.16 99.39 101.65
Landon Cassill 4 Chevy 32 27 Running 29.11 17 143.417 155.069 143.664 101.61 93.98 101.44
Jeremy Clements 51 Chevy 9 28 Running 23.07 3 140.933 146.036 141.135 103.40 99.79 103.25
Josh Bilicki 07 Chevy 14 29 Accident 18.00 2 140.612 145.354 141.028 103.64 100.26 103.33
Ryan Ellis 78 Toyota 28 30 Accident 28.48 18 141.833 145.311 142.168 102.75 100.29 102.50
Brett Moffitt 02 Chevy 24 31 Accident 24.04 10 141.482 146.567 141.913 103.00 99.43 102.69
Natalie Decker 23 Chevy 35 32 Accident 32.45 33 145.920 151.144 146.143 99.87 96.42 99.72
Ty Gibbs 81 Toyota 1 33 Transmission 5.58 33 137.931 140.401 138.359 105.65 103.80 105.33
Jade Buford 48 Chevy 11 34 Suspension 21.88 2 142.462 146.558 142.636 102.29 99.44 102.17
Sam Mayer 8 Chevy 23 35 Accident 18.22 10 142.656 144.666 142.763 102.15 100.73 102.08
Spencer Pumpelly 6 Chevy 18 36 Accident 26.17 3 141.558 143.872 141.885 102.95 101.29 102.71

Cautions

Start End Free Pass Reason Description
7 8 - Unknown #6 Stopped Turn 14
12 12 - Competition Stage 1 Conclusion
14 15 - Accident #8, 90 Incident Turn 12
22 22 - Competition Stage 2 Conclusion
28 29 - Accident #6 Incident Turn 1
36 37 51 Unknown #81 Stopped Turn 6
39 39 51 Accident #2, 7, 17, 19, 20, 22, 23, 26, 39, 54 Incident Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Noah Gragson 9 Chevy 0 0 Pre-Race to the Rear Tail End Engine Change
Riley Herbst 98 Ford 0 0 Pre-Race to the Rear Tail End Backup Car
Brett Moffitt 02 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Natalie Decker 23 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Ryan Ellis 78 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Spencer Pumpelly 6 Chevy 6 0 Pitting before pit road is open Tail End Garage
Cody Ware 17 Ford 7 8 Crewmember(s) over the wall too soon Tail End None
Jade Buford 48 Chevy 7 8 Driving through more than 3 pit boxes Tail End On Exit
Ty Gibbs 81 Toyota 8 12 Unspecified Tail End Restart Violation - Changed Lanes
Timmy Hill 42 Toyota 8 12 Pitting before pit road is open Tail End None
Josh Bilicki 07 Chevy 11 12 Crewmember(s) over the wall too soon Tail End None
Stephen Leicht 13 Toyota 11 12 Crewmember(s) over the wall too soon Tail End None
Natalie Decker 23 Chevy 11 12 Crewmember(s) over the wall too soon Tail End None
Jeb Burton 10 Chevy 14 15 Speeding on pit road Tail End None
Jeb Burton 10 Chevy 14 15 Driving through more than 3 pit boxes Tail End On Exit
Josh Bilicki 07 Chevy 18 22 Tire violation Tail End Uncontrolled Tire
Brett Moffitt 02 Chevy 18 22 Pitting before pit road is open Tail End None
Stephen Leicht 13 Toyota 21 22 Speeding on pit road Tail End None
Ryan Ellis 78 Toyota 21 22 Driving through more than 3 pit boxes Tail End On Entry
AJ Allmendinger 16 Chevy 21 22 Crewmember(s) over the wall too soon Tail End None
Jeremy Clements 51 Chevy 24 29 Speeding on pit road Tail End Garage
Kaz Grala 31 Chevy 27 29 Crewmember(s) over the wall too soon Tail End None
Preston Pardus 90 Chevy 27 29 Speeding on pit road Tail End None
Daniel Hemric 18 Toyota 27 29 Crewmember(s) over the wall too soon Tail End None
Josh Williams 92 Chevy 36 37 Driving through more than 3 pit boxes Tail End On Exit
Ryan Ellis 78 Toyota 36 37 Car/Truck pitting out of the assigned pit box 1 Lap None
Justin Allgaier 7 Chevy 38 39 Driving through more than 3 pit boxes Tail End On Exit