2021 Craftsman Trucks BrakeBest Brake Pads 159 At DAYTONA Presented by O’Reilly

Loop Data - Points race

Date
Track
DAYTONA Road Course (3.614 miles)
Laps
44 (159 miles) / actual: 51 (184 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ben Rhodes 99 Toyota 1 1 Running 5.86 39 120.689 134.556 120.970 107.68 96.58 107.43
Sheldon Creed 2 Chevy 5 2 Running 2.24 50 121.212 134.728 121.968 107.22 96.46 106.55
John Hunter Nemechek 4 Toyota 4 3 Running 8.83 50 122.611 134.825 123.477 105.99 96.39 105.25
Todd Gilliland 38 Ford 32 4 Running 10.53 50 124.450 136.033 126.742 104.43 95.54 102.55
Riley Herbst 17 Ford 25 5 Running 11.43 39 123.404 139.288 123.678 105.31 93.31 105.08
Matt Crafton 88 Toyota 9 6 Running 11.77 45 124.569 137.644 126.127 104.33 94.42 103.04
Derek Kraus 19 Toyota 31 7 Running 22.21 50 125.676 139.190 126.512 103.41 93.37 102.73
Kaz Grala 02 Chevy 24 8 Running 8.20 45 124.254 135.762 125.289 104.59 95.73 103.73
Timmy Hill 56 Chevy 34 9 Running 24.90 30 126.934 140.901 127.569 102.38 92.24 101.88
Christian Eckes 98 Toyota 16 10 Running 14.74 30 123.919 139.439 125.828 104.88 93.20 103.28
Stewart Friesen 52 Toyota 30 11 Running 11.54 30 124.060 139.353 124.519 104.76 93.26 104.37
Chandler Smith 18 Toyota 8 12 Running 9.62 30 124.771 137.979 125.264 104.16 94.19 103.75
Camden Murphy 8 Chevy 37 13 Running 22.96 29 127.331 143.047 128.937 102.07 90.85 100.80
Carson Hocevar 42 Chevy 3 14 Running 18.36 28 131.174 140.512 131.571 99.08 92.49 98.78
Austin Wayne Self 22 Chevy 14 15 Running 13.71 30 127.129 137.364 129.955 102.23 94.61 100.01
Codie Rohrbaugh 9 Chevy 7 16 Running 21.07 30 128.756 140.920 129.996 100.94 92.25 99.97
Dawson Cram 41 Chevy 38 17 Running 29.21 30 129.958 142.942 131.654 100.00 90.92 98.71
Johnny Sauter 13 Toyota 19 18 Running 11.96 30 124.942 138.391 126.397 104.02 93.91 102.82
Tate Fogleman 12 Chevy 28 19 Running 29.60 30 128.941 143.320 130.936 100.79 90.68 99.26
Tanner Gray 15 Ford 33 20 Running 20.24 29 125.889 138.801 127.101 103.23 93.63 102.25
Tyler Ankrum 26 Chevy 26 21 Running 29.93 29 125.155 135.724 126.375 103.84 95.77 102.84
Chase Purdy 23 Chevy 29 22 Running 22.61 30 126.225 139.017 128.185 102.96 93.49 101.39
Parker Chase 51 Toyota 22 23 Running 13.25 30 125.828 137.708 129.174 103.28 94.37 100.63
Timothy Peters 25 Chevy 27 24 Running 20.76 29 128.783 143.146 135.059 100.91 90.79 96.22
Brett Moffitt 45 Chevy 21 25 Running 13.34 30 125.474 138.355 127.449 103.58 93.93 101.99
Raphael Lessard 24 Chevy 12 26 Running 12.20 30 125.521 138.301 126.536 103.54 93.97 102.71
Bobby Reuse 3 Chevy 13 27 Running 33.50 29 130.070 152.917 132.023 99.92 84.99 98.45
Hailie Deegan 1 Ford 23 28 Running 24.28 30 128.503 143.668 131.471 101.13 90.46 98.88
Jett Noland 44 Chevy 35 29 Accident 25.86 30 129.208 145.792 129.634 100.58 89.14 100.25
Danny Bohn 30 Toyota 15 30 Running 29.96 28 129.349 151.549 131.925 100.47 85.75 98.52
Ryan Truex 40 Chevy 2 31 Running 13.24 28 131.377 138.884 133.753 98.92 93.57 97.17
Norm Benning 6 Chevy 39 32 Running 37.36 42 148.354 170.209 153.728 87.60 76.35 84.54
Austin Hill 16 Toyota 20 33 Running 20.96 30 125.553 139.061 129.989 103.51 93.46 100.00
Cory Roper 04 Ford 6 34 Fuel Pressure 26.48 30 128.075 143.778 130.894 101.47 90.39 99.29
Jennifer Jo Cobb 10 Chevy 17 35 Running 37.26 42 148.206 169.892 151.736 87.69 76.50 85.71
Lawless Alan 34 Toyota 40 36 Running 31.80 30 133.923 146.798 134.498 97.04 88.53 96.63
Sam Mayer 75 Chevy 36 37 Accident 19.54 30 126.095 137.646 127.306 103.07 94.42 102.09
Jason White 33 Chevy 18 38 Running 39.68 19 140.764 214.730 141.526 92.33 60.52 91.83
Spencer Boyd 20 Chevy 10 39 Transmission 27.08 30 128.720 146.949 129.987 100.96 88.44 100.01
Zane Smith 21 Chevy 11 40 Accident 10.26 30 124.540 136.023 128.498 104.35 95.54 101.15

Cautions

Start End Free Pass Reason Description
10 11 3 Unknown #04 Stopped In Turn 3
14 14 04 Competition Stage 1 Conclusion
24 27 3 Competition #4 Stopped On Backstretch / Stage 2 Conclusion
32 35 4 Accident #40, 42 Incident Pit Road Exit
38 38 26 Accident #45, 51, 21, 24 Incident Frontstretch
40 41 8 Unknown #16 Stopped In Turn 9 / #20 Stopped In Turn 6
43 44 42 Accident #15, 75 Incident Turn 5
46 47 15 Accident #22, 38 Incident Turn 10
49 49 30 Unknown #10 Stopped On Pit Road Entrance
51 51 - Unknown #44 Stopped On Frontstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Jason White 33 Chevy 5 5 Unspecified Pass Thru Didn't serve Stop N Go after missing chicane
Jason White 33 Chevy 5 7 Unspecified Pass Thru Serviced Vehicle While Under Penalty
Jason White 33 Chevy 5 7 Too many crewmember(s) in contact with pit service area Pass Thru None
Jason White 33 Chevy 7 14 Unspecified Pass Thru Garage then served when vehicle returned to race
Jennifer Jo Cobb 10 Chevy 10 11 Speeding on pit road Tail End None
Parker Chase 51 Toyota 10 11 Speeding on pit road Tail End None
Todd Gilliland 38 Ford 10 11 Crewmember(s) over the wall too soon Tail End None
Sam Mayer 75 Chevy 10 11 Crewmember(s) over the wall too soon Tail End None
Timothy Peters 25 Chevy 10 11 Unspecified Tail End Equipment over the wall too soon
Lawless Alan 34 Toyota 10 11 Crewmember(s) over the wall too soon Tail End None
Sam Mayer 75 Chevy 10 14 Unspecified Tail End Didn't drop to the rear while under penalty
Chase Purdy 23 Chevy 13 14 Safety violation Tail End None
Norm Benning 6 Chevy 13 14 Improper fueling Tail End None
Danny Bohn 30 Toyota 19 27 Crewmember(s) over the wall too soon Pass Thru None
Camden Murphy 8 Chevy 23 27 Pitting before pit road is open Tail End None
Camden Murphy 8 Chevy 23 27 Crewmember(s) over the wall too soon Tail End None
John Hunter Nemechek 4 Toyota 23 27 Pitting before pit road is open Tail End None
Norm Benning 6 Chevy 23 27 Pitting before pit road is open Tail End None
Bobby Reuse 3 Chevy 26 27 Speeding on pit road Tail End None
Camden Murphy 8 Chevy 26 27 Crewmember(s) over the wall too soon Tail End None
Timothy Peters 25 Chevy 31 35 Pitting before pit road is open Tail End None
Carson Hocevar 42 Chevy 32 35 Pitting before pit road is open Tail End None
Ryan Truex 40 Chevy 32 35 Pitting before pit road is open Tail End None
Ryan Truex 40 Chevy 33 35 Too many crewmember(s) in contact with pit service area Other - See Notes 2 Lap Penalty, was under DVP
Austin Hill 16 Toyota 33 35 Pitting before pit road is open Tail End None
Bobby Reuse 3 Chevy 34 35 Speeding on pit road Tail End None
Austin Hill 16 Toyota 40 44 Too many crewmember(s) in contact with pit service area Tail End None
Tanner Gray 15 Ford 42 44 Pitting before pit road is open Tail End None
Carson Hocevar 42 Chevy 44 47 Too many crewmember(s) in contact with pit service area Tail End None
Raphael Lessard 24 Chevy 45 47 Pitting before pit road is open Tail End None
Johnny Sauter 13 Toyota 48 49 Too many crewmember(s) in contact with pit service area Tail End None