2022 Cup Series Ruoff Mortgage 500

Loop Data - Points race

Date
Track
Phoenix Raceway (1.000 miles)
Laps
312 (312 miles) / actual: 312 (312 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Briscoe 14 Ford 6 1 Running 4.67 295 27.653 28.419 27.839 130.19 126.68 129.32
Ross Chastain 1 Chevy 17 2 Running 8.61 298 27.838 28.487 28.041 129.32 126.37 128.38
Tyler Reddick 8 Chevy 12 3 Running 5.90 294 27.753 28.443 27.957 129.72 126.57 128.77
Ryan Blaney 12 Ford 1 4 Running 4.12 2 27.536 28.383 27.807 130.74 126.84 129.46
Kurt Busch 45 Toyota 15 5 Running 15.63 7 28.032 28.707 28.201 128.43 125.41 127.66
Kevin Harvick 4 Ford 16 6 Running 5.31 233 27.758 28.413 27.978 129.69 126.70 128.68
Kyle Busch 18 Toyota 11 7 Running 10.96 2 27.824 28.640 28.102 129.39 125.70 128.10
Joey Logano 22 Ford 10 8 Running 8.42 234 27.775 28.540 28.033 129.61 126.14 128.42
Daniel Suarez 99 Chevy 23 9 Running 18.36 5 28.131 28.719 28.322 127.97 125.35 127.11
Chris Buescher 17 Ford 26 10 Running 18.16 303 28.228 28.758 28.366 127.53 125.18 126.91
Chase Elliott 9 Chevy 19 11 Running 3.69 233 27.713 28.345 27.902 129.90 127.01 129.02
Aric Almirola 10 Ford 5 12 Running 14.32 37 28.048 28.630 28.256 128.35 125.74 127.41
Denny Hamlin 11 Toyota 2 13 Running 15.08 3 27.576 28.721 28.217 130.55 125.34 127.58
Alex Bowman 48 Chevy 9 14 Running 10.28 4 27.859 28.569 28.138 129.22 126.01 127.94
Ty Dillon 42 Chevy 21 15 Running 20.80 4 28.183 28.822 28.452 127.74 124.91 126.53
Cole Custer 41 Ford 25 16 Running 16.78 72 28.182 28.745 28.372 127.74 125.24 126.89
Justin Haley 31 Chevy 28 17 Running 24.06 198 28.242 28.844 28.449 127.47 124.81 126.54
William Byron 24 Chevy 3 18 Running 5.45 5 27.717 28.480 27.962 129.88 126.40 128.75
Todd Gilliland 38 Ford 33 19 Running 22.29 296 28.425 28.825 28.508 126.65 124.89 126.28
AJ Allmendinger 16 Chevy 29 20 Running 24.66 282 28.255 28.923 28.485 127.41 124.47 126.38
Austin Dillon 3 Chevy 13 21 Accident 9.88 296 27.882 28.568 28.129 129.12 126.02 127.98
Bubba Wallace 23 Toyota 27 22 Running 25.81 243 28.014 28.786 28.295 128.51 125.06 127.23
Brad Keselowski 6 Ford 18 23 Running 24.71 8 28.299 28.958 28.497 127.21 124.32 126.33
Austin Cindric 2 Ford 8 24 Running 19.75 3 27.938 28.999 28.316 128.86 124.15 127.14
Erik Jones 43 Chevy 14 25 Running 20.39 2 28.035 28.763 28.388 128.41 125.16 126.81
Christopher Bell 20 Toyota 4 26 Running 21.10 4 27.620 28.760 28.138 130.34 125.18 127.94
Michael McDowell 34 Ford 22 27 Running 28.84 271 28.157 28.946 28.489 127.86 124.37 126.37
Ricky Stenhouse Jr. 47 Chevy 36 28 Running 27.89 196 28.196 28.941 28.468 127.68 124.39 126.46
Harrison Burton 21 Ford 24 29 Running 27.69 297 28.330 28.947 28.515 127.07 124.37 126.25
Landon Cassill 77 Chevy 31 30 Running 31.70 4 28.523 29.405 28.757 126.21 122.43 125.19
Cody Ware 51 Ford 32 31 Running 32.66 33 28.530 29.462 28.807 126.18 122.19 124.97
Garrett Smithley 15 Ford 35 32 Running 33.83 33 28.618 29.754 28.934 125.80 120.99 124.42
BJ McLeod 78 Ford 34 33 Running 34.57 196 28.806 30.040 29.034 124.97 119.84 123.99
Kyle Larson 5 Chevy 7 34 Engine 8.83 201 27.882 28.493 28.064 129.12 126.35 128.28
Martin Truex Jr. 19 Toyota 20 35 Accident 13.67 199 28.025 28.654 28.169 128.46 125.64 127.80
Corey LaJoie 7 Chevy 30 36 Accident 28.79 4 28.251 28.914 28.544 127.43 124.51 126.12

Cautions

Start End Free Pass Reason Description
27 31 51 Competition Competition Caution
47 52 15 Debris Debris from #7
62 69 78 Competition Stage 1 Conclusion
120 125 6 Spin #20 Spin Backstretch
187 194 42 Competition Stage 2 Conclusion
222 229 31 Accident #19 Incident Basckstretch
287 292 31 Accident #43 Incident Backstretch
305 309 16 Spin #9 Spin Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ricky Stenhouse Jr. 47 Chevy 0 0 Pre-Race to the Rear Tail End Engine change
Kyle Larson 5 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Harrison Burton 21 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Michael McDowell 34 Ford 27 31 Speeding on pit road Tail End None
Ricky Stenhouse Jr. 47 Chevy 27 31 Speeding on pit road Tail End None
Denny Hamlin 11 Toyota 27 31 Speeding on pit road Tail End None
Ryan Blaney 12 Ford 27 31 Speeding on pit road Tail End None
Garrett Smithley 15 Ford 28 31 Too many crewmember(s) in contact with pit service area Tail End None
Corey LaJoie 7 Chevy 46 0 Pitting before pit road is open Tail End Garage
Corey LaJoie 7 Chevy 46 0 Speeding on pit road Tail End Garage
Cody Ware 51 Ford 48 52 Too many crewmember(s) in contact with pit service area Tail End None
Christopher Bell 20 Toyota 119 125 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 192 194 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 192 194 Speeding on pit road Tail End None
Daniel Suarez 99 Chevy 224 229 Speeding on pit road Tail End None
Erik Jones 43 Chevy 286 292 Pitting before pit road is open Tail End None
Kyle Busch 18 Toyota 287 292 Speeding on pit road Tail End None