2022 Cup Series Blue-Emu Maximum Pain Relief 400

Points race

Date
Track
Martinsville Speedway (0.53 miles)
Laps
400 (210 miles) / actual: 403 (211 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
William Byron 24 Chevy 5 1 Running 1.61 1 12 5 13 8 12 92.31 72 403 100.00 212 52.61
Joey Logano 22 Ford 14 2 Running 4.86 2 14 9 25 16 24 96.00 22 403 100.00 0 0.00
Austin Dillon 3 Chevy 23 3 Running 8.67 1 24 18 41 23 25 60.98 35 328 81.39 1 0.25
Ryan Blaney 12 Ford 12 4 Running 6.52 1 15 3 30 27 21 70.00 31 403 100.00 5 1.24
Ross Chastain 1 Chevy 27 5 Running 14.83 2 29 22 65 43 29 44.62 17 226 56.08 0 0.00
Kurt Busch 45 Toyota 18 6 Running 9.67 4 18 10 43 33 32 74.42 8 368 91.32 0 0.00
Kyle Busch 18 Toyota 11 7 Running 12.18 2 26 6 65 59 36 55.38 7 289 71.71 0 0.00
Aric Almirola 10 Ford 2 8 Running 6.25 2 14 -4 28 32 19 67.86 4 403 100.00 0 0.00
Chase Briscoe 14 Ford 19 9 Running 14.15 3 20 7 62 55 31 50.00 11 267 66.25 0 0.00
Chase Elliott 9 Chevy 1 10 Running 3.75 1 16 -1 39 40 27 69.23 69 403 100.00 185 45.91
Austin Cindric 2 Ford 13 11 Running 10.07 4 15 -2 43 45 33 76.74 7 403 100.00 0 0.00
Alex Bowman 48 Chevy 15 12 Running 14.17 7 24 -1 38 39 16 42.11 2 355 88.09 0 0.00
Erik Jones 43 Chevy 24 13 Running 21.17 5 28 17 56 39 26 46.43 1 99 24.57 0 0.00
Kevin Harvick 4 Ford 6 14 Running 10.60 6 18 2 46 44 30 65.22 4 336 83.37 0 0.00
Chris Buescher 17 Ford 4 15 Running 14.69 4 23 -16 45 61 17 37.78 3 118 29.28 0 0.00
Bubba Wallace 23 Toyota 21 16 Running 18.46 11 23 7 51 44 14 27.45 1 113 28.04 0 0.00
Brad Keselowski 6 Ford 9 17 Running 17.14 8 26 0 31 31 4 12.90 3 86 21.34 0 0.00
Tyler Reddick 8 Chevy 22 18 Running 17.31 8 23 -9 51 60 13 25.49 5 92 22.83 0 0.00
Kyle Larson 5 Chevy 8 19 Running 12.79 5 22 -15 32 47 19 59.38 3 304 75.43 0 0.00
Christopher Bell 20 Toyota 7 20 Running 9.15 3 26 -15 33 48 9 27.27 8 293 72.89 0 0.00
Cole Custer 41 Ford 3 21 Running 12.43 2 26 -4 36 40 13 36.11 6 198 49.25 0 0.00
Martin Truex Jr. 19 Toyota 20 22 Running 18.50 7 29 -11 31 42 7 22.58 11 104 25.94 0 0.00
Ty Dillon 42 Chevy 34 23 Running 28.53 23 34 9 29 20 0 0.00 0 0 0.00 0 0.00
AJ Allmendinger 16 Chevy 36 24 Running 28.88 22 36 10 23 13 0 0.00 10 0 0.00 0 0.00
Michael McDowell 34 Ford 16 25 Running 23.51 16 27 -11 26 37 0 0.00 0 0 0.00 0 0.00
Harrison Burton 21 Ford 29 26 Running 27.00 15 30 -4 43 47 4 9.30 0 0 0.00 0 0.00
Ricky Stenhouse Jr. 47 Chevy 28 27 Running 27.12 23 30 -1 36 37 0 0.00 0 0 0.00 0 0.00
Denny Hamlin 11 Toyota 25 28 Running 25.20 11 28 14 51 37 7 13.73 0 6 1.50 0 0.00
Daniel Suarez 99 Chevy 30 29 Running 29.14 25 33 1 14 13 0 0.00 19 0 0.00 0 0.00
Todd Gilliland 38 Ford 10 30 Running 20.39 2 30 -22 46 68 12 26.09 0 45 11.28 0 0.00
Justin Haley 31 Chevy 17 31 Running 28.71 16 32 -12 10 22 0 0.00 2 0 0.00 0 0.00
Corey LaJoie 7 Chevy 26 32 Running 30.42 23 32 -7 17 24 0 0.00 0 0 0.00 0 0.00
Cody Ware 51 Ford 35 33 Running 33.32 32 35 4 14 10 0 0.00 0 0 0.00 0 0.00
JJ Yeley 15 Ford 32 34 Running 34.13 31 35 -2 8 10 0 0.00 0 0 0.00 0 0.00
Josh Bilicki 77 Chevy 31 35 Running 34.14 31 35 -6 12 18 0 0.00 0 0 0.00 0 0.00
BJ McLeod 78 Ford 33 36 Handling 35.63 33 36 -2 0 2 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
82 91 34 Competition Stage 1 Conclusion
182 192 38 Competition Stage 2 Conclusion
313 320 6 Unknown #11 stalled on frontstretch
395 401 5 Accident #38 incident Turn 4