2022 Cup Series Goodyear 400

Loop Data - Points race

Date
Track
Darlington Raceway (1.366 miles)
Laps
293 (400 miles) / actual: 293 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Joey Logano 22 Ford 1 1 Running 2.45 2 28.961 30.531 29.446 169.80 161.07 167.00
Tyler Reddick 8 Chevy 10 2 Running 10.04 270 29.399 30.539 29.738 167.27 161.03 165.36
Justin Haley 31 Chevy 29 3 Running 20.79 270 29.461 30.893 30.055 166.92 159.18 163.62
Kevin Harvick 4 Ford 35 4 Running 14.47 270 29.645 30.751 30.014 165.88 159.92 163.84
Chase Elliott 9 Chevy 34 5 Running 13.41 271 29.601 30.761 29.904 166.13 159.87 164.45
Christopher Bell 20 Toyota 3 6 Running 6.57 2 29.216 30.623 29.735 168.32 160.59 165.38
Michael McDowell 34 Ford 16 7 Running 18.33 249 29.662 30.877 30.127 165.79 159.27 163.23
Ricky Stenhouse Jr. 47 Chevy 26 8 Running 17.64 138 29.475 30.886 29.926 166.84 159.22 164.33
Austin Dillon 3 Chevy 14 9 Running 21.32 39 30.018 30.938 30.134 163.82 158.95 163.19
Daniel Suarez 99 Chevy 20 10 Running 11.62 203 29.474 30.683 29.983 166.85 160.27 164.01
Aric Almirola 10 Ford 12 11 Running 13.62 139 29.720 30.818 29.937 165.46 159.57 164.26
Ty Dillon 42 Chevy 21 12 Running 18.96 139 29.844 30.977 30.192 164.78 158.75 162.88
William Byron 24 Chevy 9 13 Running 6.03 201 29.189 30.593 29.737 168.47 160.74 165.37
Harrison Burton 21 Ford 25 14 Running 23.37 140 29.814 31.055 30.262 164.94 158.35 162.50
Todd Gilliland 38 Ford 27 15 Running 25.66 142 29.783 31.194 30.301 165.11 157.65 162.29
Chris Buescher 17 Ford 18 16 Running 21.05 141 29.876 31.001 30.232 164.60 158.63 162.66
Ryan Blaney 12 Ford 7 17 Running 13.90 37 29.592 30.689 29.903 166.18 160.24 164.45
Austin Cindric 2 Ford 19 18 Running 19.12 38 29.930 30.874 30.156 164.30 159.28 163.07
Cody Ware 51 Ford 31 19 Running 29.63 137 30.129 31.314 30.598 163.22 157.05 160.72
Chase Briscoe 14 Ford 13 20 Running 18.88 139 29.880 30.977 30.159 164.58 158.75 163.06
Denny Hamlin 11 Toyota 22 21 Running 9.71 201 29.140 30.707 29.893 168.76 160.15 164.51
Landon Cassill 77 Chevy 33 22 Running 29.39 141 30.021 31.277 30.552 163.81 157.23 160.96
JJ Yeley 15 Ford 32 23 Running 32.15 97 30.524 31.490 30.764 161.11 156.16 159.85
Martin Truex Jr. 19 Toyota 4 24 Accident 3.97 176 29.254 30.592 29.676 168.10 160.75 165.71
Erik Jones 43 Chevy 11 25 Accident 8.93 177 29.556 30.603 29.875 166.38 160.69 164.60
Cole Custer 41 Ford 28 26 Accident 23.41 230 29.852 31.111 30.350 164.73 158.07 162.03
Bubba Wallace 23 Toyota 17 27 Accident 10.85 137 29.685 30.654 29.957 165.66 160.42 164.16
Kurt Busch 45 Toyota 6 28 Accident 16.13 141 29.504 30.844 29.951 166.68 159.44 164.19
Alex Bowman 48 Chevy 15 29 Accident 19.13 231 29.834 30.892 30.240 164.83 159.19 162.62
Ross Chastain 1 Chevy 8 30 Accident 3.48 99 29.239 30.459 29.597 168.19 161.45 166.15
Daniel Hemric 16 Chevy 24 31 Engine 28.05 139 30.036 31.119 30.367 163.72 158.03 161.94
BJ McLeod 78 Ford 36 32 Brakes 34.03 99 30.581 31.749 30.950 160.81 154.89 158.89
Kyle Busch 18 Toyota 5 33 Accident 4.15 37 29.155 30.542 29.557 168.67 161.01 166.38
Brad Keselowski 6 Ford 23 34 Accident 29.77 140 29.735 31.116 30.211 165.38 158.04 162.78
Corey LaJoie 7 Chevy 30 35 Accident 27.54 140 29.772 31.150 30.345 165.18 157.87 162.06
Kyle Larson 5 Chevy 2 36 Engine 9.53 2 28.979 30.538 29.311 169.70 161.03 167.77

Cautions

Start End Free Pass Reason Description
4 7 - Spin #6 Spin Backstretch
32 35 78 Competition Competition Caution
56 59 6 Spin #5 Spin Turn 4
92 96 78 Competition Stage 1 Conclusion
168 174 21 Accident #18, 6 Incident Turn 2
187 194 31 Competition Stage 2 Conclusion
196 199 2 Spin #1 Spin Turn 2
256 260 - Accident #48 Incident Turn 2
262 267 17 Accident #41, 45, 19, 23, 9, 43, 11, 14, 12 Incident Turn 2

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Chase Elliott 9 Chevy 0 0 Pre-Race to the Rear Tail End Backup car
Kevin Harvick 4 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Denny Hamlin 11 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
BJ McLeod 78 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Brad Keselowski 6 Ford 3 7 Pitting before pit road is open Tail End None
Austin Dillon 3 Chevy 92 96 Speeding on pit road Tail End None
Landon Cassill 77 Chevy 93 96 Tire violation Tail End None
Ty Dillon 42 Chevy 170 174 Safety violation Tail End None
Alex Bowman 48 Chevy 255 0 Pitting before pit road is open Tail End Garage
Austin Dillon 3 Chevy 255 260 Speeding on pit road Tail End None
Landon Cassill 77 Chevy 258 260 Pitting before pit road is open Tail End None
Erik Jones 43 Chevy 261 0 Pitting before pit road is open Tail End Garage
Denny Hamlin 11 Toyota 262 267 Pitting before pit road is open Tail End None
Martin Truex Jr. 19 Toyota 263 267 Pitting before pit road is open Tail End None