Garrett Smithley at 2022 NASCAR All-Star Open

Driver profile

Car
15 - Rick Ware Racing Ford
Race Day
May 22, 2022, 4:30 p.m.
Series
Cup Series
Track
Texas Motor Speedway

All Laps

Lap Pos. Time (s) Speed (mph) Status
1 15 32.516 166.072 Start
2 15 30.745 175.638 Green
3 15 30.690 175.953 Green
4 15 30.164 179.021 Green
5 15 29.883 180.705 Green
6 15 29.877 180.741 Green
7 15 29.864 180.820 Green
8 15 29.840 180.965 Green
9 15 30.166 179.009 Green
10 15 30.193 178.849 Green
11 15 30.042 179.748 Green
12 15 30.179 178.932 Green
13 15 30.326 178.065 Green
14 15 30.160 179.045 Green
15 15 30.270 178.394 Green
16 15 30.403 177.614 Green
17 15 30.409 177.579 Green
18 15 30.526 176.898 Green
19 15 30.667 176.085 Green
20 15 30.745 175.638 Pitting In
21 14 509.725 10.594 Pitting Out
22 14 30.116 179.307 Green
23 13 29.888 180.675 Green
24 13 30.134 179.200 Green
25 13 30.016 179.904 Green
26 12 33.124 163.024 Green
27 12 47.286 114.199 Caution
28 12 88.438 61.060 Caution
29 11 91.686 58.897 Caution
30 11 94.020 57.435 Caution
31 11 84.963 63.557 Caution
32 13 33.752 159.991 Restart
33 13 30.375 177.778 Green
34 13 30.573 176.626 Green
35 13 30.453 177.322 Green
36 12 30.652 176.171 Green
37 12 30.690 175.953 Green
38 12 30.566 176.667 Green
39 12 30.373 177.789 Green
40 12 30.421 177.509 Pitting In, Pitting In, Pitting In, Pitting In
41 12 518.209 10.421 Pitting Out, Pitting Out, Pitting Out, Pitting Out
42 12 37.446 144.208 Caution
43 10 559.066 9.659 Restart
44 10 30.619 176.361 Green
45 10 30.035 179.790 Green
46 10 29.820 181.087 Green
47 10 29.833 181.008 Green
48 10 30.214 178.725 Green
49 10 30.007 179.958 Green
50 10 30.248 178.524 Pitting In