2022 Xfinity Series United Rentals 200

Loop Data - Points race

Date
Track
Phoenix Raceway (1.000 miles)
Laps
200 (200 miles) / actual: 200 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Noah Gragson 9 Chevy 2 1 Running 1.45 105 27.838 28.545 28.045 129.32 126.12 128.36
Brandon Jones 19 Toyota 5 2 Running 2.30 66 27.989 28.604 28.089 128.62 125.86 128.16
Josh Berry 8 Chevy 8 3 Running 7.54 105 28.047 28.661 28.191 128.36 125.61 127.70
Trevor Bayne 18 Toyota 1 4 Running 5.99 71 27.965 28.540 28.076 128.73 126.14 128.23
John Hunter Nemechek 26 Toyota 11 5 Running 5.12 102 27.928 28.589 28.103 128.90 125.92 128.10
Ty Gibbs 54 Toyota 3 6 Running 10.30 3 28.065 28.801 28.197 128.27 125.00 127.67
AJ Allmendinger 16 Chevy 17 7 Running 7.38 102 28.205 28.716 28.297 127.64 125.37 127.22
Daniel Hemric 11 Chevy 15 8 Running 8.03 3 28.203 28.812 28.258 127.65 124.95 127.40
Landon Cassill 10 Chevy 22 9 Running 9.84 178 28.168 28.708 28.326 127.81 125.40 127.09
Justin Allgaier 7 Chevy 24 10 Running 6.46 67 27.960 28.613 28.107 128.76 125.82 128.08
Ryan Sieg 39 Ford 4 11 Running 9.94 67 28.213 28.820 28.373 127.60 124.91 126.88
Jeb Burton 27 Chevy 16 12 Running 12.87 106 28.270 28.951 28.443 127.34 124.35 126.57
Brandon Brown 68 Chevy 26 13 Running 15.56 67 28.384 28.949 28.602 126.83 124.36 125.86
Sheldon Creed 2 Chevy 9 14 Running 12.13 64 28.265 28.980 28.406 127.37 124.22 126.73
Brett Moffitt 02 Chevy 18 15 Running 16.03 64 28.286 29.007 28.392 127.27 124.11 126.80
Ryan Ellis 44 Chevy 35 16 Running 23.02 181 28.558 29.146 28.744 126.06 123.52 125.24
Austin Hill 21 Chevy 12 17 Running 15.99 64 28.422 29.012 28.539 126.66 124.09 126.14
Jeremy Clements 51 Chevy 14 18 Running 18.57 169 28.447 29.114 28.570 126.55 123.65 126.01
Alex Labbe 36 Chevy 23 19 Running 17.56 182 28.449 29.090 28.609 126.54 123.75 125.84
Bayley Currey 4 Chevy 13 20 Running 19.77 103 28.441 29.168 28.683 126.58 123.42 125.51
Stefan Parsons 99 Chevy 19 21 Running 26.01 175 28.718 29.225 28.859 125.36 123.19 124.75
Sam Mayer 1 Chevy 7 22 Running 17.22 66 28.192 28.773 28.419 127.70 125.12 126.68
Mason Massey 91 Chevy 31 23 Running 25.72 177 28.769 29.280 28.903 125.14 122.95 124.55
Myatt Snider 31 Chevy 25 24 Running 24.40 168 28.619 29.320 28.818 125.79 122.79 124.92
JJ Yeley 66 Ford 32 25 Running 27.07 6 28.782 29.396 28.971 125.08 122.47 124.26
Nick Sanchez 5 Chevy 28 26 Running 27.28 176 28.782 29.290 28.880 125.08 122.91 124.66
Joe Graf Jr 07 Ford 36 27 Running 27.58 66 28.824 29.337 28.979 124.90 122.71 124.23
Jade Buford 48 Chevy 33 28 Running 28.03 3 28.595 29.464 28.803 125.90 122.18 124.99
Ryan Vargas 6 Chevy 38 29 Running 32.55 138 28.825 29.495 29.110 124.89 122.06 123.67
Kyle Weatherman 92 Chevy 10 30 Running 22.24 70 28.549 29.224 28.719 126.10 123.19 125.36
David Starr 08 Ford 29 31 Running 29.64 67 28.600 29.395 28.804 125.87 122.47 124.98
Kyle Sieg 28 Ford 20 32 Running 31.51 181 28.751 29.420 28.885 125.21 122.37 124.63
Kaz Grala 45 Chevy 27 33 Running 25.53 64 28.615 29.404 28.835 125.81 122.43 124.85
Jeffrey Earnhardt 35 Toyota 34 34 Running 34.13 127 28.821 29.691 29.041 124.91 121.25 123.96
Josh Williams 78 Chevy 30 35 Ignition 35.06 132 28.874 29.638 29.037 124.68 121.47 123.98
Parker Retzlaff 38 Ford 6 36 Fuel Pump 26.34 6 28.430 29.312 28.800 126.63 122.82 125.00
Anthony Alfredo 23 Chevy 37 37 Running 37.13 129 28.458 29.278 28.616 126.50 122.96 125.80
Riley Herbst 98 Ford 21 38 Accident 13.85 7 28.487 28.681 28.490 126.37 125.52 126.36

Cautions

Start End Free Pass Reason Description
23 33 35 Accident #98 Incident Turn 3
47 54 - Competition Stage 1 Conclusion
56 61 23 Accident #54, 8 Incident Turn 2
92 99 48 Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Sam Mayer 1 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Ryan Vargas 6 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Justin Allgaier 7 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Josh Berry 8 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Stefan Parsons 99 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Sam Mayer 1 Chevy 48 54 Speeding on pit road Tail End None
Brandon Brown 68 Chevy 48 54 Speeding on pit road Tail End None
Ty Gibbs 54 Toyota 55 61 Pitting before pit road is open Tail End None
Trevor Bayne 18 Toyota 93 99 Speeding on pit road Tail End None
Sam Mayer 1 Chevy 93 99 Speeding on pit road Tail End None
Kyle Weatherman 92 Chevy 164 169 Removing equipment from assigned pit area Pass Thru None
Justin Allgaier 7 Chevy 165 172 Removing equipment from assigned pit area Pass Thru None
Sam Mayer 1 Chevy 166 169 Speeding on pit road Pass Thru None
Kaz Grala 45 Chevy 167 172 Speeding on pit road Pass Thru None
Sam Mayer 1 Chevy 169 172 Speeding on pit road Pass Thru None
Joe Graf Jr 07 Ford 169 173 Speeding on pit road Pass Thru None