2022 Xfinity Series Alsco Uniforms 302

Loop Data - Points race

Date
Track
Las Vegas Motor Speedway (1.502 miles)
Laps
201 (302 miles) / actual: 201 (301 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Josh Berry 8 Chevy 12 1 Running 4.74 168 30.845 32.287 31.351 175.07 167.25 172.24
Noah Gragson 9 Chevy 4 2 Running 2.22 53 30.810 32.234 31.137 175.27 167.53 173.43
Justin Allgaier 7 Chevy 10 3 Running 4.36 168 30.906 32.259 31.456 174.72 167.40 171.67
Ty Gibbs 54 Toyota 3 4 Running 2.91 2 30.824 32.261 31.397 175.19 167.39 171.99
Trevor Bayne 18 Toyota 2 5 Running 10.19 2 30.834 32.374 31.753 175.13 166.80 170.06
Austin Hill 21 Chevy 8 6 Running 5.51 3 31.029 32.333 31.427 174.03 167.01 171.83
Sam Mayer 1 Chevy 5 7 Running 8.38 2 31.126 32.479 31.554 173.49 166.26 171.14
Daniel Hemric 11 Chevy 6 8 Running 10.99 2 31.018 32.508 31.707 174.09 166.11 170.31
Brandon Jones 19 Toyota 7 9 Running 5.26 2 30.955 32.326 31.490 174.45 167.05 171.48
Anthony Alfredo 23 Chevy 21 10 Running 17.62 2 31.594 32.725 32.017 170.92 165.01 168.66
Landon Cassill 10 Chevy 15 11 Running 10.40 98 31.212 32.493 31.729 173.01 166.19 170.19
Nick Sanchez 48 Chevy 22 12 Running 14.69 53 31.502 32.711 31.833 171.42 165.08 169.64
Hailie Deegan 07 Ford 20 13 Running 17.28 2 31.605 32.820 31.997 170.86 164.53 168.76
Kyle Weatherman 34 Chevy 26 14 Running 18.89 98 31.769 32.896 32.139 169.98 164.15 168.02
Jeremy Clements 51 Chevy 14 15 Running 14.45 98 31.488 32.862 31.887 171.49 164.32 169.35
John Hunter Nemechek 26 Toyota 11 16 Running 11.25 2 30.968 32.650 31.617 174.37 165.39 170.79
Jeb Burton 27 Chevy 16 17 Running 18.17 2 31.401 32.898 32.062 171.97 164.14 168.42
Riley Herbst 98 Ford 36 18 Running 15.14 53 31.427 32.653 31.882 171.83 165.38 169.38
Myatt Snider 31 Chevy 23 19 Running 18.15 98 31.514 32.766 32.008 171.35 164.81 168.71
Rajah Caruth 44 Chevy 18 20 Running 18.92 2 31.571 32.875 32.204 171.04 164.26 167.68
Parker Retzlaff 02 Chevy 27 21 Running 23.32 2 31.679 32.944 32.148 170.46 163.92 167.97
AJ Allmendinger 16 Chevy 1 22 Running 8.18 2 30.800 32.551 31.523 175.33 165.89 171.30
Stefan Parsons 45 Chevy 17 23 Running 24.40 2 31.626 32.901 32.127 170.75 164.13 168.08
Kris Wright 68 Chevy 31 24 Running 25.48 3 31.709 32.905 32.133 170.30 164.11 168.05
Garrett Smithley 78 Chevy 25 25 Running 26.17 2 31.793 33.028 32.302 169.85 163.50 167.17
Kyle Sieg 28 Ford 38 26 Running 25.56 97 31.822 33.079 32.068 169.69 163.25 168.39
Jeffrey Earnhardt 35 Toyota 32 27 Running 28.16 52 31.811 33.150 32.279 169.75 162.90 167.29
Ryan Vargas 6 Chevy 35 28 Running 31.46 97 32.103 33.445 32.432 168.21 161.46 166.50
Mason Massey 91 Chevy 29 29 Running 32.17 97 32.055 33.277 32.521 168.46 162.27 166.05
CJ McLaughlin 38 Ford 34 30 Running 33.58 4 31.776 33.513 32.419 169.94 161.13 166.57
David Starr 08 Ford 37 31 Running 31.35 3 31.860 33.321 32.458 169.49 162.06 166.37
Matt Jaskol 13 Toyota 30 32 Running 31.84 2 31.769 33.356 32.396 169.98 161.89 166.69
Bayley Currey 4 Chevy 24 33 Running 32.75 2 31.733 33.310 32.272 170.17 162.11 167.33
Josh Williams 36 Chevy 28 34 Running 30.51 2 31.690 33.238 32.351 170.40 162.47 166.92
Matt Mills 5 Chevy 33 35 Running 32.33 2 31.642 33.495 32.529 170.66 161.22 166.01
JJ Yeley 66 Toyota 19 36 Engine 19.49 2 31.524 32.795 31.872 171.30 164.66 169.43
Sheldon Creed 2 Chevy 9 37 Engine 11.89 2 31.314 32.660 31.640 172.45 165.34 170.67
Ryan Sieg 39 Ford 13 38 Steering 17.86 3 31.389 32.495 31.621 172.04 166.18 170.79

Cautions

Start End Free Pass Reason Description
47 51 23 Competition Stage 1 Conclusion
92 96 02 Competition Stage 2 Conclusion
162 166 23 Spin #19 Spin Turn 2

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ryan Vargas 6 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
David Starr 08 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Kyle Sieg 28 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Mason Massey 91 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Riley Herbst 98 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Sheldon Creed 2 Chevy 47 51 Pitting before pit road is open Tail End None
Bayley Currey 4 Chevy 47 51 Pitting before pit road is open Tail End None
Jeb Burton 27 Chevy 48 51 Crewmember(s) over the wall too soon Tail End None
Bayley Currey 4 Chevy 49 51 Too many crewmember(s) in contact with pit service area Tail End None
Matt Mills 5 Chevy 50 51 Pitting before pit road is open Tail End None
Trevor Bayne 18 Toyota 93 96 Safety violation Tail End None
Daniel Hemric 11 Chevy 93 96 Safety violation Tail End None
Matt Jaskol 13 Toyota 94 96 Crewmember(s) over the wall too soon Tail End None
Matt Mills 5 Chevy 95 96 Pitting before pit road is open Tail End None
David Starr 08 Ford 95 96 Pitting before pit road is open Tail End None
Bayley Currey 4 Chevy 95 96 Pitting before pit road is open Tail End None
Josh Williams 36 Chevy 133 138 Speeding on pit road Pass Thru None
John Hunter Nemechek 26 Toyota 144 148 Speeding on pit road Pass Thru None
Parker Retzlaff 02 Chevy 144 147 Speeding on pit road Pass Thru None
Myatt Snider 31 Chevy 145 148 Speeding on pit road Pass Thru None
Riley Herbst 98 Ford 145 151 Safety violation Pass Thru None
Kyle Sieg 28 Ford 146 151 Removing equipment from assigned pit area Pass Thru None
CJ McLaughlin 38 Ford 163 166 Speeding on pit road Tail End None
Stefan Parsons 45 Chevy 164 166 Crewmember(s) over the wall too soon Tail End None
Matt Mills 5 Chevy 165 166 Pitting before pit road is open Tail End None
Mason Massey 91 Chevy 165 166 Pitting before pit road is open Tail End None