2022 Craftsman Trucks Victoria's Voice Foundation 200

Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
134 (201 miles) / actual: 134 (201 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Chandler Smith 18 Toyota 3 1 Running 4.39 1 19 18 44 26 40 90.91 18 128 95.52 32 23.88
Kyle Busch 51 Toyota 2 2 Running 2.42 1 20 0 37 37 34 91.89 15 131 97.76 31 23.13
Stewart Friesen 52 Toyota 17 3 Running 9.62 1 30 16 68 52 56 82.35 4 117 87.31 0 0.00
Ryan Preece 17 Ford 5 4 Running 8.71 1 24 -14 51 65 49 96.08 1 130 97.01 3 2.24
Tanner Gray 15 Ford 8 5 Running 7.35 1 20 14 60 46 49 81.67 1 131 97.76 7 5.22
Matt DiBenedetto 25 Chevy 15 6 Running 14.03 5 28 -1 63 64 52 82.54 0 78 58.21 0 0.00
Matt Crafton 88 Toyota 7 7 Running 13.26 5 29 28 70 42 41 58.57 2 98 73.13 0 0.00
Bret Holmes 32 Chevy 32 8 Running 18.81 5 32 -6 54 60 25 46.30 0 53 39.55 0 0.00
Austin Wayne Self 22 Chevy 18 9 Running 16.04 6 27 -4 62 66 35 56.45 1 83 61.94 0 0.00
Ty Majeski 66 Toyota 10 10 Running 11.37 2 29 23 81 58 42 51.85 2 102 76.12 0 0.00
Dean Thompson 40 Chevy 29 11 Running 22.43 11 30 28 85 57 5 5.88 0 2 1.49 0 0.00
Tate Fogleman 30 Toyota 21 12 Running 20.61 12 30 2 66 64 6 9.09 0 7 5.22 0 0.00
Carson Hocevar 42 Chevy 12 13 Running 8.44 1 29 3 69 66 43 62.32 6 97 72.39 9 6.72
Chase Purdy 61 Toyota 19 14 Running 18.52 10 30 11 70 59 15 21.43 0 25 18.66 0 0.00
Matt Mills 20 Chevy 27 15 Running 24.51 15 31 -8 51 59 0 0.00 0 1 0.75 0 0.00
Tyler Ankrum 16 Toyota 14 16 Running 15.29 8 28 -5 62 67 36 58.06 0 82 61.19 0 0.00
Kris Wright 44 Chevy 16 17 Running 22.60 12 29 1 54 53 3 5.56 0 8 5.97 0 0.00
Timmy Hill 56 Toyota 28 18 Running 26.75 1 32 -25 38 63 0 0.00 0 8 5.97 1 0.75
Lawless Alan 45 Chevy 26 19 Running 27.57 13 32 -21 29 50 0 0.00 0 1 0.75 0 0.00
Loris Hezemans 33 Toyota 36 20 Running 31.90 21 36 3 14 11 0 0.00 0 0 0.00 0 0.00
Todd Bodine 62 Toyota 23 21 Running 23.41 14 31 9 34 25 4 11.76 0 3 2.24 0 0.00
Matt Jaskol 46 Toyota 33 22 Running 31.62 23 36 4 14 10 0 0.00 0 0 0.00 0 0.00
Grant Enfinger 23 Chevy 11 23 Running 11.24 3 25 -16 65 81 59 90.77 1 128 95.52 0 0.00
Derek Kraus 19 Chevy 13 24 Running 9.27 2 27 -36 40 76 34 85.00 1 128 95.52 0 0.00
John Hunter Nemechek 4 Toyota 1 25 Running 3.67 1 26 -14 36 50 35 97.22 8 133 99.25 23 17.16
Jordan Anderson 3 Chevy 34 26 Accident 27.49 10 34 -21 24 45 0 0.00 0 1 0.75 0 0.00
Spencer Boyd 12 Chevy 35 27 Accident 29.28 17 35 -28 18 46 0 0.00 0 0 0.00 0 0.00
Christian Eckes 98 Toyota 9 28 Accident 7.99 1 28 15 47 32 35 74.47 5 114 90.48 4 3.17
Thad Moffitt 43 Chevy 31 29 Running 31.73 25 34 -2 4 6 0 0.00 0 0 0.00 0 0.00
Kaz Grala 02 Chevy 25 30 Engine 22.08 10 29 -27 52 79 4 7.69 0 11 9.73 0 0.00
Ben Rhodes 99 Toyota 4 31 Accident 5.94 1 21 22 51 29 40 78.43 2 95 92.23 9 8.74
Jack Wood 24 Chevy 24 32 Accident 21.91 3 27 -11 32 43 1 3.13 0 11 15.49 0 0.00
Hailie Deegan 1 Ford 20 33 Accident 20.89 12 34 6 12 6 0 0.00 0 1 2.27 0 0.00
Colby Howard 91 Chevy 22 34 Accident 18.82 3 32 -3 8 11 0 0.00 0 4 14.29 0 0.00
Blaine Perkins 9 Chevy 30 35 Dvp 30.00 28 36 3 12 9 0 0.00 0 0 0.00 0 0.00
Zane Smith 38 Ford 6 36 Running 8.77 1 30 32 59 27 29 49.15 4 99 73.88 15 11.19

Cautions

Start End Free Pass Reason Description
23 27 45 Accident #9 Incident on the Backstretch
29 37 12 Accident #1, 38, 61, 88, 91 Incident in Turn 1
56 59 12 Spin #62 Spin on the Frontstretch
62 66 45 Competition Stage 2 Conclusion
73 77 62 Accident #24 and 61 Incident on the Backstretch
91 94 46 Accident #62 Incident in Turn 4
99 102 46 Accident #17 and 42 Incident in Turn 4
105 111 33 Accident #17, 66, 98 and 99 Incident on the Frontstretch
120 123 62 Spin #44 Spin in Turn 2
127 131 62 Accident #51 and 98 Incident on the Backstretch