2024 Cup Series Bluegreen Vacations Duel 2 at DAYTONA

Loop Data - Non-points race

Date
Track
Daytona International Speedway (2.500 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Christopher Bell 20 Toyota 16 1 Running 6.19 47 46.383 47.265 46.831 194.04 190.42 192.18
Austin Cindric 2 Ford 2 2 Running 7.43 56 46.567 47.288 46.890 193.27 190.32 191.94
Denny Hamlin 11 Toyota 17 3 Running 13.57 56 46.519 47.323 46.837 193.47 190.18 192.16
John Hunter Nemechek 42 Toyota 19 4 Running 16.09 45 45.982 47.275 46.451 195.73 190.38 193.76
Harrison Burton 21 Ford 5 5 Running 10.29 56 46.507 47.285 46.903 193.52 190.34 191.89
Zane Smith 71 Chevy 18 6 Running 8.73 56 46.487 47.286 46.913 193.60 190.33 191.85
Brad Keselowski 6 Ford 12 7 Running 15.28 56 46.577 47.286 46.816 193.23 190.33 192.24
William Byron 24 Chevy 3 8 Running 7.75 56 46.472 47.270 46.925 193.67 190.40 191.80
Chase Briscoe 14 Ford 7 9 Running 13.42 56 46.415 47.314 46.953 193.90 190.22 191.68
Justin Haley 51 Ford 15 10 Running 11.38 45 45.934 47.295 46.716 195.93 190.30 192.65
Bubba Wallace 23 Toyota 14 11 Running 6.58 56 46.575 47.282 46.848 193.24 190.35 192.11
Kaz Grala 36 Ford 21 12 Running 18.04 56 46.564 47.359 46.889 193.28 190.04 191.94
AJ Allmendinger 16 Chevy 10 13 Running 8.38 47 46.517 47.277 46.964 193.48 190.37 191.64
BJ McLeod 78 Chevy 20 14 Running 11.35 45 45.977 47.278 46.717 195.75 190.37 192.65
David Ragan 60 Ford 13 15 Running 17.04 47 46.491 47.302 46.931 193.59 190.27 191.77
Michael McDowell 34 Ford 1 16 Running 6.30 56 46.591 47.301 46.903 193.17 190.27 191.89
Josh Berry 4 Ford 11 17 Fuel Pump 14.41 47 46.333 47.322 46.777 194.25 190.19 192.40
Ryan Blaney 12 Ford 9 18 Accident 12.78 47 46.569 47.291 46.829 193.26 190.31 192.19
Kyle Busch 8 Chevy 4 19 Accident 8.93 46 46.700 47.268 46.950 192.72 190.40 191.70
Riley Herbst 15 Ford 6 20 Accident 5.15 47 46.297 47.275 46.886 194.40 190.38 191.96
Noah Gragson 10 Ford 8 21 Accident 6.74 47 46.500 47.273 46.862 193.55 190.39 192.05

Cautions

Start End Free Pass Reason Description
49 52 - Accident #6, 8, 10, 12, 14, 15, 21, 23, 24, 51, 78 Incident Frontstretch [Red Flag: 00:08:49]

Penalties

This race has no penalties. That could mean the race miraculously had no penalties, or it could mean NASCAR didn't include them in their report. You can see the official list of penalties in NASCAR's official PDFs.