Matthew Payne

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 10.00 6.00 4.00 0.09 204 1 100.00
2023 28 1 3.57 1 3.57 2 7.14 17.71 14.46 3.25 0.55 1673 21 75.00
2024 21 1 4.76 4 19.05 9 42.86 14.24 9.33 4.90 0.36 1779 17 80.95
2025 25 3 12.00 8 32.00 15 60.00 8.84 5.60 3.24 0.19 1972 22 88.00
Career 75 5 6.67 13 17.33 26 34.67 13.68 9.96 3.72 0.37 5628 61 81.33

Super2

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00
Career 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00
2023 26 1 3.85 1 3.85 2 7.69 18.27 14.92 3.35 0.58 1325 20 76.92
2024 21 1 4.76 4 19.05 9 42.86 14.24 9.33 4.90 0.36 1779 17 80.95
2025 24 3 12.50 7 29.17 14 58.33 8.96 5.71 3.25 0.20 1718 21 87.50
Career 81 7 8.64 18 22.22 33 40.74 13.09 9.49 3.59 0.37 6031 58 71.60

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 10.00 6.00 4.00 0.09 204 1 100.00
2023 2 0 0.00 0 0.00 0 0.00 10.50 8.50 2.00 0.14 348 1 50.00
2025 1 0 0.00 1 100.00 1 100.00 6.00 3.00 3.00 0.04 254 1 100.00
Career 4 0 0.00 1 25.00 1 25.00 9.25 6.50 2.75 0.10 806 3 75.00