Matthew Payne

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 10.00 6.00 4.00 0.09 204 1 100.00
2023 28 1 3.57 1 3.57 2 7.14 17.71 14.46 3.25 0.55 1673 21 75.00
2024 21 1 4.76 4 19.05 9 42.86 14.24 9.33 4.90 0.36 1779 17 80.95
2025 28 4 14.29 9 32.14 17 60.71 9.46 5.54 3.93 0.19 2460 25 89.29
Career 78 6 7.69 14 17.95 28 35.90 13.72 9.77 3.95 0.36 6116 64 82.05

Super2

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00
Career 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00
2023 26 1 3.85 1 3.85 2 7.69 18.27 14.92 3.35 0.58 1325 20 76.92
2024 21 1 4.76 4 19.05 9 42.86 14.24 9.33 4.90 0.36 1779 17 80.95
2025 26 3 11.54 7 26.92 15 57.69 9.27 5.81 3.46 0.21 1906 23 88.46
Career 83 7 8.43 18 21.69 34 40.96 13.08 9.43 3.65 0.36 6219 60 72.29

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 10.00 6.00 4.00 0.09 204 1 100.00
2023 2 0 0.00 0 0.00 0 0.00 10.50 8.50 2.00 0.14 348 1 50.00
2025 2 1 50.00 2 100.00 2 100.00 12.00 2.00 10.00 0.02 554 2 100.00
Career 5 1 20.00 2 40.00 2 40.00 11.00 5.40 5.60 0.08 1106 4 80.00