Matthew Payne

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 10.00 6.00 4.00 0.09 204 1 100.00
2023 28 1 3.57 1 3.57 2 7.14 17.71 14.46 3.25 0.55 1673 21 75.00
2024 21 1 4.76 4 19.05 9 42.86 14.24 9.33 4.90 0.36 1779 17 80.95
2025 18 3 16.67 6 33.33 10 55.56 9.11 5.72 3.39 0.20 1289 15 83.33
Career 68 5 7.35 11 16.18 21 30.88 14.25 10.44 3.81 0.39 4945 54 79.41

Super2

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00
Career 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 10 2 20.00 6 60.00 8 80.00 7.10 4.80 2.30 0.23 1209 0 0.00
2023 26 1 3.85 1 3.85 2 7.69 18.27 14.92 3.35 0.58 1325 20 76.92
2024 21 1 4.76 4 19.05 9 42.86 14.24 9.33 4.90 0.36 1779 17 80.95
2025 18 3 16.67 6 33.33 10 55.56 9.11 5.72 3.39 0.20 1289 15 83.33
Career 75 7 9.33 17 22.67 29 38.67 13.45 9.80 3.65 0.38 5602 52 69.33

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 10.00 6.00 4.00 0.09 204 1 100.00
2023 2 0 0.00 0 0.00 0 0.00 10.50 8.50 2.00 0.14 348 1 50.00
Career 3 0 0.00 0 0.00 0 0.00 10.33 7.67 2.67 0.12 552 2 66.67