Andre Heimgartner

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 1 8.33 1 8.33 2 16.67 11.42 11.25 0.17 0.44 686 11 91.67
2022 28 0 0.00 4 14.29 9 32.14 11.64 9.18 2.46 0.34 1877 26 92.86
2023 27 0 0.00 6 22.22 9 33.33 13.37 9.59 3.78 0.35 2016 22 81.48
2024 23 1 4.35 1 4.35 1 4.35 16.78 12.39 4.39 0.48 1650 19 82.61
2025 11 0 0.00 0 0.00 1 9.09 13.82 10.73 3.09 0.42 474 8 72.73
Career 101 2 1.98 12 11.88 22 21.78 13.49 10.44 3.05 0.39 6703 86 85.15

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 1 8.33 1 8.33 2 16.67 11.42 11.25 0.17 0.44 686 11 91.67
2022 28 0 0.00 4 14.29 9 32.14 11.64 9.18 2.46 0.34 1877 26 92.86
2023 26 0 0.00 6 23.08 8 30.77 13.31 9.77 3.54 0.36 1794 22 84.62
2024 22 1 4.55 1 4.55 1 4.55 16.55 12.23 4.32 0.48 1536 18 81.82
2025 11 0 0.00 0 0.00 1 9.09 13.82 10.73 3.09 0.42 474 8 72.73
Career 99 2 2.02 12 12.12 21 21.21 13.38 10.43 2.95 0.40 6367 85 85.86

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2023 1 0 0.00 0 0.00 1 100.00 15.00 5.00 10.00 0.08 222 0 0.00
2024 1 0 0.00 0 0.00 0 0.00 22.00 16.00 6.00 0.29 114 1 100.00
Career 2 0 0.00 0 0.00 1 50.00 18.50 10.50 8.00 0.19 336 1 50.00